#16 Sumsion, Chad  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  MICHIGAN   1-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2010  MICHIGAN   2-4  2  1  0  1  4  .250  0   0/0  1  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   0-4  3  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at CLARKSON   3-0  4  0  0  0  0  .250  +1  2/4  0  0  0  0  0  0  0  0 
Oct 22, 2010  UAH   5-4  5  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  UAH   4-2  6  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Alaska   1-4  7  0  0  0  2  .143  +1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Alaska   1-4  8  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  2 
Nov 05, 2010  UND   3-2  9  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0  2 
Nov 06, 2010  UND   3-6  10  0  0  0  1  .100  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Northern Michigan   2-1  11  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Northern Michigan   1-5  12  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  MIAMI   3-4  13  0  1  1  1  .077  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  MIAMI   0-3  14  0  0  0  3  .062  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  vs UAH   5-1  15  1  1  2  1  .118  +1  0/0  1  0  0  0  0  0  0  0 
Nov 27, 2010  at Rensselaer   2-3  16  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at Lake Superior State   1-1  17  1  0  1  2  .158  0   0/0  1  0  0  0  0  0  0  0 
Dec 04, 2010  at Lake Superior State   1-1  18  0  0  0  1  .150  0   1/2  0  0  0  0  0  0  0  1 
Dec 10, 2010  OSU   3-4  19  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  OSU   2-4  20  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0  0 
Dec 29, 2010  vs Princeton   2-4  21  1  0  1  3  .167  0   0/0  1  0  0  0  0  0  0  0 
Dec 30, 2010  vs Holy Cross   3-2  22  0  0  0  1  .160  +1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  FERRIS STATE   1-4  23  0  0  0  0  .160  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  at MIAMI   1-5  24  0  0  0  0  .160  -1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  at MIAMI   1-3  25  0  0  0  1  .154  -1  0/0  0  0  0  0  0  0  0  1 
Jan 28, 2011  LAKE SUPERIOR STATE   2-4  26  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  LAKE SUPERIOR STATE   2-1  27  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Western Michigan   1-1  28  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  at Western Michigan   1-3  29  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  1 
Feb 11, 2011  at Notre Dame   1-2  30  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  1 
Feb 12, 2011  at Notre Dame   1-5  31  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  NORTHERN MICHIGAN   2-2  32  0  0  0  1  .138  0   0/0  0  0  0  0  0  0  0  1 
Feb 19, 2011  NORTHERN MICHIGAN   2-3  33  0  0  0  0  .138  +1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Michigan State   1-2  34  0  0  0  0  .138  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2011  at Michigan State   0-2  35  0  0  0  0  .138  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  at Northern Michigan   3-6  36  0  0  0  2  .129  0   0/0  0  0  0  0  0  0  0  2 
Mar 05, 2011  at Northern Michigan   2-0  37  0  0  0  2  .121  0   0/0  0  0  0  0  0  0  0  1 
Mar 06, 2011  at Northern Michigan   2-1  38  1  0  1  2  .143  +1  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2011  at Michigan   1-5  39  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0  0 
Mar 12, 2011  at Michigan   1-4  40  0  1  1  0  .143  +1  0/0  0  0  0  0  0  0  0  1 
Totals        40  5  4  9  35  .143  +1  7/14  4  0  0  0  0  0  0  15 

 
Games played: 40
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.10
Points per game: 0.22