# 2 Peltoma,Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  MICHIGAN   1-4  .000  -2  2/4 
Oct 15, 2010  at CLARKSON   0-4  .000  -1  1/2 
Oct 16, 2010  at CLARKSON   3-0  .000  +2  0/0 
Oct 22, 2010  UAH   5-4  .167  +2  2/4 
Oct 23, 2010  UAH   4-2  .167  +2  1/2 
Oct 30, 2010  at Alaska   1-4  .167  0   0/0 
Nov 12, 2010  at Northern Michigan   2-1  .167  0   0/0 
Nov 13, 2010  at Northern Michigan   1-5  .167  -1  1/2 
Nov 19, 2010  MIAMI   3-4  .143  0   0/0 
Nov 20, 2010  MIAMI   0-3  10  .143  0   2/15 
Dec 04, 2010  at Lake Superior State   1-1  11  .143  0   0/0 
Dec 10, 2010  OSU   3-4  12  .111  -1  0/0 
Dec 11, 2010  OSU   2-4  13  .111  -1  0/0 
Dec 29, 2010  vs Princeton   2-4  14  .083  0   0/0 
Dec 30, 2010  vs Holy Cross   3-2  15  .133  +1  1/2 
Jan 07, 2011  FERRIS STATE   1-4  16  .125  -2  2/4 
Jan 08, 2011  FERRIS STATE   1-3  17  .111  0   0/0 
Jan 14, 2011  at MIAMI   1-5  18  .087  -3  1/2 
Jan 15, 2011  at MIAMI   1-3  19  .083  0   0/0 
Jan 28, 2011  LAKE SUPERIOR STATE   2-4  20  .083  -1  2/4 
Feb 04, 2011  at Western Michigan   1-1  21  .077  -1  0/0 
Feb 05, 2011  at Western Michigan   1-3  22  .077  0   1/2 
Feb 11, 2011  at Notre Dame   1-2  23  .071  0   0/0 
Feb 12, 2011  at Notre Dame   1-5  24  .071  -1  0/0 
Feb 18, 2011  NORTHERN MICHIGAN   2-2  25  .067  0   1/2 
Feb 19, 2011  NORTHERN MICHIGAN   2-3  26  .097  0   0/0 
Feb 25, 2011  at Michigan State   1-2  27  .094  0   0/0 
Feb 26, 2011  at Michigan State   0-2  28  .094  -1  0/0 
Mar 04, 2011  at Northern Michigan   3-6  29  .088  -1  1/2 
Mar 05, 2011  at Northern Michigan   2-0  30  .086  0   0/0 
Mar 06, 2011  at Northern Michigan   2-1  31  .081  -1  0/0 
Mar 11, 2011  at Michigan   1-5  32  .079  -1  0/0 
Mar 12, 2011  at Michigan   1-4  33  .075  0   2/4 
Totals        33  40  .075  -11  20/51  20 

 
Games played: 33
Shots per game: 1.21
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.18