#21 Samuels-Thomas, Jord 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  MICHIGAN   1-4  1  1  0  1  2  .500  0   0/0  1  0  0  0  0  0  0  0 
Oct 09, 2010  MICHIGAN   2-4  2  1  1  2  3  .400  0   1/2  0  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   0-4  3  0  0  0  4  .222  0   1/2  0  0  0  0  0  0  0  0 
Oct 16, 2010  at CLARKSON   3-0  4  0  1  1  3  .167  +1  1/2  0  0  0  0  0  0  0  0 
Oct 22, 2010  UAH   5-4  5  0  0  0  3  .133  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  UAH   4-2  6  0  1  1  3  .111  +1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at Alaska   1-4  7  0  0  0  4  .091  0   1/2  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Alaska   1-4  8  0  1  1  1  .087  +1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  UND   3-2  9  1  1  2  4  .111  +1  2/4  0  0  0  0  0  0  0  2 
Nov 06, 2010  UND   3-6  10  0  1  1  0  .111  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  at Northern Michigan   2-1  11  0  1  1  1  .107  +1  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2010  at Northern Michigan   1-5  12  0  0  0  3  .097  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  MIAMI   3-4  13  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  vs UAH   5-1  14  1  1  2  1  .118  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  at Rensselaer   2-3  15  1  0  1  4  .132  +1  1/2  1  0  0  0  0  0  0  0 
Dec 03, 2010  at Lake Superior State   1-1  16  0  0  0  1  .128  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at Lake Superior State   1-1  17  0  0  0  2  .122  0   0/0  0  0  0  0  0  0  0  1 
Dec 10, 2010  OSU   3-4  18  0  1  1  3  .114  0   2/4  0  0  0  0  0  0  0  0 
Dec 11, 2010  OSU   2-4  19  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0  0 
Dec 29, 2010  vs Princeton   2-4  20  0  0  0  1  .109  -2  1/2  0  0  0  0  0  0  0  0 
Dec 30, 2010  vs Holy Cross   3-2  21  0  1  1  0  .109  +1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  FERRIS STATE   1-4  22  1  0  1  2  .125  -1  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2011  at MIAMI   1-5  23  0  0  0  0  .125  -2  2/4  0  0  0  0  0  0  0  0 
Jan 28, 2011  LAKE SUPERIOR STATE   2-4  24  1  0  1  4  .135  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  LAKE SUPERIOR STATE   2-1  25  0  0  0  3  .127  +1  0/0  0  0  0  0  0  0  0  1 
Feb 05, 2011  at Western Michigan   1-3  26  1  0  1  2  .140  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  at Notre Dame   1-2  27  0  0  0  1  .138  0   1/2  0  0  0  0  0  0  0  1 
Feb 12, 2011  at Notre Dame   1-5  28  0  0  0  3  .131  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  NORTHERN MICHIGAN   2-2  29  0  0  0  3  .125  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Michigan State   1-2  30  0  0  0  3  .119  -1  1/2  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Michigan State   0-2  31  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0  1 
Mar 04, 2011  at Northern Michigan   3-6  32  0  1  1  1  .116  -2  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2011  at Northern Michigan   2-0  33  1  0  1  2  .127  +1  1/2  0  0  0  1  0  0  0  2 
Mar 06, 2011  at Northern Michigan   2-1  34  0  1  1  1  .125  0   2/4  0  0  0  0  0  0  0  1 
Mar 11, 2011  at Michigan   1-5  35  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  1 
Mar 12, 2011  at Michigan   1-4  36  0  0  0  1  .123  0   3/6  0  0  0  0  0  0  0  0 
Totals        36  9  12  21  73  .123  -1  23/46  2  0  0  1  0  0  0  12 

 
Games played: 36
Shots per game: 2.03
Goals per game: 0.25
Assists per game: 0.33
Points per game: 0.58