#24 Mohler, Brett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  MICHIGAN   1-4  1  0  0  0  4  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 09, 2010  MICHIGAN   2-4  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   0-4  3  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 23, 2010  UAH   4-2  4  1  0  1  3  .143  +2  0/0  0  0  0  1  0  0  0  1 
Oct 29, 2010  at Alaska   1-4  5  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Alaska   1-4  6  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  1 
Nov 05, 2010  UND   3-2  7  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  UND   3-6  8  0  1  1  1  .091  -1  1/2  0  0  0  0  0  0  0  1 
Nov 12, 2010  at Northern Michigan   2-1  9  1  0  1  1  .167  0   1/2  1  0  0  0  0  0  0  0 
Nov 13, 2010  at Northern Michigan   1-5  10  1  0  1  1  .231  0   1/2  1  0  0  0  0  0  0  0 
Nov 19, 2010  MIAMI   3-4  11  2  0  2  3  .312  +3  0/0  0  1  0  0  0  0  1  0 
Nov 20, 2010  MIAMI   0-3  12  0  0  0  1  .294  0   1/2  0  0  0  0  0  0  0  0 
Nov 26, 2010  vs UAH   5-1  13  0  2  2  4  .238  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  at Rensselaer   2-3  14  0  2  2  2  .217  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at Lake Superior State   1-1  15  0  0  0  4  .185  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at Lake Superior State   1-1  16  0  0  0  5  .156  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  OSU   3-4  17  1  0  1  4  .167  +1  0/0  0  0  0  0  0  0  0  1 
Dec 11, 2010  OSU   2-4  18  0  0  0  0  .167  -1  2/4  0  0  0  0  0  0  0  1 
Dec 29, 2010  vs Princeton   2-4  19  0  0  0  6  .143  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  vs Holy Cross   3-2  20  0  0  0  5  .128  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  FERRIS STATE   1-4  21  0  0  0  4  .118  -1  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2011  FERRIS STATE   1-3  22  0  0  0  2  .113  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  at MIAMI   1-5  23  0  0  0  2  .109  -1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  at MIAMI   1-3  24  0  1  1  1  .107  0   1/2  0  0  0  0  0  0  0  1 
Jan 28, 2011  LAKE SUPERIOR STATE   2-4  25  0  0  0  1  .105  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  LAKE SUPERIOR STATE   2-1  26  0  0  0  2  .102  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Western Michigan   1-1  27  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  1 
Feb 05, 2011  at Western Michigan   1-3  28  0  0  0  2  .097  -1  0/0  0  0  0  0  0  0  0  2 
Feb 11, 2011  at Notre Dame   1-2  29  0  1  1  5  .090  -1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  at Notre Dame   1-5  30  0  0  0  0  .090  +1  1/2  0  0  0  0  0  0  0  0 
Feb 18, 2011  NORTHERN MICHIGAN   2-2  31  0  1  1  2  .087  -1  1/2  0  0  0  0  0  0  0  0 
Feb 19, 2011  NORTHERN MICHIGAN   2-3  32  0  0  0  2  .085  0   0/0  0  0  0  0  0  0  0  1 
Feb 25, 2011  at Michigan State   1-2  33  1  0  1  1  .097  -1  0/0  1  0  0  0  0  0  1  1 
Feb 26, 2011  at Michigan State   0-2  34  0  0  0  2  .095  0   0/0  0  0  0  0  0  0  0  2 
Mar 04, 2011  at Northern Michigan   3-6  35  0  1  1  3  .091  0   1/2  0  0  0  0  0  0  0  0 
Mar 05, 2011  at Northern Michigan   2-0  36  0  0  0  3  .087  0   1/2  0  0  0  0  0  0  0  1 
Mar 06, 2011  at Northern Michigan   2-1  37  0  1  1  1  .086  +1  1/2  0  0  0  0  0  0  0  1 
Mar 11, 2011  at Michigan   1-5  38  0  0  0  3  .083  -1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  at Michigan   1-4  39  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Totals        39  7  10  17  84  .083  -6  15/30  3  1  0  1  0  0  2  15 

 
Games played: 39
Shots per game: 2.15
Goals per game: 0.18
Assists per game: 0.26
Points per game: 0.44