#27 Wallace, Andrew  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  MICHIGAN   1-4  .000  0   0/0 
Oct 09, 2010  MICHIGAN   2-4  .000  -2  1/5 
Oct 15, 2010  at CLARKSON   0-4  .000  0   0/0 
Oct 16, 2010  at CLARKSON   3-0  .000  +1  1/2 
Oct 22, 2010  UAH   5-4  .167  +2  0/0 
Oct 23, 2010  UAH   4-2  .111  +1  0/0 
Oct 29, 2010  at Alaska   1-4  .091  -1  0/0 
Oct 30, 2010  at Alaska   1-4  .083  -1  0/0 
Nov 05, 2010  UND   3-2  .083  0   0/0 
Nov 06, 2010  UND   3-6  10  .077  0   1/2 
Nov 12, 2010  at Northern Michigan   2-1  11  .077  -1  0/0 
Nov 13, 2010  at Northern Michigan   1-5  12  .077  0   2/4 
Nov 19, 2010  MIAMI   3-4  13  .056  -1  0/0 
Nov 20, 2010  MIAMI   0-3  14  .056  0   1/2 
Nov 27, 2010  at Rensselaer   2-3  15  .053  0   0/0 
Dec 04, 2010  at Lake Superior State   1-1  16  .053  0   0/0 
Dec 10, 2010  OSU   3-4  17  .050  0   0/0 
Dec 11, 2010  OSU   2-4  18  .048  +1  0/0 
Dec 29, 2010  vs Princeton   2-4  19  .048  0   0/0 
Dec 30, 2010  vs Holy Cross   3-2  20  .048  -1  0/0 
Jan 07, 2011  FERRIS STATE   1-4  21  .048  -1  0/0 
Jan 08, 2011  FERRIS STATE   1-3  22  .048  -2  1/2 
Jan 14, 2011  at MIAMI   1-5  23  .048  +1  1/2 
Jan 15, 2011  at MIAMI   1-3  24  .087  +1  2/4 
Jan 28, 2011  LAKE SUPERIOR STATE   2-4  25  .087  0   0/0 
Jan 29, 2011  LAKE SUPERIOR STATE   2-1  26  .083  +1  0/0 
Feb 04, 2011  at Western Michigan   1-1  27  .083  0   0/0 
Feb 05, 2011  at Western Michigan   1-3  28  .083  -1  0/0 
Feb 11, 2011  at Notre Dame   1-2  29  .080  -1  0/0 
Feb 12, 2011  at Notre Dame   1-5  30  .080  -1  1/2 
Feb 18, 2011  NORTHERN MICHIGAN   2-2  31  .074  0   0/0 
Feb 19, 2011  NORTHERN MICHIGAN   2-3  32  .071  +1  0/0 
Feb 25, 2011  at Michigan State   1-2  33  .067  0   0/0 
Feb 26, 2011  at Michigan State   0-2  34  .062  -2  0/0 
Mar 04, 2011  at Northern Michigan   3-6  35  .061  -1  0/0 
Mar 05, 2011  at Northern Michigan   2-0  36  .059  +1  0/0 
Mar 06, 2011  at Northern Michigan   2-1  37  .057  0   0/0 
Mar 11, 2011  at Michigan   1-5  38  .056  0   1/2 
Mar 12, 2011  at Michigan   1-4  39  .056  0   0/0 
Totals        39  36  .056  -6  12/27  20 

 
Games played: 39
Shots per game: 0.92
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.10