# 5 Solway,David  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  MICHIGAN   1-4  .000  -1  0/0 
Oct 09, 2010  MICHIGAN   2-4  .000  0   0/0 
Oct 15, 2010  at CLARKSON   0-4  .000  -3  0/0 
Oct 16, 2010  at CLARKSON   3-0  .143  +1  0/0 
Oct 22, 2010  UAH   5-4  .167  +1  2/4 
Oct 23, 2010  UAH   4-2  .133  0   1/2 
Oct 29, 2010  at Alaska   1-4  .176  +1  0/0 
Oct 30, 2010  at Alaska   1-4  .167  +1  0/0 
Nov 05, 2010  UND   3-2  .136  0   0/0 
Nov 06, 2010  UND   3-6  10  .167  0   0/0 
Nov 12, 2010  at Northern Michigan   2-1  11  .154  +1  0/0 
Nov 13, 2010  at Northern Michigan   1-5  12  .148  0   1/2 
Nov 19, 2010  MIAMI   3-4  13  .148  0   1/2 
Nov 20, 2010  MIAMI   0-3  14  .148  0   0/0 
Nov 26, 2010  vs UAH   5-1  15  .143  +1  0/0 
Nov 27, 2010  at Rensselaer   2-3  16  .172  -1  0/0 
Dec 03, 2010  at Lake Superior State   1-1  17  .143  0   0/0 
Dec 04, 2010  at Lake Superior State   1-1  18  .128  -1  0/0 
Dec 10, 2010  OSU   3-4  19  .122  0   1/2 
Dec 11, 2010  OSU   2-4  20  .119  -1  1/2 
Dec 29, 2010  vs Princeton   2-4  21  .111  0   0/0 
Dec 30, 2010  vs Holy Cross   3-2  22  .106  0   0/0 
Jan 07, 2011  FERRIS STATE   1-4  23  .102  -2  0/0 
Jan 08, 2011  FERRIS STATE   1-3  24  .096  0   0/0 
Jan 14, 2011  at MIAMI   1-5  25  .093  -1  0/0 
Jan 15, 2011  at MIAMI   1-3  26  .089  -1  0/0 
Jan 28, 2011  LAKE SUPERIOR STATE   2-4  27  .085  0   0/0 
Jan 29, 2011  LAKE SUPERIOR STATE   2-1  28  .083  0   1/2 
Feb 04, 2011  at Western Michigan   1-1  29  .083  0   0/0 
Feb 05, 2011  at Western Michigan   1-3  30  .081  +1  0/0 
Feb 11, 2011  at Notre Dame   1-2  31  .081  0   0/0 
Feb 12, 2011  at Notre Dame   1-5  32  .081  0   1/2 
Feb 18, 2011  NORTHERN MICHIGAN   2-2  33  .081  0   1/2 
Feb 19, 2011  NORTHERN MICHIGAN   2-3  34  .077  -1  2/4 
Feb 25, 2011  at Michigan State   1-2  35  .077  0   0/0 
Mar 11, 2011  at Michigan   1-5  36  .076  -1  0/0 
Mar 12, 2011  at Michigan   1-4  37  .074  -1  0/0 
Totals        37  11  16  68  .074  -7  12/24  25 

 
Games played: 37
Shots per game: 1.84
Goals per game: 0.14
Assists per game: 0.30
Points per game: 0.43