#10 Rodriguez, Marc  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Dec 30, 2011  at Bemidji State   1-4  .000  0   0/0 
Dec 31, 2011  at Bemidji State   1-2  .000  -1  0/0 
Jan 07, 2012  OHIO STATE   2-2  .143  +1  0/0 
Jan 08, 2012  OHIO STATE   1-1  .100  0   0/0 
Jan 20, 2012  at UAF   3-1  .182  0   0/0 
Jan 21, 2012  at UAF   1-4  .182  -2  2/4 
Jan 27, 2012  at Western Michigan   1-4  .182  -1  0/0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  .182  0   0/0 
Feb 03, 2012  at ND   1-2  .182  -1  0/0 
Feb 04, 2012  at ND   3-2  10  .182  0   2/12 
Feb 10, 2012  NMU   2-4  11  .154  0   0/0 
Feb 11, 2012  NMU   0-2  12  .154  -1  1/2 
Feb 17, 2012  at FSU   1-5  13  .125  0   0/0 
Feb 18, 2012  at FSU   1-4  14  .118  -1  0/0 
Feb 24, 2012  MICHIGAN   4-3  15  .118  +1  0/0 
Feb 25, 2012  MICHIGAN   0-3  16  .111  -1  0/0 
Mar 02, 2012  at NMU   2-4  17  .105  -1  0/0 
Mar 03, 2012  at NMU   5-3  18  .095  0   1/2 
Mar 04, 2012  at NMU   4-1  19  .095  -1  0/0 
Mar 09, 2012  at FSU   3-2  20  .095  +1  2/4 
Mar 10, 2012  at FSU   4-7  21  .095  -2  3/6 
Mar 11, 2012  at FSU   4-3  22  .087  0   0/0 
Mar 16, 2012  vs Michigan   2-3  23  .125  0   0/0 
Mar 17, 2012  vs Miami University   1-4  24  .115  -1  0/0 
Totals        24  26  .115  -10  11/30  14 

 
Games played: 24
Shots per game: 1.08
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12