#11 DeSalvo, Dan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  1  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0  0 
Oct 08, 2011  CONNECTICUT   4-4  2  1  0  1  2  .250  +1  0/0  0  0  0  0  0  0  0  1 
10/14/2011   at UAH   2-1  3  1  0  1  4  .250  +1  0/0  0  0  0  1  0  0  0  1 
10/15/2011   at UAH   3-0  4  0  1  1  4  .167  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Lake Superior State   1-0  5  0  1  1  3  .133  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Lake Superior State   1-4  6  0  1  1  2  .118  -1  0/0  0  0  0  0  0  0  0  2 
Oct 28, 2011  ND   1-3  7  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  ND   2-3  8  0  0  0  3  .095  0   1/2  0  0  0  0  0  0  0  0 
Nov 04, 2011  FSU   0-4  9  0  0  0  4  .080  -1  1/2  0  0  0  0  0  0  0  0 
Nov 05, 2011  FSU   3-5  10  1  0  1  1  .115  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  at Miami   0-4  11  0  0  0  3  .103  -1  0/0  0  0  0  0  0  0  0  4 
Nov 19, 2011  at Miami   4-4  12  1  0  1  2  .129  +1  1/2  1  0  0  0  0  0  0  0 
Nov 25, 2011  UAF   0-3  13  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2011  UAF   0-2  14  0  0  0  3  .114  0   1/2  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Michigan State   1-5  15  0  0  0  2  .108  -1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Michigan State   1-4  16  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  at Western Michigan   1-6  17  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2011  at Bemidji State   1-4  18  0  0  0  3  .095  -3  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2011  at Bemidji State   1-2  19  0  1  1  4  .087  0   0/0  0  0  0  0  0  0  0  2 
Jan 07, 2012  OHIO STATE   2-2  20  0  0  0  0  .087  0   2/15  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UAF   3-1  21  0  1  1  1  .085  +1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at UAF   1-4  22  0  1  1  1  .083  -3  1/2  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Western Michigan   1-4  23  0  0  0  1  .082  -1  1/2  0  0  0  0  0  0  0  0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  24  0  0  0  1  .080  0   2/4  0  0  0  0  0  0  0  0 
Feb 03, 2012  at ND   1-2  25  0  1  1  3  .075  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  at ND   3-2  26  0  1  1  2  .073  +2  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  NMU   2-4  27  0  0  0  4  .068  -1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2012  at NMU   2-4  28  1  0  1  3  .081  +2  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2012  at NMU   5-3  29  2  0  2  3  .108  +2  2/4  0  0  0  1  0  0  0  0 
Mar 04, 2012  at NMU   4-1  30  2  1  3  2  .134  +3  1/2  0  0  0  1  0  0  1  0 
Mar 09, 2012  at FSU   3-2  31  0  0  0  2  .130  +1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2012  at FSU   4-7  32  2  1  3  2  .155  +2  0/0  0  0  0  0  0  0  1  0 
Mar 11, 2012  at FSU   4-3  33  3  1  4  7  .179  +3  0/0  0  0  0  1  0  1  1  0 
Mar 16, 2012  vs Michigan   2-3  34  0  0  0  6  .167  -1  0/0  0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Miami University   1-4  35  0  0  0  0  .167  -2  0/0  0  0  0  0  0  0  0  0 
Totals        35  14  11  25  84  .167  +4  15/41  1  0  0  4  0  1  3  11 

 
Games played: 35
Shots per game: 2.40
Goals per game: 0.40
Assists per game: 0.31
Points per game: 0.71