#12 Williamson, Bryce  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  1  1  0  1  8  .125  0   1/2  1  0  0  1  0  0  0  0 
Oct 08, 2011  CONNECTICUT   4-4  2  1  0  1  3  .182  0   1/2  0  0  0  0  0  0  0  0 
10/14/2011   at UAH   2-1  3  0  0  0  0  .182  0   0/0  0  0  0  0  0  0  0  0 
10/15/2011   at UAH   3-0  4  0  0  0  2  .154  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Lake Superior State   1-0  5  0  0  0  1  .143  0   2/4  0  0  0  0  0  0  0  2 
Oct 22, 2011  at Lake Superior State   1-4  6  0  0  0  3  .118  -2  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2011  ND   1-3  7  1  0  1  2  .158  +1  0/0  0  0  0  0  0  0  0  3 
Oct 29, 2011  ND   2-3  8  1  0  1  2  .190  +1  0/0  0  0  0  0  0  0  0  1 
Nov 04, 2011  FSU   0-4  9  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2011  FSU   3-5  10  1  0  1  6  .179  -4  0/0  1  0  0  0  0  0  0  0 
Nov 11, 2011  CAN   4-1  11  0  2  2  3  .161  +2  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2011  CAN   3-1  12  0  0  0  2  .152  +1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  at Miami   0-4  13  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0  1 
Nov 19, 2011  at Miami   4-4  14  1  0  1  3  .158  +1  2/4  0  0  0  0  0  0  0  1 
Nov 25, 2011  UAF   0-3  15  0  0  0  4  .143  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2011  UAF   0-2  16  0  0  0  1  .140  0   1/2  0  0  0  0  0  0  0  1 
Dec 02, 2011  at Michigan State   1-5  17  0  0  0  5  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Michigan State   1-4  18  0  0  0  3  .118  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  19  0  0  0  2  .113  0   0/0  0  0  0  0  0  0  0  1 
Dec 10, 2011  at Western Michigan   1-6  20  0  0  0  0  .113  0   0/0  0  0  0  0  0  0  0  2 
Dec 30, 2011  at Bemidji State   1-4  21  0  0  0  0  .113  -1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2011  at Bemidji State   1-2  22  1  0  1  1  .130  0   0/0  1  0  0  0  0  0  0  0 
Jan 07, 2012  OHIO STATE   2-2  23  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2012  OHIO STATE   1-1  24  0  0  0  3  .119  -1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UAF   3-1  25  0  0  0  1  .117  +1  1/2  0  0  0  0  0  0  0  1 
Jan 21, 2012  at UAF   1-4  26  0  0  0  4  .109  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Western Michigan   1-4  27  0  0  0  3  .104  0   0/0  0  0  0  0  0  0  0  1 
Jan 28, 2012  WESTERN MICHIGAN   2-1  28  0  1  1  4  .099  +1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  at ND   1-2  29  0  0  0  1  .097  -1  1/2  0  0  0  0  0  0  0  2 
Feb 04, 2012  at ND   3-2  30  0  1  1  3  .093  +1  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  NMU   2-4  31  0  1  1  3  .090  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  NMU   0-2  32  0  0  0  4  .085  0   0/0  0  0  0  0  0  0  0  1 
Feb 17, 2012  at FSU   1-5  33  0  0  0  3  .082  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  at FSU   1-4  34  0  0  0  2  .080  -1  1/2  0  0  0  0  0  0  0  1 
Feb 24, 2012  MICHIGAN   4-3  35  1  1  2  6  .086  0   2/4  0  0  0  1  0  0  1  0 
Feb 25, 2012  MICHIGAN   0-3  36  0  0  0  6  .081  -2  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2012  at NMU   2-4  37  0  0  0  3  .078  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2012  at NMU   5-3  38  1  0  1  3  .086  0   0/0  0  0  1  0  0  0  1  1 
Mar 04, 2012  at NMU   4-1  39  0  0  0  1  .085  0   1/2  0  0  0  0  0  0  0  3 
Mar 09, 2012  at FSU   3-2  40  0  1  1  2  .083  +1  1/2  0  0  0  0  0  0  0  1 
Mar 10, 2012  at FSU   4-7  41  0  0  0  1  .083  -3  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2012  at FSU   4-3  42  0  0  0  3  .080  -1  1/2  0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Michigan   2-3  43  0  0  0  5  .077  -1  0/0  0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Miami University   1-4  44  0  0  0  5  .074  0   0/0  0  0  0  0  0  0  0  1 
Totals        44  9  7  16  122  .074  -9  15/30  3  0  1  2  0  0  2  25 

 
Games played: 44
Shots per game: 2.77
Goals per game: 0.20
Assists per game: 0.16
Points per game: 0.36