#12 Williamson, Bryce  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  .125  0   1/2 
Oct 08, 2011  CONNECTICUT   4-4  .182  0   1/2 
10/14/2011   at UAH   2-1  .182  0   0/0 
10/15/2011   at UAH   3-0  .154  0   0/0 
Oct 21, 2011  at Lake Superior State   1-0  .143  0   2/4 
Oct 22, 2011  at Lake Superior State   1-4  .118  -2  0/0 
Oct 28, 2011  ND   1-3  .158  +1  0/0 
Oct 29, 2011  ND   2-3  .190  +1  0/0 
Nov 04, 2011  FSU   0-4  .182  0   0/0 
Nov 05, 2011  FSU   3-5  10  .179  -4  0/0 
Nov 11, 2011  CAN   4-1  11  .161  +2  0/0 
Nov 12, 2011  CAN   3-1  12  .152  +1  0/0 
Nov 18, 2011  at Miami   0-4  13  .143  -1  0/0 
Nov 19, 2011  at Miami   4-4  14  .158  +1  2/4 
Nov 25, 2011  UAF   0-3  15  .143  0   0/0 
Nov 26, 2011  UAF   0-2  16  .140  0   1/2 
Dec 02, 2011  at Michigan State   1-5  17  .125  0   0/0 
Dec 03, 2011  at Michigan State   1-4  18  .118  -1  0/0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  19  .113  0   0/0 
Dec 10, 2011  at Western Michigan   1-6  20  .113  0   0/0 
Dec 30, 2011  at Bemidji State   1-4  21  .113  -1  0/0 
Dec 31, 2011  at Bemidji State   1-2  22  .130  0   0/0 
Jan 07, 2012  OHIO STATE   2-2  23  .125  0   0/0 
Jan 08, 2012  OHIO STATE   1-1  24  .119  -1  0/0 
Jan 20, 2012  at UAF   3-1  25  .117  +1  1/2 
Jan 21, 2012  at UAF   1-4  26  .109  0   0/0 
Jan 27, 2012  at Western Michigan   1-4  27  .104  0   0/0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  28  .099  +1  0/0 
Feb 03, 2012  at ND   1-2  29  .097  -1  1/2 
Feb 04, 2012  at ND   3-2  30  .093  +1  0/0 
Feb 10, 2012  NMU   2-4  31  .090  +1  0/0 
Feb 11, 2012  NMU   0-2  32  .085  0   0/0 
Feb 17, 2012  at FSU   1-5  33  .082  -1  0/0 
Feb 18, 2012  at FSU   1-4  34  .080  -1  1/2 
Feb 24, 2012  MICHIGAN   4-3  35  .086  0   2/4 
Feb 25, 2012  MICHIGAN   0-3  36  .081  -2  0/0 
Mar 02, 2012  at NMU   2-4  37  .078  0   0/0 
Mar 03, 2012  at NMU   5-3  38  .086  0   0/0 
Mar 04, 2012  at NMU   4-1  39  .085  0   1/2 
Mar 09, 2012  at FSU   3-2  40  .083  +1  1/2 
Mar 10, 2012  at FSU   4-7  41  .083  -3  0/0 
Mar 11, 2012  at FSU   4-3  42  .080  -1  1/2 
Mar 16, 2012  vs Michigan   2-3  43  .077  -1  0/0 
Mar 17, 2012  vs Miami University   1-4  44  .074  0   0/0 
Totals        44  16  122  .074  -9  15/30  25 

 
Games played: 44
Shots per game: 2.77
Goals per game: 0.20
Assists per game: 0.16
Points per game: 0.36