#13 Berkle, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 08, 2011  CONNECTICUT   4-4  2  0  1  1  8  .000  +2  0/0  0  0  0  0  0  0  0  0 
10/14/2011   at UAH   2-1  3  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
10/15/2011   at UAH   3-0  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Lake Superior State   1-0  5  1  0  1  6  .053  0   0/0  1  0  0  1  0  0  0  0 
Oct 22, 2011  at Lake Superior State   1-4  6  0  0  0  2  .048  -1  0/0  0  0  0  0  0  0  0  1 
Oct 28, 2011  ND   1-3  7  0  0  0  3  .042  0   1/2  0  0  0  0  0  0  0  0 
Oct 29, 2011  ND   2-3  8  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  1 
Nov 04, 2011  FSU   0-4  9  0  0  0  2  .037  -1  0/0  0  0  0  0  0  0  0  1 
Nov 05, 2011  FSU   3-5  10  0  0  0  4  .032  -1  0/0  0  0  0  0  0  0  0  1 
Nov 11, 2011  CAN   4-1  11  0  0  0  3  .029  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2011  CAN   3-1  12  0  2  2  5  .026  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  at Miami   0-4  13  0  0  0  1  .025  -1  0/0  0  0  0  0  0  0  0  3 
Nov 19, 2011  at Miami   4-4  14  0  1  1  4  .023  0   2/4  0  0  0  0  0  0  0  2 
Nov 25, 2011  UAF   0-3  15  0  0  0  1  .022  0   1/2  0  0  0  0  0  0  0  0 
Nov 26, 2011  UAF   0-2  16  0  0  0  2  .021  0   0/0  0  0  0  0  0  0  0  1 
Dec 02, 2011  at Michigan State   1-5  17  0  0  0  1  .021  -3  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Michigan State   1-4  18  0  1  1  2  .020  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  19  0  0  0  0  .020  0   2/15  0  0  0  0  0  0  0  0 
Dec 10, 2011  at Western Michigan   1-6  20  0  0  0  1  .020  -1  1/2  0  0  0  0  0  0  0  0 
Dec 30, 2011  at Bemidji State   1-4  21  0  0  0  3  .019  -3  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2011  at Bemidji State   1-2  22  0  0  0  3  .018  -1  0/0  0  0  0  0  0  0  0  2 
Jan 07, 2012  OHIO STATE   2-2  23  0  0  0  5  .016  -1  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2012  OHIO STATE   1-1  24  0  1  1  2  .016  0   1/2  0  0  0  0  0  0  0  1 
Jan 20, 2012  at UAF   3-1  25  1  1  2  3  .030  +1  0/0  0  0  0  1  0  0  0  0 
Jan 21, 2012  at UAF   1-4  26  1  0  1  3  .043  -1  0/0  0  0  0  0  0  0  0  2 
Jan 27, 2012  at Western Michigan   1-4  27  0  0  0  5  .040  -3  0/0  0  0  0  0  0  0  0  1 
Jan 28, 2012  WESTERN MICHIGAN   2-1  28  0  0  0  3  .038  0   2/4  0  0  0  0  0  0  0  0 
Feb 03, 2012  at ND   1-2  29  0  0  0  1  .038  -1  0/0  0  0  0  0  0  0  0  2 
Feb 04, 2012  at ND   3-2  30  0  2  2  0  .038  +3  0/0  0  0  0  0  0  0  0  1 
Feb 10, 2012  NMU   2-4  31  0  0  0  4  .036  0   1/2  0  0  0  0  0  0  0  0 
Feb 11, 2012  NMU   0-2  32  0  0  0  1  .036  -1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  at FSU   1-5  33  0  0  0  1  .035  -2  0/0  0  0  0  0  0  0  0  1 
Feb 18, 2012  at FSU   1-4  34  1  0  1  3  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2012  MICHIGAN   4-3  35  1  0  1  3  .055  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  MICHIGAN   0-3  36  0  0  0  2  .054  -1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2012  at NMU   2-4  37  1  1  2  4  .062  0   0/0  0  0  0  0  0  0  0  1 
Mar 03, 2012  at NMU   5-3  38  0  2  2  1  .061  +4  1/2  0  0  0  0  0  0  0  2 
Mar 04, 2012  at NMU   4-1  39  1  2  3  5  .068  +2  0/0  0  0  0  0  0  0  0  1 
Mar 09, 2012  at FSU   3-2  40  0  0  0  10  .062  0   0/0  0  0  0  0  0  0  0  1 
Mar 10, 2012  at FSU   4-7  41  0  0  0  4  .060  +3  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2012  at FSU   4-3  42  0  0  0  5  .057  +1  0/0  0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Michigan   2-3  43  0  0  0  3  .056  -1  0/0  0  0  0  0  0  0  0  1 
Mar 17, 2012  vs Miami University   1-4  44  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0  1 
Totals        44  7  14  21  125  .056  -8  17/45  1  0  0  2  0  0  0  28 

 
Games played: 44
Shots per game: 2.84
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.48