#15 Perrier, Marcus  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 08, 2011  CONNECTICUT   4-4  2  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0  2 
10/14/2011   at UAH   2-1  3  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0  0 
10/15/2011   at UAH   3-0  4  0  1  1  3  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Lake Superior State   1-0  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 22, 2011  at Lake Superior State   1-4  6  1  0  1  2  .067  0   0/0  0  0  0  0  0  0  0  1 
Oct 28, 2011  ND   1-3  7  0  0  0  1  .062  -1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2011  CAN   4-1  8  0  0  0  4  .050  +1  0/0  0  0  0  0  0  0  0  1 
Nov 12, 2011  CAN   3-1  9  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0  1 
Nov 18, 2011  at Miami   0-4  10  0  0  0  1  .043  -2  0/0  0  0  0  0  0  0  0  1 
Nov 19, 2011  at Miami   4-4  11  0  0  0  0  .043  0   0/0  0  0  0  0  0  0  0  1 
Nov 25, 2011  UAF   0-3  12  0  0  0  1  .042  0   1/2  0  0  0  0  0  0  0  0 
Nov 26, 2011  UAF   0-2  13  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  2 
Dec 02, 2011  at Michigan State   1-5  14  0  0  0  0  .040  -1  0/0  0  0  0  0  0  0  0  1 
Dec 03, 2011  at Michigan State   1-4  15  0  0  0  2  .037  0   1/2  0  0  0  0  0  0  0  1 
Dec 09, 2011  WESTERN MICHIGAN   3-3  16  1  0  1  3  .067  +1  1/2  0  0  0  0  0  0  0  3 
Dec 10, 2011  at Western Michigan   1-6  17  0  0  0  1  .065  -3  1/2  0  0  0  0  0  0  0  1 
Dec 30, 2011  at Bemidji State   1-4  18  0  0  0  1  .062  -1  1/2  0  0  0  0  0  0  0  0 
Dec 31, 2011  at Bemidji State   1-2  19  0  0  0  0  .062  0   1/2  0  0  0  0  0  0  0  1 
Jan 07, 2012  OHIO STATE   2-2  20  0  1  1  2  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2012  OHIO STATE   1-1  21  0  0  0  1  .057  -1  1/2  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UAF   3-1  22  0  0  0  0  .057  0   1/2  0  0  0  0  0  0  0  2 
Jan 21, 2012  at UAF   1-4  23  0  0  0  0  .057  0   0/0  0  0  0  0  0  0  0  2 
Jan 27, 2012  at Western Michigan   1-4  24  0  1  1  2  .054  -2  1/2  0  0  0  0  0  0  0  0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  25  0  0  0  3  .050  0   2/4  0  0  0  0  0  0  0  0 
Feb 03, 2012  at ND   1-2  26  0  0  0  1  .049  0   0/0  0  0  0  0  0  0  0  2 
Feb 04, 2012  at ND   3-2  27  0  0  0  2  .047  +1  0/0  0  0  0  0  0  0  0  1 
Feb 10, 2012  NMU   2-4  28  0  0  0  0  .047  -1  1/2  0  0  0  0  0  0  0  0 
Feb 11, 2012  NMU   0-2  29  0  0  0  3  .043  -1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  at FSU   1-5  30  0  0  0  1  .043  -2  1/2  0  0  0  0  0  0  0  0 
Feb 18, 2012  at FSU   1-4  31  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2012  MICHIGAN   4-3  32  0  0  0  0  .042  -2  0/0  0  0  0  0  0  0  0  1 
Feb 25, 2012  MICHIGAN   0-3  33  0  0  0  3  .039  0   0/0  0  0  0  0  0  0  0  2 
Mar 02, 2012  at NMU   2-4  34  0  0  0  2  .038  -1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2012  at NMU   5-3  35  1  1  2  1  .056  +2  2/4  0  0  0  0  0  0  0  0 
Mar 04, 2012  at NMU   4-1  36  0  0  0  1  .055  +1  0/0  0  0  0  0  0  0  0  1 
Mar 09, 2012  at FSU   3-2  37  0  0  0  0  .055  0   1/2  0  0  0  0  0  0  0  1 
Mar 10, 2012  at FSU   4-7  38  0  0  0  0  .055  -2  2/4  0  0  0  0  0  0  0  0 
Mar 11, 2012  at FSU   4-3  39  0  1  1  3  .052  +1  0/0  0  0  0  0  0  0  0  3 
Mar 16, 2012  vs Michigan   2-3  40  0  0  0  1  .051  -1  1/2  0  0  0  0  0  0  0  3 
Mar 17, 2012  vs Miami University   1-4  41  0  0  0  1  .050  -1  1/2  0  0  0  0  0  0  0  0 
Totals        41  3  6  9  60  .050  -13  21/42  0  0  0  0  0  0  0  37 

 
Games played: 41
Shots per game: 1.46
Goals per game: 0.07
Assists per game: 0.15
Points per game: 0.22