#16 Sumsion, Chad  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2011  CONNECTICUT   4-4  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
10/14/2011   at UAH   2-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
10/15/2011   at UAH   3-0  3  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Lake Superior State   1-0  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Lake Superior State   1-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 28, 2011  ND   1-3  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  FSU   0-4  7  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2011  FSU   3-5  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2011  CAN   4-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  UAF   0-3  10  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2011  UAF   0-2  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 02, 2011  at Michigan State   1-5  12  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 03, 2011  at Michigan State   1-4  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  at Western Michigan   1-6  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2011  at Bemidji State   1-4  16  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 07, 2012  OHIO STATE   2-2  17  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2012  OHIO STATE   1-1  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UAF   3-1  19  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0  1 
Jan 21, 2012  at UAF   1-4  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Western Michigan   1-4  21  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  22  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  at ND   1-2  23  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  at ND   3-2  24  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 10, 2012  NMU   2-4  25  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  NMU   0-2  26  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  at FSU   1-5  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  at FSU   1-4  28  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2012  MICHIGAN   4-3  29  1  0  1  1  .033  +1  0/0  0  0  0  0  0  0  1  0 
Feb 25, 2012  MICHIGAN   0-3  30  0  0  0  1  .032  -1  0/0  0  0  0  0  0  0  0  1 
Mar 02, 2012  at NMU   2-4  31  0  0  0  1  .031  -1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2012  at NMU   5-3  32  0  0  0  0  .031  0   0/0  0  0  0  0  0  0  0  1 
Mar 04, 2012  at NMU   4-1  33  0  0  0  0  .031  0   0/0  0  0  0  0  0  0  0  1 
Mar 09, 2012  at FSU   3-2  34  0  1  1  2  .029  +2  0/0  0  0  0  0  0  0  0  1 
Mar 10, 2012  at FSU   4-7  35  0  0  0  1  .029  -3  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2012  at FSU   4-3  36  0  0  0  1  .028  0   1/2  0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Michigan   2-3  37  0  0  0  1  .027  -1  0/0  0  0  0  0  0  0  0  1 
Mar 17, 2012  vs Miami University   1-4  38  0  0  0  2  .026  -1  0/0  0  0  0  0  0  0  0  0 
Totals        38  1  3  4  39  .026  -7  4/8  0  0  0  0  0  0  1  10 

 
Games played: 38
Shots per game: 1.03
Goals per game: 0.03
Assists per game: 0.08
Points per game: 0.11