# 2 Peltoma, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  .000  0   0/0 
Oct 08, 2011  CONNECTICUT   4-4  .000  +1  1/2 
10/15/2011   at UAH   3-0  .000  0   3/6 
Oct 22, 2011  at Lake Superior State   1-4  .000  0   1/2 
Oct 29, 2011  ND   2-3  .000  +1  0/0 
Nov 04, 2011  FSU   0-4  .000  -3  0/0 
Nov 12, 2011  CAN   3-1  .000  +1  0/0 
Nov 18, 2011  at Miami   0-4  .000  -2  0/0 
Nov 26, 2011  UAF   0-2  .000  0   0/0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  10  .000  +1  1/2 
Dec 10, 2011  at Western Michigan   1-6  11  .000  -3  1/2 
Dec 30, 2011  at Bemidji State   1-4  12  .000  -1  1/2 
Dec 31, 2011  at Bemidji State   1-2  13  .000  0   0/0 
Jan 07, 2012  OHIO STATE   2-2  14  .000  -1  0/0 
Jan 08, 2012  OHIO STATE   1-1  15  .000  -1  0/0 
Jan 20, 2012  at UAF   3-1  16  .000  0   0/0 
Jan 21, 2012  at UAF   1-4  17  .000  -1  0/0 
Jan 27, 2012  at Western Michigan   1-4  18  .000  0   1/2 
Jan 28, 2012  WESTERN MICHIGAN   2-1  19  .000  0   0/0 
Feb 03, 2012  at ND   1-2  20  .000  +1  0/0 
Feb 04, 2012  at ND   3-2  21  .000  +1  1/2 
Feb 17, 2012  at FSU   1-5  22  .000  -2  0/0 
Mar 04, 2012  at NMU   4-1  23  .000  0   0/0 
Mar 09, 2012  at FSU   3-2  24  .000  0   0/0 
Mar 10, 2012  at FSU   4-7  25  .000  -1  0/0 
Mar 11, 2012  at FSU   4-3  26  .000  +2  0/0 
Mar 16, 2012  vs Michigan   2-3  27  .000  -2  1/2 
Mar 17, 2012  vs Miami University   1-4  28  .000  -2  0/0 
Totals        28  22  .000  -11  11/22  23 

 
Games played: 28
Shots per game: 0.79
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11