#20 Sinclair, Cameron  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 21, 2011  at Lake Superior State   1-0  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Lake Superior State   1-4  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2011  ND   1-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2011  CAN   4-1  4  1  1  2  2  .250  +1  0/0  1  0  0  1  0  0  0  2 
Nov 12, 2011  CAN   3-1  5  1  0  1  2  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  at Miami   0-4  6  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0  1 
Nov 19, 2011  at Miami   4-4  7  0  2  2  0  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  UAF   0-3  8  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2011  UAF   0-2  9  0  0  0  0  .222  0   1/2  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Michigan State   1-5  10  0  0  0  3  .167  -2  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Michigan State   1-4  11  1  0  1  2  .214  -1  0/0  0  0  0  0  0  0  0  1 
Dec 09, 2011  WESTERN MICHIGAN   3-3  12  0  0  0  0  .214  -1  0/0  0  0  0  0  0  0  0  1 
Dec 10, 2011  at Western Michigan   1-6  13  0  0  0  0  .214  -2  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2011  at Bemidji State   1-2  14  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  OHIO STATE   2-2  15  0  0  0  5  .150  0   1/2  0  0  0  0  0  0  0  0 
Jan 08, 2012  OHIO STATE   1-1  16  0  0  0  4  .125  -1  0/0  0  0  0  0  0  0  0  1 
Jan 20, 2012  at UAF   3-1  17  0  1  1  1  .120  +1  0/0  0  0  0  0  0  0  0  1 
Jan 21, 2012  at UAF   1-4  18  0  0  0  1  .115  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Western Michigan   1-4  19  1  0  1  1  .148  +1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  20  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  1 
Feb 03, 2012  at ND   1-2  21  0  0  0  3  .129  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  NMU   2-4  22  1  0  1  5  .139  +1  0/0  0  0  0  0  0  0  0  1 
Feb 11, 2012  NMU   0-2  23  0  0  0  2  .132  -1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  at FSU   1-5  24  0  0  0  2  .125  -1  1/2  0  0  0  0  0  0  0  0 
Feb 24, 2012  MICHIGAN   4-3  25  0  1  1  2  .119  +1  0/0  0  0  0  0  0  0  0  1 
Feb 25, 2012  MICHIGAN   0-3  26  0  0  0  1  .116  0   1/2  0  0  0  0  0  0  0  1 
Mar 02, 2012  at NMU   2-4  27  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2012  at NMU   5-3  28  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2012  at NMU   4-1  29  0  0  0  3  .104  0   0/0  0  0  0  0  0  0  0  1 
Mar 09, 2012  at FSU   3-2  30  0  1  1  2  .100  0   0/0  0  0  0  0  0  0  0  0 
Mar 10, 2012  at FSU   4-7  31  0  0  0  1  .098  -3  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2012  at FSU   4-3  32  0  0  0  1  .096  -1  1/2  0  0  0  0  0  0  0  1 
Mar 16, 2012  vs Michigan   2-3  33  0  0  0  0  .096  0   0/0  0  0  0  0  0  0  0  1 
Mar 17, 2012  vs Miami University   1-4  34  1  0  1  2  .111  +1  0/0  0  0  0  0  0  0  0  1 
Totals        34  6  6  12  54  .111  -7  5/10  1  0  0  1  0  0  0  15 

 
Games played: 34
Shots per game: 1.59
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.35