#23 Grover, Max |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2011 | CONNECTICUT | 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | CONNECTICUT | 4-4 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/14/2011 | at UAH | 2-1 | 3 | 0 | 0 | 0 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21, 2011 | at Lake Superior State | 1-0 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 22, 2011 | at Lake Superior State | 1-4 | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2011 | ND | 1-3 | 6 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 29, 2011 | ND | 2-3 | 7 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 04, 2011 | FSU | 0-4 | 8 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 05, 2011 | FSU | 3-5 | 9 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2011 | CAN | 4-1 | 10 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2011 | UAF | 0-3 | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 03, 2011 | at Michigan State | 1-4 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2011 | WESTERN MICHIGAN | 3-3 | 13 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2012 | at UAF | 1-4 | 14 | 0 | 1 | 1 | 0 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2012 | at FSU | 1-4 | 15 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2012 | MICHIGAN | 4-3 | 16 | 0 | 0 | 0 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 25, 2012 | MICHIGAN | 0-3 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 02, 2012 | at NMU | 2-4 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 03, 2012 | at NMU | 5-3 | 19 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 04, 2012 | at NMU | 4-1 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2012 | at FSU | 3-2 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2012 | at FSU | 4-7 | 22 | 0 | 0 | 0 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11, 2012 | at FSU | 4-3 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2012 | vs Michigan | 2-3 | 24 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 17, 2012 | vs Miami University | 1-4 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 2 | 2 | 16 | .000 | -4 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Games played: 25 Shots per game: 0.64 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |