#27 Wallace, Andrew  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  .000  0   0/0 
Oct 08, 2011  CONNECTICUT   4-4  .000  0   0/0 
10/14/2011   at UAH   2-1  .000  0   1/2 
10/15/2011   at UAH   3-0  .143  +1  0/0 
Oct 21, 2011  at Lake Superior State   1-0  .100  0   0/0 
Oct 22, 2011  at Lake Superior State   1-4  .100  0   0/0 
Oct 28, 2011  ND   1-3  .100  -1  0/0 
Oct 29, 2011  ND   2-3  .100  -1  0/0 
Nov 04, 2011  FSU   0-4  .091  -2  0/0 
Nov 05, 2011  FSU   3-5  10  .083  0   0/0 
Nov 11, 2011  CAN   4-1  11  .077  -1  1/2 
Nov 12, 2011  CAN   3-1  12  .067  0   0/0 
Nov 18, 2011  at Miami   0-4  13  .059  0   0/0 
Nov 19, 2011  at Miami   4-4  14  .056  -2  0/0 
Nov 25, 2011  UAF   0-3  15  .056  0   0/0 
Nov 26, 2011  UAF   0-2  16  .056  0   0/0 
Dec 03, 2011  at Michigan State   1-4  17  .056  0   0/0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  18  .056  +2  0/0 
Dec 10, 2011  at Western Michigan   1-6  19  .056  -2  0/0 
Dec 30, 2011  at Bemidji State   1-4  20  .056  0   0/0 
Dec 31, 2011  at Bemidji State   1-2  21  .056  -1  0/0 
Jan 07, 2012  OHIO STATE   2-2  22  .056  +2  0/0 
Jan 08, 2012  OHIO STATE   1-1  23  .053  0   1/2 
Jan 20, 2012  at UAF   3-1  24  .053  0   0/0 
Jan 21, 2012  at UAF   1-4  25  .053  0   0/0 
Jan 27, 2012  at Western Michigan   1-4  26  .053  -1  0/0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  27  .050  +1  0/0 
Feb 03, 2012  at ND   1-2  28  .045  0   1/2 
Feb 04, 2012  at ND   3-2  29  .043  0   0/0 
Feb 10, 2012  NMU   2-4  30  .040  0   0/0 
Feb 11, 2012  NMU   0-2  31  .037  0   0/0 
Feb 17, 2012  at FSU   1-5  32  .034  0   1/2 
Feb 18, 2012  at FSU   1-4  33  .033  0   1/2 
Feb 24, 2012  MICHIGAN   4-3  34  .032  +1  0/0 
Feb 25, 2012  MICHIGAN   0-3  35  .032  -1  0/0 
Mar 02, 2012  at NMU   2-4  36  .029  -2  0/0 
Mar 03, 2012  at NMU   5-3  37  .029  +1  0/0 
Mar 04, 2012  at NMU   4-1  38  .029  -1  0/0 
Mar 09, 2012  at FSU   3-2  39  .029  0   0/0 
Mar 10, 2012  at FSU   4-7  40  .027  +1  0/0 
Mar 11, 2012  at FSU   4-3  41  .026  +1  0/0 
Mar 16, 2012  vs Michigan   2-3  42  .026  0   0/0 
Mar 17, 2012  vs Miami University   1-4  43  .026  -1  0/0 
Totals        43  38  .026  -6  6/12  32 

 
Games played: 43
Shots per game: 0.88
Goals per game: 0.02
Assists per game: 0.12
Points per game: 0.14