#28 Shea, Bobby  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  .000  0   3/6 
Oct 08, 2011  CONNECTICUT   4-4  .500  +1  0/0 
10/14/2011   at UAH   2-1  .500  0   0/0 
10/15/2011   at UAH   3-0  .333  0   0/0 
Oct 21, 2011  at Lake Superior State   1-0  .333  0   1/2 
Oct 22, 2011  at Lake Superior State   1-4  .250  0   0/0 
Oct 28, 2011  ND   1-3  .250  -1  0/0 
Oct 29, 2011  ND   2-3  .167  -1  0/0 
Nov 04, 2011  FSU   0-4  .125  -2  1/2 
Nov 05, 2011  FSU   3-5  10  .091  -1  3/17 
Nov 12, 2011  CAN   3-1  11  .091  0   0/0 
Nov 18, 2011  at Miami   0-4  12  .091  0   0/0 
Nov 19, 2011  at Miami   4-4  13  .083  -2  0/0 
Nov 25, 2011  UAF   0-3  14  .071  0   1/2 
Nov 26, 2011  UAF   0-2  15  .071  0   0/0 
Dec 02, 2011  at Michigan State   1-5  16  .071  0   0/0 
Dec 03, 2011  at Michigan State   1-4  17  .071  -1  1/2 
Dec 09, 2011  WESTERN MICHIGAN   3-3  18  .188  +2  1/2 
Dec 10, 2011  at Western Michigan   1-6  19  .167  -4  0/0 
Dec 30, 2011  at Bemidji State   1-4  20  .150  0   0/0 
Dec 31, 2011  at Bemidji State   1-2  21  .143  -2  0/0 
Jan 07, 2012  OHIO STATE   2-2  22  .143  0   0/0 
Jan 08, 2012  OHIO STATE   1-1  23  .125  0   0/0 
Jan 20, 2012  at UAF   3-1  24  .120  +1  0/0 
Jan 21, 2012  at UAF   1-4  25  .120  -1  0/0 
Jan 27, 2012  at Western Michigan   1-4  26  .111  -1  1/2 
Jan 28, 2012  WESTERN MICHIGAN   2-1  27  .111  0   3/14 
Feb 03, 2012  at ND   1-2  28  .107  -1  0/0 
Feb 04, 2012  at ND   3-2  29  .103  +1  1/2 
Feb 10, 2012  NMU   2-4  30  .133  0   1/2 
Feb 11, 2012  NMU   0-2  31  .133  -1  0/0 
Feb 17, 2012  at FSU   1-5  32  .129  +1  0/0 
Feb 18, 2012  at FSU   1-4  33  .129  -2  0/0 
Feb 24, 2012  MICHIGAN   4-3  34  .121  +1  1/2 
Feb 25, 2012  MICHIGAN   0-3  35  .118  0   1/2 
Mar 02, 2012  at NMU   2-4  36  .111  0   1/2 
Mar 03, 2012  at NMU   5-3  37  .105  0   2/4 
Mar 04, 2012  at NMU   4-1  38  .103  +1  0/0 
Mar 09, 2012  at FSU   3-2  39  .100  0   1/2 
Mar 10, 2012  at FSU   4-7  40  .100  -2  0/0 
Mar 11, 2012  at FSU   4-3  41  .095  +1  0/0 
Mar 16, 2012  vs Michigan   2-3  42  .093  0   0/0 
Mar 17, 2012  vs Miami University   1-4  43  .091  0   0/0 
Totals        43  44  .091  -13  23/65  27 

 
Games played: 43
Shots per game: 1.02
Goals per game: 0.09
Assists per game: 0.12
Points per game: 0.21