# 3 Kucera, Connor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 21, 2011  at Lake Superior State   1-0  .000  0   0/0 
Oct 22, 2011  at Lake Superior State   1-4  .000  -1  0/0 
Oct 28, 2011  ND   1-3  .000  +1  1/2 
Oct 29, 2011  ND   2-3  .000  -2  0/0 
Nov 04, 2011  FSU   0-4  .000  -2  1/2 
Nov 05, 2011  FSU   3-5  .000  -2  2/4 
Nov 11, 2011  CAN   4-1  .000  +1  0/0 
Nov 12, 2011  CAN   3-1  .000  0   1/2 
Nov 18, 2011  at Miami   0-4  .000  0   0/0 
Nov 19, 2011  at Miami   4-4  10  .000  +2  1/2 
Nov 25, 2011  UAF   0-3  11  .000  0   0/0 
Nov 26, 2011  UAF   0-2  12  .000  0   0/0 
Dec 02, 2011  at Michigan State   1-5  13  .000  0   0/0 
Dec 03, 2011  at Michigan State   1-4  14  .000  -1  2/4 
Dec 09, 2011  WESTERN MICHIGAN   3-3  15  .000  0   1/2 
Dec 10, 2011  at Western Michigan   1-6  16  .000  -1  0/0 
Dec 30, 2011  at Bemidji State   1-4  17  .000  -1  0/0 
Dec 31, 2011  at Bemidji State   1-2  18  .000  0   0/0 
Jan 07, 2012  OHIO STATE   2-2  19  .000  +1  0/0 
Jan 08, 2012  OHIO STATE   1-1  20  .000  0   0/0 
Jan 20, 2012  at UAF   3-1  21  .000  +1  2/4 
Jan 21, 2012  at UAF   1-4  22  .000  -1  0/0 
Jan 27, 2012  at Western Michigan   1-4  23  .000  -1  0/0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  24  .000  +2  1/2 
Feb 03, 2012  at ND   1-2  25  .000  -2  0/0 
Feb 04, 2012  at ND   3-2  26  .000  +1  1/2 
Feb 10, 2012  NMU   2-4  27  .000  0   0/0 
Feb 11, 2012  NMU   0-2  28  .000  0   0/0 
Feb 17, 2012  at FSU   1-5  29  .000  -1  2/4 
Feb 18, 2012  at FSU   1-4  30  .000  +1  1/2 
Feb 24, 2012  MICHIGAN   4-3  31  .000  +2  0/0 
Feb 25, 2012  MICHIGAN   0-3  32  .000  -2  1/2 
Mar 02, 2012  at NMU   2-4  33  .000  0   0/0 
Mar 03, 2012  at NMU   5-3  34  .000  +2  0/0 
Mar 04, 2012  at NMU   4-1  35  .000  +2  0/0 
Mar 09, 2012  at FSU   3-2  36  .000  +2  0/0 
Mar 10, 2012  at FSU   4-7  37  .038  0   1/2 
Mar 11, 2012  at FSU   4-3  38  .038  0   0/0 
Mar 16, 2012  vs Michigan   2-3  39  .036  +1  0/0 
Mar 17, 2012  vs Miami University   1-4  40  .033  0   0/0 
Totals        40  30  .033  +2  18/36  21 

 
Games played: 40
Shots per game: 0.75
Goals per game: 0.03
Assists per game: 0.17
Points per game: 0.20