# 4 Sullivan, Mike  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  CONNECTICUT   2-1  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 08, 2011  CONNECTICUT   4-4  2  0  0  0  1  .000  +2  1/2  0  0  0  0  0  0  0  2 
10/14/2011   at UAH   2-1  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/15/2011   at UAH   3-0  4  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 21, 2011  at Lake Superior State   1-0  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Lake Superior State   1-4  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 28, 2011  ND   1-3  7  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 29, 2011  ND   2-3  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Nov 04, 2011  FSU   0-4  9  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 05, 2011  FSU   3-5  10  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2011  CAN   4-1  11  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  at Miami   0-4  12  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  3 
Nov 19, 2011  at Miami   4-4  13  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 25, 2011  UAF   0-3  14  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2011  UAF   0-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 02, 2011  at Michigan State   1-5  16  0  0  0  0  .000  -4  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Michigan State   1-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  18  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  at Western Michigan   1-6  19  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  3 
Dec 30, 2011  at Bemidji State   1-4  20  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2011  at Bemidji State   1-2  21  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  4 
Jan 07, 2012  OHIO STATE   2-2  22  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Jan 08, 2012  OHIO STATE   1-1  23  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UAF   3-1  24  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Jan 27, 2012  at Western Michigan   1-4  25  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2012  WESTERN MICHIGAN   2-1  26  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  at ND   1-2  27  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Feb 04, 2012  at ND   3-2  28  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  1 
Feb 10, 2012  NMU   2-4  29  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  NMU   0-2  30  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  at FSU   1-5  31  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  at FSU   1-4  32  0  0  0  1  .000  -3  1/2  0  0  0  0  0  0  0  0 
Feb 24, 2012  MICHIGAN   4-3  33  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 25, 2012  MICHIGAN   0-3  34  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Mar 02, 2012  at NMU   2-4  35  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Mar 03, 2012  at NMU   5-3  36  1  1  2  3  .020  +1  0/0  1  0  0  0  0  0  0  0 
Mar 04, 2012  at NMU   4-1  37  0  0  0  2  .020  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2012  at FSU   3-2  38  0  0  0  0  .020  0   0/0  0  0  0  0  0  0  0  1 
Mar 10, 2012  at FSU   4-7  39  0  0  0  1  .019  -2  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2012  at FSU   4-3  40  0  1  1  2  .019  0   0/0  0  0  0  0  0  0  0  3 
Mar 16, 2012  vs Michigan   2-3  41  0  0  0  0  .019  -1  0/0  0  0  0  0  0  0  0  3 
Mar 17, 2012  vs Miami University   1-4  42  0  0  0  1  .018  0   0/0  0  0  0  0  0  0  0  3 
Totals        42  1  3  4  55  .018  -6  7/14  1  0  0  0  0  0  0  40 

 
Games played: 42
Shots per game: 1.31
Goals per game: 0.02
Assists per game: 0.07
Points per game: 0.10