#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2011  CONNECTICUT   4-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
10/14/2011   at UAH   2-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
10/15/2011   at UAH   3-0  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 22, 2011  at Lake Superior State   1-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2011  ND   1-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  ND   2-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2011  FSU   3-5  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 25, 2011  UAF   0-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2011  UAF   0-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Michigan State   1-5  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Michigan State   1-4  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2011  at Bemidji State   1-4  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 31, 2011  at Bemidji State   1-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2012  OHIO STATE   1-1  15  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UAF   3-1  16  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Jan 21, 2012  at UAF   1-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Western Michigan   1-4  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  at ND   1-2  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  at ND   3-2  20  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 10, 2012  NMU   2-4  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  NMU   0-2  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  at FSU   1-4  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  MICHIGAN   0-3  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2012  at NMU   2-4  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2012  at NMU   5-3  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2012  at NMU   4-1  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2012  at FSU   3-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 10, 2012  at FSU   4-7  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Michigan   2-3  30  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Miami University   1-4  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        31  0  0  0  0  .000  0   7/14  0  0  0  0  0  0  0  6 

 
Games played: 31
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 22, 2011  at Lake Superior State   1-4  1  1:13  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Oct 28, 2011  ND   1-3  2  1:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 29, 2011  ND   2-3  3  1:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 05, 2011  FSU   3-5  4  2:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 25, 2011  UAF   0-3  5  1:17  0  1  0.00  0  .000  0  0  0  1  0  1  0  0 
Nov 26, 2011  UAF   0-2  6  1:34  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Michigan State   1-4  7  0:07  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 09, 2011  WESTERN MICHIGAN   3-3  8  0:33  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 30, 2011  at Bemidji State   1-4  9  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 31, 2011  at Bemidji State   1-2  10  1:11  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 08, 2012  OHIO STATE   1-1  11  0:43  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 21, 2012  at UAF   1-4  12  0:25  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 27, 2012  at Western Michigan   1-4  13  0:52  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 03, 2012  at ND   1-2  14  1:24  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 10, 2012  NMU   2-4  15  1:26  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 11, 2012  NMU   0-2  16  1:34  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 18, 2012  at FSU   1-4  17  0:58  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 25, 2012  MICHIGAN   0-3  18  0:41  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Mar 02, 2012  at NMU   2-4  19  1:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 03, 2012  at NMU   5-3  20  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 04, 2012  at NMU   4-1  21  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 09, 2012  at FSU   3-2  22  0:01  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 10, 2012  at FSU   4-7  23  0:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        23  20:31  0  7  0.00  0  .000  0  0  0  1  0  7  0  0