Bowling Green

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-25-5 • Conf: 5-19-4 • Home: 5-9-4 • Away: 9-14-1 • Neut: 0-2-0 

    TEAM STATISTICS  BGSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  85-1157  129-1255 
       Shot pct.  .073  .103 
       Goals/Game  1.9  2.9 
       Shots/Game  26.3  28.5 
       Assists  128  225 
    POWER PLAYS     
       Goals-Power Plays  17-191  36-206 
       Conversion Percent  .089  .175 
       Shot Attempts  248  253 
       Shot Percent  .069  .142 
    GOAL BREAKDOWN     
       Total Goals  85  129 
       Power Play  17  36 
       Short-handed  3  3 
       Empty net  2  7 
       Penalty  0  0 
       Unassisted  8  2 
       Overtime  2  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  248  232 
       Minutes  589  541 
       Penalties/Game  5.6  5.3 
       Pen minutes/Game  13.4  12.3 
       Minor  232  218 
       Major  7  7 
       10-minute Misconduct  2  1 
       Game Misconduct  4  5 
       Gross Misconduct  0  0 
       Match  3  1 
    FACEOFFS (W-L)  1389-1438  1438-1389 
       Faceoff W-L Pct.  .491  .509 
    SHOOTOUTS (Made-Att)  5-13  4-15 
    ATTENDANCE     
       Total  37401  66982 
       Dates/Avg Per Date  18/2078  24/2791 
       Neutral Site #/Avg  2/3912   

    GOALS BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    Bowling Green  22  35  26  2  0  85 
    Opponents  37  46  45  0  1  129 

    SAVES BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    Bowling Green  398  366  330  31  1  1126 
    Opponents  324  383  330  35  0  1072 


     

    Overall Individual Statistics

     

    Overall: 14-25-5 • Conf: 5-19-4 • Home: 5-9-4 • Away: 9-14-1 • Neut: 0-2-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    22  Carpenter, Ryan   44  11  19  30  110  .100  +2  10-31  8  1  1  2  1  5  3  1  1  0  0  0  22 
    11  DeSalvo, Dan   35  14  11  25  84  .167  +4  15-41  13  1  1  1  0  2  4  0  1  1  0  3  11 
    14  Wojtala, Camden   42  10  13  23  108  .093  -10  7-25  5  1  1  4  0  1  0  1  0  0  0  0  29 
    13  Berkle, Adam   44  7  14  21  125  .056  -8  17-45  15  1  1  1  0  2  2  0  0  0  0  0  28 
    12  Williamson, Bryce   44  9  7  16  122  .074  -9  15-30  15  0  0  3  0  1  2  0  0  0  0  2  25 
    20  Sinclair, Cameron   34  6  6  12  54  .111  -7  5-10  5  0  0  1  0  0  1  0  0  0  0  0  15 
    28  Shea, Bobby   43  4  5  9  44  .091  -13  23-65  20  1  2  0  1  1  0  1  0  0  0  0  27 
    15  Perrier, Marcus   41  3  6  9  60  .050  -13  21-42  21  0  0  0  0  0  0  0  0  0  0  0  37 
    3   Kucera, Connor   40  1  7  8  30  .033  +2  18-36  18  0  0  0  0  1  0  0  0  0  0  0  21 
    7   Sloat, Jake   42  1  7  8  27  .037  -5  15-30  15  0  0  0  0  0  0  0  0  0  0  0  48 
    21  Pletsch, Ted   40  5  2  7  32  .156  -5  6-12  6  0  0  0  0  1  0  0  0  0  0  1  15 
    26  Fink, Michael   34  2  4  6  43  .047  -4  6-12  6  0  0  1  0  1  0  0  0  0  0  0  16 
    27  Wallace, Andrew   43  1  5  6  38  .026  -6  6-12  6  0  0  0  0  0  0  0  0  0  0  0  32 
    18  Viselli, Ryan   37  4  1  5  53  .075  -7  9-18  9  0  0  2  0  1  1  0  0  0  0  0  12 
    24  Mohler, Brett   14  0  5  5  33  .000  -3  3-17  1  1  1  0  0  0  0  0  0  0  0  0  8 
    4   Sullivan, Mike   42  1  3  4  55  .018  -6  7-14  7  0  0  1  0  0  0  0  0  0  0  0  40 
    16  Sumsion, Chad   38  1  3  4  39  .026  -7  4-8  4  0  0  0  0  0  0  0  0  0  0  1  10 
    10  Rodriguez, Marc   24  3  0  3  26  .115  -10  11-30  10  0  1  1  1  0  0  0  0  0  0  1  14 
    2   Peltoma, Ryan   28  0  3  3  22  .000  -11  11-22  11  0  0  0  0  0  0  0  0  0  0  0  23 
    17  McIntosh, James   25  2  0  2  20  .100  -9  11-22  11  0  0  0  0  0  1  0  0  0  0  0  4 
    23  Grover, Max   25  0  2  2  16  .000  -4  8-16  8  0  0  0  0  0  0  0  0  0  0  0  26 
    5   Hafner, Rusty   19  0  2  2  13  .000  0  4-19  2  1  1  0  0  0  0  0  0  0  0  0  19 
    1   Hammond, Andrew   44  0  2  2  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    8   Ruel, Ian   12  0  1  1  3  .000  -5  9-18  9  0  0  0  0  0  0  0  0  0  0  0  9 
    TM  TEAM   23  0  0  0  0  .000  0  7-14  7  0  0  0  0  0  0  0  0  0  0  0  19 
      Total...............  44  85  128  213  1157  .073  -134  248-589  232  7  9  17  3  16  14  3  2  1  0  8  510 
      Opponents...........  44  129  225  354  1255  .103  -  232-541  218  7  7  36  3  28  25  2  1  1  0  2  538 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  Zacharias, Scott   3-0  70:11  3  2.56  12  .800  0  1  0  0  0  0  0  0  0 
    1   Hammond, Andrew   44-44  2615:18  119  2.73  1114  .903  14  24  5  2  35  3  0  0  0 
    TM  EMPTY NET  23-0  20:31  7  -  0  .000  0  0  0  0  1  0  7  0  0 
      Total...............  44-0  2706:00  129  2.86  1126  .897  14  25  5  2  36  3  7  0  0 
      Opponents...........  44-0  2706:00  85  1.88  1072  .927  25  14  5  6  17  3  2  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    23  Grover, Max   25  4  0  1.000 
    15  Perrier, Marcus   41  1  0  1.000 
    27  Wallace, Andrew   43  369  260  .587 
    26  Fink, Michael   34  149  149  .500 
    16  Sumsion, Chad   38  2  2  .500 
    11  DeSalvo, Dan   35  13  14  .481 
    14  Wojtala, Camden   42  370  399  .481 
    12  Williamson, Bryce   44  8  9  .471 
    22  Carpenter, Ryan   44  384  460  .455 
    10  Rodriguez, Marc   24  56  79  .415 
    17  McIntosh, James   25  2  3  .400 
    20  Sinclair, Cameron   34  16  25  .390 
    13  Berkle, Adam   44  5  9  .357 
    21  Pletsch, Ted   40  1  2  .333 
    24  Mohler, Brett   14  4  8  .333 
    28  Shea, Bobby   43  2  5  .286 
    18  Viselli, Ryan   37  3  12  .200 
    4   Sullivan, Mike   42  0  2  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    14  Wojtala, Camden   42  4  6  10  36  .111 
    22  Carpenter, Ryan   44  2  5  7  26  .077 
    13  Berkle, Adam   44  1  5  6  28  .036 
    12  Williamson, Bryce   44  3  1  4  29  .103 
    11  DeSalvo, Dan   35  1  3  4  15  .067 
    18  Viselli, Ryan   37  2  0  2  4  .500 
    4   Sullivan, Mike   42  1  1  2  17  .059 
    20  Sinclair, Cameron   34  1  1  2  12  .083 
    10  Rodriguez, Marc   24  1  0  1  6  .167 
    26  Fink, Michael   34  1  0  1  5  .200 
    24  Mohler, Brett   14  0  1  1  7  .000 
    21  Pletsch, Ted   40  0  1  1  1  .000 
    28  Shea, Bobby   43  0  1  1  2  .000 
    7   Sloat, Jake   42  0  1  1  11  .000 
    16  Sumsion, Chad   38  0  1  1  7  .000 
    3   Kucera, Connor   40  0  0  0  2  .000 
    2   Peltoma, Ryan   28  0  0  0  6  .000 
    27  Wallace, Andrew   43  0  0  0  4  .000 
    15  Perrier, Marcus   41  0  0  0  29  .000 
    23  Grover, Max   25  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Carpenter, Ryan   44  11  19  30  110 
    11  DeSalvo, Dan   35  14  11  25  84 
    14  Wojtala, Camden   42  10  13  23  108 
    13  Berkle, Adam   44  7  14  21  125 
    12  Williamson, Bryce   44  9  7  16  122 
    20  Sinclair, Cameron   34  6  6  12  54 
    28  Shea, Bobby   43  4  5  9  44 
    15  Perrier, Marcus   41  3  6  9  60 
    3   Kucera, Connor   40  1  7  8  30 
    7   Sloat, Jake   42  1  7  8  27 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  DeSalvo, Dan   35  14  11  25  84 
    22  Carpenter, Ryan   44  11  19  30  110 
    14  Wojtala, Camden   42  10  13  23  108 
    12  Williamson, Bryce   44  9  7  16  122 
    13  Berkle, Adam   44  7  14  21  125 
    20  Sinclair, Cameron   34  6  6  12  54 
    21  Pletsch, Ted   40  5  2  7  32 
    28  Shea, Bobby   43  4  5  9  44 
    18  Viselli, Ryan   37  4  1  5  53 
    15  Perrier, Marcus   41  3  6  9  60 

    ##  POWER-PLAY GOALS  GP  PPG 
    14  Wojtala, Camden   42  4 
    12  Williamson, Bryce   44  3 
    18  Viselli, Ryan   37  2 
    22  Carpenter, Ryan   44  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    10  Rodriguez, Marc   24  1 
    22  Carpenter, Ryan   44  1 
    28  Shea, Bobby   43  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    11  DeSalvo, Dan   35  4 
    22  Carpenter, Ryan   44  3 
    12  Williamson, Bryce   44  2 
    13  Berkle, Adam   44  2 

    ##  PLUS/MINUS  GP  +/- 
    11  DeSalvo, Dan   35  +4 
    22  Carpenter, Ryan   44  +2 
    3   Kucera, Connor   40  +2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Carpenter, Ryan   44  11  19  30  110 
    13  Berkle, Adam   44  7  14  21  125 
    14  Wojtala, Camden   42  10  13  23  108 
    11  DeSalvo, Dan   35  14  11  25  84 
    12  Williamson, Bryce   44  9  7  16  122 
    3   Kucera, Connor   40  1  7  8  30 
    7   Sloat, Jake   42  1  7  8  27 
    20  Sinclair, Cameron   34  6  6  12  54 
    15  Perrier, Marcus   41  3  6  9  60 
    28  Shea, Bobby   43  4  5  9  44 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    13  Berkle, Adam   44  7  14  21  125  .056 
    12  Williamson, Bryce   44  9  7  16  122  .074 
    22  Carpenter, Ryan   44  11  19  30  110  .100 
    14  Wojtala, Camden   42  10  13  23  108  .093 
    11  DeSalvo, Dan   35  14  11  25  84  .167 
    15  Perrier, Marcus   41  3  6  9  60  .050 
    4   Sullivan, Mike   42  1  3  4  55  .018 
    20  Sinclair, Cameron   34  6  6  12  54  .111 
    18  Viselli, Ryan   37  4  1  5  53  .075 
    28  Shea, Bobby   43  4  5  9  44  .091 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    11  DeSalvo, Dan   35  14  11  25  84  .167 
    21  Pletsch, Ted   40  5  2  7  32  .156 
    10  Rodriguez, Marc   24  3  0  3  26  .115 
    20  Sinclair, Cameron   34  6  6  12  54  .111 
    22  Carpenter, Ryan   44  11  19  30  110  .100 
    17  McIntosh, James   25  2  0  2  20  .100 
    14  Wojtala, Camden   42  10  13  23  108  .093 
    28  Shea, Bobby   43  4  5  9  44  .091 
    18  Viselli, Ryan   37  4  1  5  53  .075 
    12  Williamson, Bryce   44  9  7  16  122  .074 

    ##  PENALTIES  GP  Pen  Min 
    28  Shea, Bobby   43  23  65 
    15  Perrier, Marcus   41  21  42 
    3   Kucera, Connor   40  18  36 
    13  Berkle, Adam   44  17  45 
    12  Williamson, Bryce   44  15  30 
    7   Sloat, Jake   42  15  30 
    11  DeSalvo, Dan   35  15  41 
    2   Peltoma, Ryan   28  11  22 
    10  Rodriguez, Marc   24  11  30 
    17  McIntosh, James   25  11  22 

    ##  PENALTY MINUTES  GP  Pen  Min 
    28  Shea, Bobby   43  23  65 
    13  Berkle, Adam   44  17  45 
    15  Perrier, Marcus   41  21  42 
    11  DeSalvo, Dan   35  15  41 
    3   Kucera, Connor   40  18  36 
    22  Carpenter, Ryan   44  10  31 
    10  Rodriguez, Marc   24  11  30 
    7   Sloat, Jake   42  15  30 
    12  Williamson, Bryce   44  15  30 
    14  Wojtala, Camden   42  7  25 


     

    Hockey Statistics

     

    
         Overall: 14-25-5  Conf: 5-19-4  Home: 5-9-4  Away: 9-14-1  Neut: 0-2-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    22 Carpenter, Ryan       44  11  19  30  110   +2   10-31     2   1   3        28   3   8  11   65  -11    4-19     0   0   1
    11 DeSalvo, Dan          35  14  11  25   84   +4   15-41     1   0   4        21   2   6   8   40   -5   10-31     1   0   0
    14 Wojtala, Camden       42  10  13  23  108  -10    7-25     4   0   0        26   5   5  10   62   -8    6-23     2   0   0
    13 Berkle, Adam          44   7  14  21  125   -8   17-45     1   0   2        28   5   6  11   66  -15   13-37     1   0   2
    12 Williamson, Bryce     44   9   7  16  122   -9   15-30     3   0   2        28   5   4   9   80   -7   10-20     1   0   1
    20 Sinclair, Cameron     34   6   6  12   54   -7    5-10     1   0   1        23   3   4   7   38   -4    4-8      0   0   0
    28 Shea, Bobby           43   4   5   9   44  -13   23-65     0   1   0        28   3   4   7   28  -12   16-51     0   1   0
    15 Perrier, Marcus       41   3   6   9   60  -13   21-42     0   0   0        25   2   2   4   32  -14   11-22     0   0   0
    3  Kucera, Connor        40   1   7   8   30   +2   18-36     0   0   0        28   0   4   4   20   -5   16-32     0   0   0
    7  Sloat, Jake           42   1   7   8   27   -5   15-30     0   0   0        27   0   3   3   14   -8   10-20     0   0   0
    21 Pletsch, Ted          40   5   2   7   32   -5    6-12     0   0   0        25   4   1   5   18   -8    3-6      0   0   0
    26 Fink, Michael         34   2   4   6   43   -4    6-12     1   0   0        24   1   2   3   22   -6    3-6      1   0   0
    27 Wallace, Andrew       43   1   5   6   38   -6    6-12     0   0   0        27   0   4   4   21   -4    4-8      0   0   0
    18 Viselli, Ryan         37   4   1   5   53   -7    9-18     2   0   1        23   2   1   3   30   -5    7-14     1   0   0
    24 Mohler, Brett         14   0   5   5   33   -3    3-17     0   0   0         7   0   2   2   13   -5    3-17     0   0   0
    4  Sullivan, Mike        42   1   3   4   55   -6    7-14     1   0   0        27   0   1   1   27   -1    6-12     0   0   0
    16 Sumsion, Chad         38   1   3   4   39   -7    4-8      0   0   0        25   1   1   2   27   -4    3-6      0   0   0
    10 Rodriguez, Marc       24   3   0   3   26  -10   11-30     1   1   0        14   2   0   2   15   -5    5-18     1   1   0
    2  Peltoma, Ryan         28   0   3   3   22  -11   11-22     0   0   0        16   0   2   2   15   -9    5-10     0   0   0
    17 McIntosh, James       25   2   0   2   20   -9   11-22     0   0   1        18   2   0   2   13   -7    9-18     0   0   1
    23 Grover, Max           25   0   2   2   16   -4    8-16     0   0   0        13   0   1   1    8   -9    5-10     0   0   0
    5  Hafner, Rusty         19   0   2   2   13    0    4-19     0   0   0        11   0   1   1    6   -4    1-2      0   0   0
    1  Hammond, Andrew       44   0   2   2    0    0    0-0      0   0   0         -
    8  Ruel, Ian             12   0   1   1    3   -5    9-18     0   0   0         9   0   0   0    2   -6    6-12     0   0   0
    TM TEAM                  23   0   0   0    0    0    7-14     0   0   0        16   0   0   0    0    0    6-12     0   0   0
       Total...............  44  85 128 213 1157 -134  248-589   17   3  14        28  40  62 102  662 -162  166-414    8   2   5
       Opponents...........  44 129 225 354 1255 +122  232-541   36   3  25        28  88 152 240  790 +154  148-351   25   2  19
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Zacharias, Scott       3    70:11    3   0   2.56    12  .800  0  1  0       1    45:50    2   0   2.62     8  .800  0  1  0
    1  Hammond, Andrew       44  2615:18  119   0   2.73  1114  .903 14 24  5      28  1636:27   79   0   2.90   694  .898  5 18  4
    TM EMPTY NET             23    20:31    0   7   0.00     0  .000  0  0  0      16    17:43    0   7   0.00     0  .000  0  0  0
       Total...............  44  2706:00  129   7   2.86  1126  .897 14 25  5      28  1700:00   88   7   3.11   702  .889  5 19  4
       Opponents...........  44  2706:00   85   2   1.88  1072  .927 25 14  5      28  1700:00   40   0   1.41   622  .940 19  5  4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Bowling Green         1157  26.30  .073                                       Bowling Green          662  23.64  .060
    Opponents             1255  28.52  .103                                       Opponents              790  28.21  .111
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Bowling Green           17     191  .089                                      Bowling Green            8     117  .068
    Opponents               36     206  .175                                      Opponents               25     134  .187
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Bowling Green.......  22  35  26   2 -   85                                   Bowling Green.......  12  15  13   0 -   40
    Opponents...........  37  46  45   1 -  129                                   Opponents...........  25  31  32   0 -   88
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 07        CONNECTICUT            W       2-1     1316
       Oct 08        CONNECTICUT             T OT   4-4     1221
       10/14/2011 at UAH                    W       2-1     1486
       10/15/2011 at UAH                    W       3-0     1358
      *Oct 21     at #19 Lake Superior Stat W       1-0     1839
      *Oct 22     at #19 Lake Superior Stat   L     1-4     2147
      *Oct 28        ND                       L     1-3     1896
      *Oct 29        ND                       L     2-3     1928
      *Nov 04        FSU                      L     0-4     1910
      *Nov 05        FSU                      L     3-5     1804
       Nov 11        CAN                    W       4-1     1377
       Nov 12        CAN                    W       3-1     1619
      *Nov 18     at Miami                    L     0-4     3105
      *Nov 19     at Miami                   T OT   4-4     3158
      *Nov 25        UAF                      L     0-3     1394
      *Nov 26        UAF                      L     0-2     1294
      *Dec 02     at #16 Michigan State       L     1-5     4967
      *Dec 03     at #16 Michigan State       L     1-4     4995
      *Dec 09        #8 WESTERN MICHIGAN     T OT   3-3     1588
      *Dec 10     at #8 Western Michigan      L     1-6     3599
       Dec 30     at Bemidji State            L     1-4     3547
       Dec 31     at Bemidji State            L     1-2     3365
      *Jan 07        #2 OHIO STATE           T OT   2-2     3228
      *Jan 08        #2 OHIO STATE           T OT   1-1     1830
      *Jan 20     at UAF                    W       3-1     2938
      *Jan 21     at UAF                      L     1-4     2965
      *Jan 27     at #13 Western Michigan     L     1-4     3314
      *Jan 28        #13 WESTERN MICHIGAN   W       2-1     2403
      *Feb 03     at #6 ND                    L     1-2     5022
      *Feb 04     at #6 ND                  W       3-2     5022
      *Feb 10        #19 NMU                  L     2-4     2687
      *Feb 11        #19 NMU                  L     0-2     1864
      *Feb 17     at #1 FSU                   L     1-5     2255
      *Feb 18     at #1 FSU                   L     1-4     2493
      *Feb 24        #3 MICHIGAN            W       4-3     3011
      *Feb 25        #3 MICHIGAN              L     0-3     5031
       Mar 02     at #17 NMU                  L     2-4     1664
       Mar 03     at NMU                    W       5-3     1557
       Mar 04     at #17 NMU                W       4-1     1098
       Mar 09     at #2 FSU                 W  OT   3-2     1512
       Mar 10     at #2 FSU                   L     4-7     2008
       Mar 11     at #2 FSU                 W  OT   4-3     1568
       Mar 16     vs #3 Michigan              LO2   2-3     7823
       Mar 17     vs #7 Miami University      L     1-4        -
    
     

    TEAM STATISTICS  BGSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  85-1157  129-1255 
       Shot pct.  .073  .103 
       Goals/Game  1.9  2.9 
       Shots/Game  26.3  28.5 
    POWER PLAYS     
       Goals-Power Plays  17-191  36-206 
       Conversion Percent  .089  .175 
       Shot Attempts  248  253 
       Shot Percent  .069  .142 
    GOAL BREAKDOWN     
       Power Play  17  36 
       Short-handed  3  3 
       Empty net  2  7 
       Penalty  0  0 
       Unassisted  8  2 
       Overtime  2  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  248  232 
       Minutes  589  541 
       Penalties/Game  5.6  5.3 
       Pen minutes/Game  13.4  12.3 
    FACEOFFS (W-L)  1389-1438  1438-1389 
       Faceoff W-L Pct.  .491  .509 
    SHOOTOUTS (Made-Att)  5-13  4-15 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-25-5        5-9-4        9-14-1        0-2-0    
    CONFERENCE     5-19-4        2-9-3        3-10-1        0-0-0    
    NON-CONFERENCE     9-6-1        3-0-1        6-4-0        0-2-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    22  Carpenter, Ryan   44  11  19  30  110  .100  10-31  2  1 
    11  DeSalvo, Dan   35  14  11  25  84  .167  15-41  1  0 
    14  Wojtala, Camden   42  10  13  23  108  .093  7-25  4  0 
    13  Berkle, Adam   44  7  14  21  125  .056  17-45  1  0 
    12  Williamson, Bryce   44  9  7  16  122  .074  15-30  3  0 
    20  Sinclair, Cameron   34  6  6  12  54  .111  5-10  1  0 
    28  Shea, Bobby   43  4  5  9  44  .091  23-65  0  1 
    15  Perrier, Marcus   41  3  6  9  60  .050  21-42  0  0 
    3   Kucera, Connor   40  1  7  8  30  .033  18-36  0  0 
    7   Sloat, Jake   42  1  7  8  27  .037  15-30  0  0 
    21  Pletsch, Ted   40  5  2  7  32  .156  6-12  0  0 
    26  Fink, Michael   34  2  4  6  43  .047  6-12  1  0 
    27  Wallace, Andrew   43  1  5  6  38  .026  6-12  0  0 
    18  Viselli, Ryan   37  4  1  5  53  .075  9-18  2  0 
    24  Mohler, Brett   14  0  5  5  33  .000  3-17  0  0 
    4   Sullivan, Mike   42  1  3  4  55  .018  7-14  1  0 
    16  Sumsion, Chad   38  1  3  4  39  .026  4-8  0  0 
    10  Rodriguez, Marc   24  3  0  3  26  .115  11-30  1  1 
    2   Peltoma, Ryan   28  0  3  3  22  .000  11-22  0  0 
    17  McIntosh, James   25  2  0  2  20  .100  11-22  0  0 
    23  Grover, Max   25  0  2  2  16  .000  8-16  0  0 
    5   Hafner, Rusty   19  0  2  2  13  .000  4-19  0  0 
    1   Hammond, Andrew   44  0  2  2  0  .000  0-0  0  0 
    8   Ruel, Ian   12  0  1  1  3  .000  9-18  0  0 
    TM  TEAM   23  0  0  0  0  .000  7-14  0  0 
      Total...............  44  85  128  213  1157  .073  248-589  17  3 
      Opponents...........  44  129  225  354  1255  .103  232-541  36  3 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    30  Zacharias, Scott   3  70:11  3  0  2.56  12  .800  0  1  0 
    1   Hammond, Andrew   44  2615:18  119  0  2.73  1114  .903  14  24  5 
    TM  EMPTY NET  23  20:31  0  7  -  0  .000  0  0  0 
      Total...............  44  2706:00  129  7  2.86  1126  .897  14  25  5 
      Opponents...........  44  2706:00  85  2  1.88  1072  .927  25  14  5 

    ATTENDANCE SUMMARY  BGSU  OPP 
    Total  37401  66982 
    Dates/Avg Per Date  18/2078  24/2791 
    Neutral Site #/Avg  2/3912   

    GOALS BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    Bowling Green  22  35  26  2  0  85 
    Opponents  37  46  45  0  1  129 

    SAVES BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    Bowling Green  398  366  330  31  1  1126 
    Opponents  324  383  330  35  0  1072