#10 Dufour, Kevin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  at Union College   3-3  .000  +1  1/2 
Oct 12, 2013  at Union College   2-5  .000  0   0/0 
Oct 15, 2013  OHIO STATE   4-3  .000  0   0/0 
Oct 18, 2013  COLGATE UNIVERSITY   1-1  .000  0   0/0 
Oct 19, 2013  COLGATE UNIVERSITY   7-0  .000  +1  0/0 
Oct 29, 2013  at Ohio State   3-5  .000  -2  0/0 
Nov 08, 2013  at Minnesota State   4-3  .000  +1  0/0 
Nov 09, 2013  at Minnesota State   0-1  .000  0   0/0 
Nov 15, 2013  at Ferris State   3-3  .000  0   0/0 
Nov 16, 2013  at Ferris State   2-4  10  .111  +1  0/0 
Nov 22, 2013  MINNESOTA STATE   4-3  11  .100  0   0/0 
Nov 23, 2013  MINNESOTA STATE   2-3  12  .091  0   0/0 
Nov 29, 2013  at Lake Superior   3-4  13  .091  -1  0/0 
Nov 30, 2013  at Lake Superior   3-4  14  .083  +1  0/0 
Dec 06, 2013  ALABAMA HUNTSVILLE   3-0  15  .077  0   0/0 
Dec 07, 2013  ALABAMA HUNTSVILLE   3-4  16  .067  0   0/0 
Dec 13, 2013  at Michigan Tech   3-2  17  .167  +3  0/0 
Dec 14, 2013  at Michigan Tech   4-4  18  .167  0   0/0 
Dec 27, 2013  vs Boston College   0-5  19  .158  -1  0/0 
Dec 28, 2013  vs Robert Morris   3-2  20  .200  +1  0/0 
Jan 03, 2014  at Alabama Huntsville   7-0  21  .182  0   0/0 
Jan 04, 2014  at Alabama Huntsville   4-1  22  .182  0   0/0 
Jan 10, 2014  ALASKA   3-0  23  .174  0   0/0 
Jan 11, 2014  ALASKA   1-1  24  .174  0   0/0 
Jan 24, 2014  LAKE SUPERIOR   3-5  25  .174  0   0/0 
Jan 25, 2014  LAKE SUPERIOR   6-2  26  .167  0   0/0 
Jan 31, 2014  MICHIGAN TECH   2-5  27  .167  0   0/0 
Totals        27  24  .167  +5  1/2 

 
Games played: 27
Shots per game: 0.89
Goals per game: 0.15
Assists per game: 0.19
Points per game: 0.33