#15 Perrier, Marcus  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  at Union College   3-3  .000  +1  0/0 
Oct 12, 2013  at Union College   2-5  .000  +1  2/4 
Oct 15, 2013  OHIO STATE   4-3  .000  0   2/4 
Oct 18, 2013  COLGATE UNIVERSITY   1-1  .000  0   0/0 
Oct 19, 2013  COLGATE UNIVERSITY   7-0  .000  +2  0/0 
Oct 29, 2013  at Ohio State   3-5  .000  0   0/0 
Nov 01, 2013  ALASKA ANCHORAGE   6-1  .000  +1  0/0 
Nov 02, 2013  ALASKA ANCHORAGE   1-0  .000  0   1/2 
Nov 08, 2013  at Minnesota State   4-3  .000  +1  3/17 
Nov 09, 2013  at Minnesota State   0-1  10  .000  0   1/2 
Nov 15, 2013  at Ferris State   3-3  11  .000  -1  0/0 
Nov 16, 2013  at Ferris State   2-4  12  .000  +1  0/0 
Nov 22, 2013  MINNESOTA STATE   4-3  13  .000  +1  0/0 
Nov 23, 2013  MINNESOTA STATE   2-3  14  .000  0   2/4 
Nov 29, 2013  at Lake Superior   3-4  15  .000  0   0/0 
Nov 30, 2013  at Lake Superior   3-4  16  .000  -2  0/0 
Dec 06, 2013  ALABAMA HUNTSVILLE   3-0  17  .000  +1  0/0 
Dec 07, 2013  ALABAMA HUNTSVILLE   3-4  18  .000  0   1/2 
Dec 14, 2013  at Michigan Tech   4-4  19  .000  0   1/2 
Dec 27, 2013  vs Boston College   0-5  20  .000  -1  0/0 
Jan 03, 2014  at Alabama Huntsville   7-0  21  .000  +3  1/2 
Jan 04, 2014  at Alabama Huntsville   4-1  22  .000  0   1/2 
Jan 10, 2014  ALASKA   3-0  23  .000  0   0/0 
Jan 11, 2014  ALASKA   1-1  24  .000  -1  0/0 
Jan 24, 2014  LAKE SUPERIOR   3-5  25  .000  +2  0/0 
Totals        25  35  .000  +9  15/41  25 

 
Games played: 25
Shots per game: 1.40
Goals per game: 0.00
Assists per game: 0.32
Points per game: 0.32