#17 Murphy, Ben  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  at Union College   3-3  .000  +1  1/2 
Oct 12, 2013  at Union College   2-5  .000  -1  1/2 
Oct 15, 2013  OHIO STATE   4-3  .400  -1  0/0 
Oct 18, 2013  COLGATE UNIVERSITY   1-1  .222  0   1/2 
Oct 19, 2013  COLGATE UNIVERSITY   7-0  .286  +2  0/0 
Oct 29, 2013  at Ohio State   3-5  .294  -2  1/2 
Nov 01, 2013  ALASKA ANCHORAGE   6-1  .333  0   1/2 
Nov 02, 2013  ALASKA ANCHORAGE   1-0  .333  0   0/0 
Nov 08, 2013  at Minnesota State   4-3  .300  0   0/0 
Nov 09, 2013  at Minnesota State   0-1  10  .261  0   0/0 
Nov 15, 2013  at Ferris State   3-3  11  .250  -1  0/0 
Nov 22, 2013  MINNESOTA STATE   4-3  12  .250  -1  0/0 
Nov 23, 2013  MINNESOTA STATE   2-3  13  .231  0   2/15 
Nov 29, 2013  at Lake Superior   3-4  14  .194  -2  1/2 
Nov 30, 2013  at Lake Superior   3-4  15  .182  +2  0/0 
Dec 06, 2013  ALABAMA HUNTSVILLE   3-0  16  .179  0   0/0 
Dec 07, 2013  ALABAMA HUNTSVILLE   3-4  17  .163  -2  0/0 
Dec 13, 2013  at Michigan Tech   3-2  18  .152  +1  2/4 
Dec 14, 2013  at Michigan Tech   4-4  19  .163  +2  0/0 
Dec 27, 2013  vs Boston College   0-5  20  .157  -3  0/0 
Dec 28, 2013  vs Robert Morris   3-2  21  .148  0   0/0 
Jan 03, 2014  at Alabama Huntsville   7-0  22  .169  +3  0/0 
Jan 04, 2014  at Alabama Huntsville   4-1  23  .159  0   0/0 
Jan 10, 2014  ALASKA   3-0  24  .152  0   0/0 
Jan 11, 2014  ALASKA   1-1  25  .147  +1  0/0 
Jan 24, 2014  LAKE SUPERIOR   3-5  26  .147  0   0/0 
Jan 25, 2014  LAKE SUPERIOR   6-2  27  .157  0   0/0 
Jan 31, 2014  MICHIGAN TECH   2-5  28  .149  0   0/0 
Totals        28  11  14  74  .149  -1  10/31  13 

 
Games played: 28
Shots per game: 2.64
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.50