#13 Berkle, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2013  at Union College   3-3  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 12, 2013  at Union College   2-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2013  OHIO STATE   4-3  3  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 18, 2013  COLGATE UNIVERSITY   1-1  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2013  COLGATE UNIVERSITY   7-0  5  0  0  0  3  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 29, 2013  at Ohio State   3-5  6  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 01, 2013  ALASKA ANCHORAGE   6-1  7  0  2  2  5  .000  +1  2/4  0  0  0  0  0  0  0 
Nov 02, 2013  ALASKA ANCHORAGE   1-0  8  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2013  at Minnesota State   4-3  9  1  0  1  2  .062  0   0/0  0  1  0  0  0  0  1 
Nov 09, 2013  at Minnesota State   0-1  10  0  0  0  7  .043  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2013  at Ferris State   3-3  11  0  1  1  3  .038  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2013  at Ferris State   2-4  12  0  0  0  3  .034  0   3/17  0  0  0  0  0  0  0 
Nov 22, 2013  MINNESOTA STATE   4-3  13  1  2  3  2  .065  +1  1/2  0  1  0  0  0  0  1 
Nov 23, 2013  MINNESOTA STATE   2-3  14  0  0  0  2  .061  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2013  at Lake Superior   3-4  15  0  0  0  0  .061  0   0/0  0  0  0  0  0  0  0 
Dec 27, 2013  vs Boston College   0-5  16  0  0  0  0  .061  -1  0/0  0  0  0  0  0  0  0 
Dec 28, 2013  at Robert Morris   3-2  17  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2014  at Alabama Huntsville   7-0  18  1  0  1  3  .081  +2  0/0  0  0  0  0  0  0  1 
Jan 04, 2014  at Alabama Huntsville   4-1  19  1  0  1  2  .103  +2  1/2  0  0  0  0  0  0  0 
Jan 10, 2014  ALASKA   3-0  20  1  0  1  3  .119  +1  0/0  0  1  0  0  0  0  0 
Jan 11, 2014  ALASKA   1-1  21  0  0  0  2  .114  0   1/2  0  0  0  0  0  0  0 
Jan 24, 2014  LAKE SUPERIOR   3-5  22  1  0  1  4  .125  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2014  LAKE SUPERIOR   6-2  23  2  0  2  6  .148  +2  0/0  0  0  0  0  0  0  0 
Jan 31, 2014  MICHIGAN TECH   2-5  24  0  1  1  1  .145  -1  2/4  0  0  0  0  0  0  0 
Feb 01, 2014  MICHIGAN TECH   4-5  25  0  1  1  3  .138  +2  1/2  0  0  0  0  0  0  0 
Feb 14, 2014  at Alaska Anchorage   2-2  26  0  1  1  3  .131  +1  1/2  0  0  0  0  0  0  0 
Feb 15, 2014  at Alaska Anchorage   2-5  27  0  0  0  1  .129  0   0/0  0  0  0  0  0  0  0 
Feb 28, 2014  at Northern Michigan   1-4  28  0  0  0  2  .125  -1  1/2  0  0  0  0  0  0  0 
Mar 01, 2014  at Northern Michigan   3-2  29  0  0  0  2  .121  -1  0/0  0  0  0  0  0  0  0 
Mar 07, 2014  BEMIDJI   5-3  30  0  0  0  1  .119  0   0/0  0  0  0  0  0  0  0 
Mar 08, 2014  BEMIDJI   5-2  31  0  2  2  3  .114  +1  1/2  0  0  0  0  0  0  0 
Mar 14, 2014  MICHIGAN TECH   2-1  32  0  0  0  3  .110  0   0/0  0  0  0  0  0  0  0 
Mar 15, 2014  MICHIGAN TECH   5-2  33  2  0  2  4  .130  +2  0/0  1  0  1  0  0  0  0 
Mar 21, 2014  vs Minnesota State   0-4  34  0  0  0  3  .125  -2  0/0  0  0  0  0  0  0  0 
Totals        34  10  11  21  80  .125  +13  17/45  1  3  1  0  0  0  3 

 
Games played: 34
Shots per game: 2.35
Goals per game: 0.29
Assists per game: 0.32
Points per game: 0.62