#15 Perrier, Marcus  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2013  at Union College   3-3  1  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 12, 2013  at Union College   2-5  2  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 15, 2013  OHIO STATE   4-3  3  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0 
Oct 18, 2013  COLGATE UNIVERSITY   1-1  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2013  COLGATE UNIVERSITY   7-0  5  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 29, 2013  at Ohio State   3-5  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2013  ALASKA ANCHORAGE   6-1  7  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 02, 2013  ALASKA ANCHORAGE   1-0  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2013  at Minnesota State   4-3  9  0  0  0  1  .000  +1  3/17  0  0  0  0  0  0  0 
Nov 09, 2013  at Minnesota State   0-1  10  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 15, 2013  at Ferris State   3-3  11  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2013  at Ferris State   2-4  12  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 22, 2013  MINNESOTA STATE   4-3  13  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 23, 2013  MINNESOTA STATE   2-3  14  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Nov 29, 2013  at Lake Superior   3-4  15  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2013  at Lake Superior   3-4  16  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 06, 2013  ALABAMA HUNTSVILLE   3-0  17  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2013  ALABAMA HUNTSVILLE   3-4  18  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0 
Dec 14, 2013  at Michigan Tech   4-4  19  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0 
Dec 27, 2013  vs Boston College   0-5  20  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2014  at Alabama Huntsville   7-0  21  0  2  2  5  .000  +3  1/2  0  0  0  0  0  0  0 
Jan 04, 2014  at Alabama Huntsville   4-1  22  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Jan 10, 2014  ALASKA   3-0  23  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2014  ALASKA   1-1  24  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 24, 2014  LAKE SUPERIOR   3-5  25  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0 
Feb 01, 2014  MICHIGAN TECH   4-5  26  0  0  0  0  .000  0   2/15  0  0  0  0  0  0  0 
Feb 14, 2014  at Alaska Anchorage   2-2  27  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2014  at Alaska Anchorage   2-5  28  1  0  1  3  .026  0   1/2  0  0  0  0  0  0  0 
Feb 28, 2014  at Northern Michigan   1-4  29  0  0  0  0  .026  -1  0/0  0  0  0  0  0  0  0 
Mar 01, 2014  at Northern Michigan   3-2  30  0  0  0  2  .025  0   1/2  0  0  0  0  0  0  0 
Mar 07, 2014  BEMIDJI   5-3  31  0  0  0  0  .025  -1  0/0  0  0  0  0  0  0  0 
Mar 08, 2014  BEMIDJI   5-2  32  0  0  0  0  .025  -1  0/0  0  0  0  0  0  0  0 
Mar 14, 2014  MICHIGAN TECH   2-1  33  0  0  0  0  .025  0   0/0  0  0  0  0  0  0  0 
Mar 15, 2014  MICHIGAN TECH   5-2  34  1  0  1  2  .048  +1  0/0  0  0  0  1  0  0  0 
Mar 21, 2014  vs Minnesota State   0-4  35  0  0  0  0  .048  -1  0/0  0  0  0  0  0  0  0 
Totals        35  2  8  10  42  .048  +6  20/62  0  0  0  1  0  0  0 

 
Games played: 35
Shots per game: 1.20
Goals per game: 0.06
Assists per game: 0.23
Points per game: 0.29