| #27 Wallace, Andrew |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 11, 2013 | at Union College | 3-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 12, 2013 | at Union College | 2-5 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2013 | ALASKA ANCHORAGE | 6-1 | 3 | 1 | 0 | 1 | 1 | .500 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 02, 2013 | ALASKA ANCHORAGE | 1-0 | 4 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2013 | at Minnesota State | 4-3 | 5 | 0 | 1 | 1 | 0 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2013 | at Minnesota State | 0-1 | 6 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2013 | at Ferris State | 3-3 | 7 | 0 | 0 | 0 | 0 | .500 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2013 | at Ferris State | 2-4 | 8 | 0 | 1 | 1 | 1 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2013 | MINNESOTA STATE | 4-3 | 9 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2013 | MINNESOTA STATE | 2-3 | 10 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2013 | at Lake Superior | 3-4 | 11 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2013 | ALABAMA HUNTSVILLE | 3-0 | 12 | 0 | 0 | 0 | 2 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2013 | at Michigan Tech | 3-2 | 13 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 14, 2013 | at Michigan Tech | 4-4 | 14 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 27, 2013 | vs Boston College | 0-5 | 15 | 0 | 0 | 0 | 1 | .083 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2014 | ALASKA | 3-0 | 16 | 0 | 0 | 0 | 3 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2014 | ALASKA | 1-1 | 17 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2014 | MICHIGAN TECH | 4-5 | 18 | 0 | 0 | 0 | 1 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2014 | at Alaska Anchorage | 2-5 | 19 | 0 | 0 | 0 | 1 | .059 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2014 | at Northern Michigan | 1-4 | 20 | 0 | 0 | 0 | 0 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 01, 2014 | at Northern Michigan | 3-2 | 21 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2014 | BEMIDJI | 5-3 | 22 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 08, 2014 | BEMIDJI | 5-2 | 23 | 0 | 0 | 0 | 0 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2014 | MICHIGAN TECH | 2-1 | 24 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15, 2014 | MICHIGAN TECH | 5-2 | 25 | 0 | 0 | 0 | 1 | .053 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21, 2014 | vs Minnesota State | 0-4 | 26 | 0 | 0 | 0 | 0 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 2 | 3 | 19 | .053 | -4 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 26 Shots per game: 0.73 Goals per game: 0.04 Assists per game: 0.08 Points per game: 0.12 |