Northern Mich. vs Bowling Green (Feb 04, 2017)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
Northern Mich. vs Bowling Green (Feb 04, 2017 at Bowling Green, Ohio)

Northern Mich. (9-17-4, 7-12-3) vs. Bowling Green (14-17-2, 12-13-1)
Date: Feb 04, 2017 Location: Bowling Green, Ohio Arena: Slater Ice Arena
Attendance:3076 Start time:7:07pm End time:9:20 pm Total time:2:13

Goals by Period  1st  2nd  3rd  Total 
Northern Mich.   0  1  1  2 
Bowling Green   0  0  0  0 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  2nd  11:18  NMU   EVEN  Brock Maschmeyer/4  Philip Beaulieu/10  14,25,9,86,7  11,27,14,8,21 
                  Troy Loggins/6       
2.  3rd  19:59  NMU   EN  Dominik Shine/16  -  15,14,25,11,10  6,28,7,22,14 

Team Summaries


   Shots by Prd    
Northern Mich.    G   A   1   2   3  Tot  +/-  Pen  Blk 
   4   Connor Frantti   0  0  0  0  0  0  0  0-0  0 
   6   Rylan Yaremko   0  0  0  0  0  0  0  0-0  2 
   7   Sami Salminen   0  0  0  0  0  0  +1  2-4  0 
   8   Denver Pierce   0  0  0  2  0  2  0  0-0  0 
   9   Troy Loggins   0  1  1  2  1  4  +1  0-0  0 
*  10  Gerard Hanson   0  0  1  0  1  2  0  1-2  0 
*  11  Shane Sooth   0  0  1  0  2  3  0  0-0  0 
*  14  Brock Maschmeyer   1  0  0  1  0  1  +1  0-0  1 
*  15  Dominik Shine   1  0  1  0  2  3  0  0-0  1 
   19  Filip Starzynski   0  0  0  0  1  1  0  0-0  1 
   21  Anthony Paskaruk   0  0  0  0  0  0  0  0-0  0 
   24  Zach Diamantoni   0  0  1  0  1  2  0  1-2  0 
*  25  Philip Beaulieu   0  1  0  1  0  1  +1  1-2  0 
   29  Robbie Payne   0  0  0  0  0  0  0  0-0  0 
   37  Darien Craighead   0  0  0  0  0  0  0  0-0  0 
   40  Jordan Klimek   0  0  0  0  0  0  0  0-0  2 
   44  Ryan Black   0  0  0  1  0  1  0  0-0  0 
   86  Demico Hannoun   0  0  0  0  0  0  +1  0-0  0 
     Totals.........  2  2  5  7  8  20  +5  5-10  7 

   Saves by Prd 
Northern Mich.   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
41  Atte Tolvanen   W  60:00  0  0  11  16  13  40 


   Shots by Prd    
Bowling Green    G   A   1   2   3  Tot  +/-  Pen  Blk 
*  2   MERCIER, Pierre-Luc   0  0  0  2  0  2  0  0-0  0 
   4   McDONALD, Connor   0  0  1  1  0  2  0  0-0  0 
   6   McLAIN, Mitch   0  0  0  2  2  4  0  0-0  0 
   7   SPEZIA, Tyler   0  0  1  1  4  6  0  1-2  0 
   8   LETOURNEAU, Frederic  0  0  1  1  0  2  -1  0-0  0 
*  10  DUFOUR, Kevin   0  0  3  1  0  4  0  0-0  1 
   11  BEDNARD, Shane   0  0  0  0  0  0  -1  0-0  0 
   12  POHLKAMP, Chris   0  0  0  0  0  0  0  0-0  0 
   13  BAYLIS, Stephen   0  0  0  0  0  0  0  1-2  0 
   14  FRIEDMAN, Mark   0  0  0  2  1  3  -1  0-0  1 
   18  D'ANDREA, Brett   0  0  0  2  2  4  0  0-0  0 
*  20  POHLKAMP, Matt   0  0  0  1  1  2  0  0-0  0 
   21  DALTON, Jacob   0  0  0  0  0  0  -1  0-0  0 
   22  CRAGGS, Lukas   0  0  2  1  1  4  0  0-0  0 
*  23  RAUHAUSER, Alec   0  0  0  0  0  0  0  0-0  3 
   27  McKEOWN, Joe   0  0  2  0  0  2  -1  0-0  0 
*  28  WALKER, Sean   0  0  1  1  1  3  0  1-2  1 
   29  SCHILLING, John   0  0  0  1  1  2  0  0-0  0 
   TM  TEAM   0  0  0  0  0  0  0  1-2  0 
     Totals.........  0  0  11  16  13  40  -5  4-8  6 

   Saves by Prd 
Bowling Green   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
33  NELL, Chris   L  58:52  1  0  5  6  7  18 
TM  TEAM     1:08  0  1  0  0  0  0 


Shots by Period  1st  2nd  3rd  Total 
Northern Mich.   5  7  8  20 
Bowling Green   11  16  13  40 

Power Play G-Att (Shots) 
Prd  NMU   BGSU  
1st  0-1 (0)  0-2 (3) 
2nd  0-2 (1)  0-2 (5) 
3rd  1-1 (3)  0-1 (3) 
Total  1-4 (4)  0-5 (11) 

Penalties/Minutes by Prd 
Prd  NMU   BGSU  
1st  2/4  1/2 
2nd  2/4  2/4 
3rd  1/2  1/2 
Total  5/10  4/8 


Three stars:
1. Atte Tolvanen
2. Brock Maschmeyer
3. Philip Beaulieu

Officials:
Referee:Tony Czech
Referee:Dan Kovarik
Linesman:Patrick Bracco
Linesman:Paul Tunison

Win-Atte Tolvanen (8-17-4). Loss-NELL, Chris (10-13-2).

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Philip Beaulieu   NMU   2  INTERFERENCE  11:50  PP 
1st  Gerard Hanson   NMU   2  TRIPPING  16:12  PP 
1st  SPEZIA, Tyler   BGSU   2  HOLDING  17:22    
2nd  WALKER, Sean   BGSU   2  INTERFERENCE  03:41  PP 
2nd  Sami Salminen   NMU   2  TRIPPING  08:21  PP 
2nd  BAYLIS, Stephen   BGSU   2  INTERFERENCE  16:31  PP 
2nd  Sami Salminen   NMU   2  INTERFERENCE  17:02    
3rd  Zach Diamantoni   NMU   2  TRIPPING  08:10  PP 
3rd  TEAM   BGSU   2  TOO MANY PLAYERS ON ICE  18:34  PP 

Northern Mich. - Faceoffs 
##  Player   W   L 
11  Shane Sooth   20  13 
24  Zach Diamantoni   6  6 
21  Anthony Paskaruk   4  4 
7   Sami Salminen   3  3 
19  Filip Starzynski   1  1 
86  Demico Hannoun   0  1 
  Totals.........  34  28 

Bowling Green - Faceoffs 
##  Player   W   L 
6   McLAIN, Mitch   11  11 
18  D'ANDREA, Brett   7  9 
2   MERCIER, Pierre-Luc   5  9 
7   SPEZIA, Tyler   2  1 
11  BEDNARD, Shane   2  3 
8   LETOURNEAU, Frederic  1  0 
13  BAYLIS, Stephen   0  1 
  Totals.........  28  34 


Northern Mich. - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  18:12  19:22  01:10   0  0    
2nd  03:41  05:41  02:00   0  1    
2nd  16:31  17:02  00:31   1  0    
3rd  18:34  19:59  01:25   3  1  PPG 
SUMMARY: 4 opps, 4 shots, 1 goal, time 05:06

Bowling Green - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  11:50  13:50  02:00   2  0    
1st  16:12  17:22  01:10   1  0    
2nd  08:21  10:21  02:00   3  1    
2nd  18:31  19:02  00:31   2  0    
3rd  08:10  10:10  02:00   3  0    
SUMMARY: 5 opps, 11 shots, 0 goals, time 07:41