#10 JOHNSON, Max |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 06, 2018 | at Mercyhurst | 8-2 | 1 | 2 | 2 | 4 | 4 | .500 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 09, 2018 | at Western Michigan | 6-2 | 2 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2018 | at Robert Morris | 2-3 | 3 | 0 | 1 | 1 | 3 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2018 | ROBERT MORRIS | 6-0 | 4 | 0 | 3 | 3 | 2 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 23, 2018 | WESTERN MICHIGAN | 4-1 | 5 | 1 | 0 | 1 | 3 | .250 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | at OSU | 8-2 | 6 | 3 | 0 | 3 | 4 | .375 | 0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 27, 2018 | OSU | 2-2 | 7 | 0 | 1 | 1 | 2 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | NORTHERN MICHIGAN | 3-1 | 8 | 0 | 0 | 0 | 0 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2018 | NORTHERN MICHIGAN | 0-2 | 9 | 0 | 0 | 0 | 3 | .286 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 09, 2018 | at Alaska Anchorage | 0-0 | 10 | 0 | 0 | 0 | 4 | .240 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10, 2018 | at Alaska Anchorage | 3-0 | 11 | 0 | 0 | 0 | 1 | .231 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2018 | LAKE SUPERIOR STATE | 0-5 | 12 | 0 | 0 | 0 | 2 | .214 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2018 | LAKE SUPERIOR STATE | 5-2 | 13 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2018 | at UAH | 6-2 | 14 | 1 | 3 | 4 | 4 | .206 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2018 | at UAH | 2-1 | 15 | 0 | 0 | 0 | 3 | .189 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | at Ferris State | 3-3 | 16 | 1 | 0 | 1 | 4 | .195 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2018 | at Ferris State | 4-3 | 17 | 1 | 0 | 1 | 1 | .214 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14, 2018 | MINNESOTA STATE | 4-1 | 18 | 0 | 2 | 2 | 2 | .205 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2018 | MINNESOTA STATE | 4-1 | 19 | 0 | 1 | 1 | 0 | .205 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2019 | BEMIDJI STATE | 2-3 | 20 | 0 | 1 | 1 | 2 | .196 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | BEMIDJI STATE | 3-1 | 21 | 0 | 0 | 0 | 0 | .196 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2019 | at Michigan Tech | 0-2 | 22 | 0 | 0 | 0 | 3 | .184 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12, 2019 | at Michigan Tech | 3-2 | 23 | 0 | 0 | 0 | 2 | .176 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18, 2019 | at Alaska Fairbanks | 1-4 | 24 | 0 | 1 | 1 | 2 | .170 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2019 | at Alaska Fairbanks | 2-0 | 25 | 1 | 0 | 1 | 1 | .185 | +1 | 2/15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 25, 2019 | FERRIS STATE | 2-0 | 26 | 1 | 1 | 2 | 6 | .183 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 26, 2019 | FERRIS STATE | 0-3 | 27 | 0 | 0 | 0 | 1 | .180 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 01, 2019 | at Northern Michigan | 3-2 | 28 | 0 | 0 | 0 | 1 | .177 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2019 | at Northern Michigan | 2-3 | 29 | 0 | 0 | 0 | 4 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 15, 2019 | ALASKA FAIRBANKS | 8-0 | 30 | 0 | 0 | 0 | 5 | .155 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2019 | ALASKA FAIRBANKS | 3-3 | 31 | 0 | 0 | 0 | 2 | .151 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2019 | at Bemidji State | 3-1 | 32 | 1 | 0 | 1 | 3 | .158 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 23, 2019 | at Bemidji State | 2-2 | 33 | 1 | 0 | 1 | 1 | .169 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 01, 2019 | ALABAMA HUNTSVILLE | 2-4 | 34 | 0 | 0 | 0 | 4 | .160 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | ALABAMA HUNTSVILLE | 7-1 | 35 | 1 | 1 | 2 | 5 | .163 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2019 | MICHIGAN TECH | 3-2 | 36 | 1 | 1 | 2 | 4 | .167 | -1 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 09, 2019 | MICHIGAN TECH | 6-2 | 37 | 2 | 2 | 4 | 5 | .179 | +2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2019 | at Northern Michigan | 6-1 | 38 | 2 | 2 | 4 | 4 | .192 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2019 | at Northern Michigan | 2-1 | 39 | 0 | 0 | 0 | 1 | .190 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 23, 2019 | at Minnesota State | 2-3 | 40 | 0 | 1 | 1 | 3 | .184 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 30, 2019 | vs Minnesota-Duluth | 1-2 | 41 | 0 | 1 | 1 | 1 | .183 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 24 | 43 | 104 | .183 | +11 | 10/31 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 19 |
Games played: 41 Shots per game: 2.54 Goals per game: 0.46 Assists per game: 0.59 Points per game: 1.05 |