# 2 CULLEN, Will |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 06, 2018 | at Mercyhurst | 8-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2018 | at Western Michigan | 6-2 | 2 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 12, 2018 | at Robert Morris | 2-3 | 3 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2018 | ROBERT MORRIS | 6-0 | 4 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2018 | LAKE SUPERIOR STATE | 5-2 | 5 | 1 | 1 | 2 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 01, 2018 | at UAH | 6-2 | 6 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2018 | at UAH | 2-1 | 7 | 0 | 0 | 0 | 1 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | at Ferris State | 3-3 | 8 | 0 | 1 | 1 | 1 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2018 | at Ferris State | 4-3 | 9 | 0 | 2 | 2 | 1 | .111 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14, 2018 | MINNESOTA STATE | 4-1 | 10 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2018 | MINNESOTA STATE | 4-1 | 11 | 0 | 1 | 1 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2019 | BEMIDJI STATE | 2-3 | 12 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | BEMIDJI STATE | 3-1 | 13 | 0 | 0 | 0 | 0 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2019 | at Michigan Tech | 0-2 | 14 | 0 | 0 | 0 | 0 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12, 2019 | at Michigan Tech | 3-2 | 15 | 0 | 2 | 2 | 1 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2019 | FERRIS STATE | 2-0 | 16 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26, 2019 | FERRIS STATE | 0-3 | 17 | 0 | 0 | 0 | 0 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 01, 2019 | at Northern Michigan | 3-2 | 18 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 02, 2019 | at Northern Michigan | 2-3 | 19 | 0 | 0 | 0 | 1 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 15, 2019 | ALASKA FAIRBANKS | 8-0 | 20 | 1 | 0 | 1 | 3 | .111 | +2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16, 2019 | ALASKA FAIRBANKS | 3-3 | 21 | 1 | 0 | 1 | 1 | .158 | -1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 22, 2019 | at Bemidji State | 3-1 | 22 | 1 | 0 | 1 | 1 | .200 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | at Bemidji State | 2-2 | 23 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2019 | ALABAMA HUNTSVILLE | 2-4 | 24 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 02, 2019 | ALABAMA HUNTSVILLE | 7-1 | 25 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 08, 2019 | MICHIGAN TECH | 3-2 | 26 | 0 | 0 | 0 | 1 | .190 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2019 | MICHIGAN TECH | 6-2 | 27 | 0 | 0 | 0 | 0 | .190 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2019 | at Northern Michigan | 6-1 | 28 | 0 | 0 | 0 | 3 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16, 2019 | at Northern Michigan | 2-1 | 29 | 0 | 1 | 1 | 2 | .154 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2019 | at Minnesota State | 2-3 | 30 | 0 | 1 | 1 | 0 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 30, 2019 | vs Minnesota-Duluth | 1-2 | 31 | 0 | 0 | 0 | 1 | .148 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 14 | 27 | .148 | +9 | 7/14 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
Games played: 31 Shots per game: 0.87 Goals per game: 0.13 Assists per game: 0.32 Points per game: 0.45 |