#23 RAUHAUSER, Alec |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 06, 2018 | at Mercyhurst | 8-2 | 1 | 0 | 2 | 2 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 09, 2018 | at Western Michigan | 6-2 | 2 | 0 | 2 | 2 | 0 | .000 | +2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 12, 2018 | at Robert Morris | 2-3 | 3 | 0 | 0 | 0 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 14, 2018 | ROBERT MORRIS | 6-0 | 4 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2018 | WESTERN MICHIGAN | 4-1 | 5 | 0 | 1 | 1 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | at OSU | 8-2 | 6 | 0 | 3 | 3 | 4 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27, 2018 | OSU | 2-2 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | NORTHERN MICHIGAN | 3-1 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2018 | NORTHERN MICHIGAN | 0-2 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2018 | at Alaska Anchorage | 0-0 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10, 2018 | at Alaska Anchorage | 3-0 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16, 2018 | LAKE SUPERIOR STATE | 0-5 | 12 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2018 | LAKE SUPERIOR STATE | 5-2 | 13 | 2 | 0 | 2 | 4 | .069 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2018 | at UAH | 6-2 | 14 | 0 | 0 | 0 | 1 | .067 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2018 | at UAH | 2-1 | 15 | 0 | 0 | 0 | 2 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | at Ferris State | 3-3 | 16 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 08, 2018 | at Ferris State | 4-3 | 17 | 0 | 1 | 1 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 14, 2018 | MINNESOTA STATE | 4-1 | 18 | 0 | 2 | 2 | 2 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2018 | MINNESOTA STATE | 4-1 | 19 | 0 | 0 | 0 | 2 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 03, 2019 | BEMIDJI STATE | 2-3 | 20 | 0 | 1 | 1 | 1 | .051 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 04, 2019 | BEMIDJI STATE | 3-1 | 21 | 0 | 0 | 0 | 4 | .047 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2019 | at Michigan Tech | 0-2 | 22 | 0 | 0 | 0 | 3 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12, 2019 | at Michigan Tech | 3-2 | 23 | 0 | 0 | 0 | 2 | .042 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 18, 2019 | at Alaska Fairbanks | 1-4 | 24 | 0 | 1 | 1 | 5 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2019 | at Alaska Fairbanks | 2-0 | 25 | 0 | 0 | 0 | 6 | .034 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2019 | FERRIS STATE | 2-0 | 26 | 0 | 1 | 1 | 1 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2019 | FERRIS STATE | 0-3 | 27 | 0 | 0 | 0 | 3 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2019 | at Northern Michigan | 3-2 | 28 | 0 | 0 | 0 | 4 | .030 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2019 | at Northern Michigan | 2-3 | 29 | 0 | 1 | 1 | 4 | .028 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2019 | ALASKA FAIRBANKS | 8-0 | 30 | 0 | 1 | 1 | 2 | .027 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16, 2019 | ALASKA FAIRBANKS | 3-3 | 31 | 0 | 1 | 1 | 7 | .025 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2019 | at Bemidji State | 3-1 | 32 | 0 | 1 | 1 | 1 | .025 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | at Bemidji State | 2-2 | 33 | 0 | 0 | 0 | 6 | .023 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 01, 2019 | ALABAMA HUNTSVILLE | 2-4 | 34 | 0 | 0 | 0 | 3 | .022 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | ALABAMA HUNTSVILLE | 7-1 | 35 | 1 | 1 | 2 | 3 | .032 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2019 | MICHIGAN TECH | 3-2 | 36 | 0 | 0 | 0 | 4 | .031 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2019 | MICHIGAN TECH | 6-2 | 37 | 0 | 0 | 0 | 0 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 15, 2019 | at Northern Michigan | 6-1 | 38 | 0 | 2 | 2 | 4 | .030 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 16, 2019 | at Northern Michigan | 2-1 | 39 | 0 | 1 | 1 | 4 | .029 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 23, 2019 | at Minnesota State | 2-3 | 40 | 1 | 0 | 1 | 2 | .037 | -2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 30, 2019 | vs Minnesota-Duluth | 1-2 | 41 | 0 | 0 | 0 | 1 | .037 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 41 | 4 | 22 | 26 | 108 | .037 | +21 | 17/34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Games played: 41 Shots per game: 2.63 Goals per game: 0.10 Assists per game: 0.54 Points per game: 0.63 |