Bowling Green vs Delaware (11/18/01 at Fairbanks, AK (Top of the World Classic))



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Bowling Green vs Delaware
11/18/01 1 p.m. at Fairbanks, AK (Top of the World Classic)

Bowling Green 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  FITCH, Germain  f  2-2  0-0  0-0  1-2  3  3  4  0  0  0  0  15 
52  KLASSEN, Brent  f  3-8  0-1  1-2  1-3  4  1  7  0  2  0  1  29 
14  MATELA, Len  c  4-10  0-0  6-8  1-5  6  4  14  0  5  0  1  24 
20  McLEOD, Keith  g  2-5  0-2  4-4  0-5  5  3  8  2  2  0  1  27 
32  PARDON, Brandon  g  1-4  0-1  5-7  0-0  0  1  7  6  0  0  3  38 
02  ALMANSON, Josh  -  8-11  0-1  5-6  0-1  1  5  21  1  1  0  0  24 
03  WILSON, Kris  -  0-1  0-0  0-0  0-0  0  0  0  1  1  0  0  2 
24  RYAN, Cory  -  1-2  1-1  0-0  1-1  2  1  3  0  0  0  0  8 
33  CRAWFORD, Erik  -  4-5  1-1  0-0  1-1  2  4  9  1  1  0  1  30 
45  NETTER, Kevin  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  3 
TM  Team Player  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-48  2-7  21-27  5-18  23  24  73  11  12  0  7  200 
52.1%  28.6%  77.8% 
Team summary: FG 3FG FT
1st Half:  16-28  2-6  6-8 
57.1%  33.3%  75.0% 
2nd Half:  9-20  0-1  15-19 
45.0%  0.0%  78.9% 

Delaware 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WENTT, Robin  f  4-7  2-3  3-5  1-4  5  3  13  2  1  2  1  31 
42  HINDENLANG, Dave  f  0-0  0-0  4-4  0-0  0  0  4  0  3  0  0  22 
44  SESSOMS, Maurice  c  1-4  0-0  6-7  2-2  4  3  8  1  2  1  0  23 
22  ROWLAND, Austen  g  2-6  2-5  3-4  1-4  5  2  9  3  5  0  0  28 
32  IVERSON, Ryan  g  1-5  0-3  0-0  0-3  3  1  2  1  0  0  1  17 
03  SLATTERY, Mike  -  0-1  0-0  2-2  0-1  1  1  2  3  1  0  0  11 
10  AMES, Mike  -  8-11  5-7  3-4  0-2  2  1  24  1  3  0  0  24 
31  CURRY, Mark  -  1-4  0-0  1-2  1-4  5  4  3  1  0  0  2  19 
33  KNITTER, Sean  -  1-3  0-1  0-0  0-1  1  1  2  1  1  0  1  12 
35  LUNN, David  -  1-1  0-0  1-2  1-0  1  4  3  0  1  0  0  10 
52  XENAKIS, Ioannis  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  3 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  19-43  9-19  23-30  8-23  31  20  70  13  18  3  5  200 
44.2%  47.4%  76.7% 
Team summary: FG 3FG FT
1st Half:  10-20  5-9  9-14 
50.0%  55.6%  64.3% 
2nd Half:  9-23  4-10  14-16 
39.1%  40.0%  87.5% 

Score by Periods  1st   2nd   Total   
Bowling Green   40  33  73  Record: (2-1) 
Delaware   34  36  70  Record: (1-2) 

Officials: Krahn, Haskins, Nore
Technical fouls: Bowling Green-None. Delaware-None.
Attendance: 2092
THIRD PLACE GAME


 

Box Score -- 1st Half

 

Bowling Green vs Delaware
11/18/01 1 p.m. at Fairbanks, AK (Top of the World Classic)

Bowling Green 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  FITCH, Germain  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
52  KLASSEN, Brent  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
14  MATELA, Len  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  McLEOD, Keith  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  PARDON, Brandon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
02  ALMANSON, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
03  WILSON, Kris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
24  RYAN, Cory  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  CRAWFORD, Erik  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
45  NETTER, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  Team Player  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Delaware 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WENTT, Robin  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
42  HINDENLANG, Dave  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
44  SESSOMS, Maurice  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
22  ROWLAND, Austen  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  IVERSON, Ryan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
03  SLATTERY, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
10  AMES, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  CURRY, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  KNITTER, Sean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
35  LUNN, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
52  XENAKIS, Ioannis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Bowling Green   40  73  Record: (2-1) 
Delaware   34  70  Record: (1-2) 

Officials: Krahn, Haskins, Nore
Technical fouls: Bowling Green-None. Delaware-None.
Attendance: 2092
THIRD PLACE GAME


 

Box Score -- 2nd Half

 

Bowling Green vs Delaware
11/18/01 1 p.m. at Fairbanks, AK (Top of the World Classic)

Bowling Green 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  FITCH, Germain  f  2-2  0-0  0-0  1-2  3  3  4  0  0  0  0  15 
52  KLASSEN, Brent  f  3-8  0-1  1-2  1-3  4  1  7  0  2  0  1  29 
14  MATELA, Len  c  4-10  0-0  6-8  1-5  6  4  14  0  5  0  1  24 
20  McLEOD, Keith  g  2-5  0-2  4-4  0-5  5  3  8  2  2  0  1  27 
32  PARDON, Brandon  g  1-4  0-1  5-7  0-0  0  1  7  6  0  0  3  38 
02  ALMANSON, Josh  -  8-11  0-1  5-6  0-1  1  5  21  1  1  0  0  24 
03  WILSON, Kris  -  0-1  0-0  0-0  0-0  0  0  0  1  1  0  0  2 
24  RYAN, Cory  -  1-2  1-1  0-0  1-1  2  1  3  0  0  0  0  8 
33  CRAWFORD, Erik  -  4-5  1-1  0-0  1-1  2  4  9  1  1  0  1  30 
45  NETTER, Kevin  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  3 
TM  Team Player  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-48  2-7  21-27  5-18  23  24  73  11  12  0  7  200 
52.1%  28.6%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-48  2-7  21-27 
52.1%  28.6%  77.8% 

Delaware 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WENTT, Robin  f  4-7  2-3  3-5  1-4  5  3  13  2  1  2  1  31 
42  HINDENLANG, Dave  f  0-0  0-0  4-4  0-0  0  0  4  0  3  0  0  22 
44  SESSOMS, Maurice  c  1-4  0-0  6-7  2-2  4  3  8  1  2  1  0  23 
22  ROWLAND, Austen  g  2-6  2-5  3-4  1-4  5  2  9  3  5  0  0  28 
32  IVERSON, Ryan  g  1-5  0-3  0-0  0-3  3  1  2  1  0  0  1  17 
03  SLATTERY, Mike  -  0-1  0-0  2-2  0-1  1  1  2  3  1  0  0  11 
10  AMES, Mike  -  8-11  5-7  3-4  0-2  2  1  24  1  3  0  0  24 
31  CURRY, Mark  -  1-4  0-0  1-2  1-4  5  4  3  1  0  0  2  19 
33  KNITTER, Sean  -  1-3  0-1  0-0  0-1  1  1  2  1  1  0  1  12 
35  LUNN, David  -  1-1  0-0  1-2  1-0  1  4  3  0  1  0  0  10 
52  XENAKIS, Ioannis  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  3 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  19-43  9-19  23-30  8-23  31  20  70  13  18  3  5  200 
44.2%  47.4%  76.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-43  9-19  23-30 
44.2%  47.4%  76.7% 

Score by Periods  1st   2nd   Total   
Bowling Green   40  33  73  Record: (2-1) 
Delaware   34  36  70  Record: (1-2) 

Officials: Krahn, Haskins, Nore
Technical fouls: Bowling Green-None. Delaware-None.
Attendance: 2092
THIRD PLACE GAME