Washington vs Bowling Green (11/17/01 at Fairbanks, AK (Top of the World Classic))



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Washington vs Bowling Green
11/17/01 Noon at Fairbanks, AK (Top of the World Classic)

Washington 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WRENN, Doug  f  6-12  0-2  7-10  4-5  9  3  19  1  5  0  2  31 
31  LEEP, Grant  f  2-7  0-1  1-2  0-2  2  1  5  2  3  0  0  23 
50  DIXON, David  c  4-8  0-0  2-4  3-5  8  2  10  1  1  2  1  36 
20  ALLEN, Curtis  g  4-6  3-5  7-8  1-0  1  0  18  5  3  0  0  28 
21  KNIGHT, Erroll  g  2-4  2-3  0-0  0-0  0  2  6  0  3  0  1  26 
01  MASSINGALE, C.J.  -  0-2  0-1  0-0  0-1  1  0  0  0  0  0  0  8 
04  DAY, Jeffrey  -  2-5  0-0  0-1  1-2  3  2  4  0  1  3  0  12 
05  CONROY, Will  -  2-5  1-1  1-1  0-2  2  1  6  1  1  0  1  10 
23  BARNARD, Josh  -  2-6  1-3  2-2  3-2  5  1  7  1  2  0  0  17 
42  JENSEN, Mike  -  3-3  0-0  0-0  1-0  1  2  6  0  1  0  1  9 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  27-58  7-16  20-28  14-22  36  14  81  11  20  5  6  200 
46.6%  43.8%  71.4% 
Team summary: FG 3FG FT
1st Half:  12-30  4-10  3-6 
40.0%  40.0%  50.0% 
2nd Half:  15-28  3-6  17-22 
53.6%  50.0%  77.3% 

Bowling Green 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  CRAWFORD, Erik  f  2-3  1-2  0-0  1-2  3  5  5  0  2  0  0  30 
52  KLASSEN, Brent  f  3-6  0-0  1-2  1-0  1  4  7  0  2  0  0  12 
14  MATELA, Len  c  4-13  0-0  7-7  3-5  8  0  15  2  5  1  3  32 
20  McLEOD, Keith  g  10-18  5-8  3-5  0-3  3  4  28  3  4  0  4  34 
32  PARDON, Brandon  g  1-6  1-3  0-0  0-6  6  2  3  4  2  0  2  37 
01  FITCH, Germain  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
02  ALMANSON, Josh  -  3-4  0-1  4-4  2-1  3  3  10  0  2  2  1  21 
05  MATTOX, Jabari  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  4 
24  RYAN, Cory  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  4 
43  EYINK, Cory  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  5 
45  NETTER, Kevin  -  2-4  0-0  2-2  1-0  1  2  6  0  1  1  0  17 
TM  Team Player  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-56  7-15  17-20  9-19  28  22  74  9  19  4  10  200 
44.6%  46.7%  85.0% 
Team summary: FG 3FG FT
1st Half:  10-23  2-5  5-8 
43.5%  40.0%  62.5% 
2nd Half:  15-33  5-10  12-12 
45.5%  50.0%  100 % 

Score by Periods  1st   2nd   Total   
Washington   31  50  81  Record: (2-0) 
Bowling Green   27  47  74  Record: (1-1) 

Officials: Krahn, Haskins, Wade
Technical fouls: Washington-None. Bowling Green-None.
Attendance: 1000


 

Box Score -- 1st Half

 

Washington vs Bowling Green
11/17/01 Noon at Fairbanks, AK (Top of the World Classic)

Washington 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WRENN, Doug  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  LEEP, Grant  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
50  DIXON, David  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  ALLEN, Curtis  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  KNIGHT, Erroll  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
01  MASSINGALE, C.J.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
04  DAY, Jeffrey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
05  CONROY, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  BARNARD, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
42  JENSEN, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Bowling Green 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  CRAWFORD, Erik  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
52  KLASSEN, Brent  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
14  MATELA, Len  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  McLEOD, Keith  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  PARDON, Brandon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
01  FITCH, Germain  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
02  ALMANSON, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
05  MATTOX, Jabari  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
24  RYAN, Cory  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
43  EYINK, Cory  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
45  NETTER, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  Team Player  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Washington   31  81  Record: (2-0) 
Bowling Green   27  74  Record: (1-1) 

Officials: Krahn, Haskins, Wade
Technical fouls: Washington-None. Bowling Green-None.
Attendance: 1000


 

Box Score -- 2nd Half

 

Washington vs Bowling Green
11/17/01 Noon at Fairbanks, AK (Top of the World Classic)

Washington 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WRENN, Doug  f  6-12  0-2  7-10  4-5  9  3  19  1  5  0  2  31 
31  LEEP, Grant  f  2-7  0-1  1-2  0-2  2  1  5  2  3  0  0  23 
50  DIXON, David  c  4-8  0-0  2-4  3-5  8  2  10  1  1  2  1  36 
20  ALLEN, Curtis  g  4-6  3-5  7-8  1-0  1  0  18  5  3  0  0  28 
21  KNIGHT, Erroll  g  2-4  2-3  0-0  0-0  0  2  6  0  3  0  1  26 
01  MASSINGALE, C.J.  -  0-2  0-1  0-0  0-1  1  0  0  0  0  0  0  8 
04  DAY, Jeffrey  -  2-5  0-0  0-1  1-2  3  2  4  0  1  3  0  12 
05  CONROY, Will  -  2-5  1-1  1-1  0-2  2  1  6  1  1  0  1  10 
23  BARNARD, Josh  -  2-6  1-3  2-2  3-2  5  1  7  1  2  0  0  17 
42  JENSEN, Mike  -  3-3  0-0  0-0  1-0  1  2  6  0  1  0  1  9 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  27-58  7-16  20-28  14-22  36  14  81  11  20  5  6  200 
46.6%  43.8%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-58  7-16  20-28 
46.6%  43.8%  71.4% 

Bowling Green 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  CRAWFORD, Erik  f  2-3  1-2  0-0  1-2  3  5  5  0  2  0  0  30 
52  KLASSEN, Brent  f  3-6  0-0  1-2  1-0  1  4  7  0  2  0  0  12 
14  MATELA, Len  c  4-13  0-0  7-7  3-5  8  0  15  2  5  1  3  32 
20  McLEOD, Keith  g  10-18  5-8  3-5  0-3  3  4  28  3  4  0  4  34 
32  PARDON, Brandon  g  1-6  1-3  0-0  0-6  6  2  3  4  2  0  2  37 
01  FITCH, Germain  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
02  ALMANSON, Josh  -  3-4  0-1  4-4  2-1  3  3  10  0  2  2  1  21 
05  MATTOX, Jabari  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  4 
24  RYAN, Cory  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  4 
43  EYINK, Cory  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  5 
45  NETTER, Kevin  -  2-4  0-0  2-2  1-0  1  2  6  0  1  1  0  17 
TM  Team Player  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-56  7-15  17-20  9-19  28  22  74  9  19  4  10  200 
44.6%  46.7%  85.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-56  7-15  17-20 
44.6%  46.7%  85.0% 

Score by Periods  1st   2nd   Total   
Washington   31  50  81  Record: (2-0) 
Bowling Green   27  47  74  Record: (1-1) 

Officials: Krahn, Haskins, Wade
Technical fouls: Washington-None. Bowling Green-None.
Attendance: 1000