#01 FITCH, Germain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
vs Washington  11/17/01    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
vs Delaware  11/18/01  *  15  2-2  1.000  0-0  .000  0-0  .000  1  2  3  1.0  3  0  0  0  0  0  4  1.3 
DEFIANCE  11/24/01    12  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.5  3  0  2  1  0  1  2  1.5 
MICHIGAN  11/28/01    11  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.2  0  0  0  0  0  1  2  1.6 
MARIST  12/1/01     10  2-4  .500  0-0  .000  0-0  .000  4  0  4  1.7  1  0  0  1  0  0  4  2.0 
at Duquesne University  12/05/01    2  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  2  2.0 
UNC WILMINGTON  12/10/01    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  1.8 
DETROIT  12/22/01    7  0-0  .000  0-0  .000  0-2  .000  1  0  1  1.3  2  0  1  0  0  0  0  1.6 
at Indiana State  12/29/01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.4 
at Central Michigan  1/3/02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
NORTHERN ILLINOIS  1/8/02     7  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.3  2  0  0  1  0  2  4  1.5 
at Ball State  1/16/02     9  2-3  .667  0-0  .000  0-0  .000  3  1  4  1.5  2  0  1  0  0  2  4  1.7 
TOLEDO  1/19/02     18  1-3  .333  0-0  .000  0-0  .000  2  5  7  1.9  4  0  2  1  3  0  2  1.7 
at Akron  01/23/02    8  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.0  2  0  0  3  1  1  0  1.6 
KENT STATE  1/26/02   *  20  3-4  .750  0-0  .000  0-0  .000  2  4  6  2.3  3  0  0  0  1  0  6  1.9 
at Western Michigan  1/30/02     6  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  3  0  0  1  1  0  0  1.8 
MIAMI  2/2/02     13  3-4  .750  0-0  .000  0-0  .000  1  4  5  2.4  2  0  0  1  0  0  6  2.0 
at Kent State  2/4/02     12  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  1.9 
OHIO  2/6/02     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  4  0  0  0  0  0  2  1.9 
MARSHALL  2/9/02     5  2-2  1.000  0-0  .000  1-1  1.000  2  0  2  2.3  1  0  1  0  0  0  5  2.0 
EASTERN MICHIGAN  2/13/02     4  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  1  1  0  0  2.0 
at Toledo  2/18/02     24  3-5  .600  0-0  .000  0-0  .000  2  1  3  2.3  4  0  1  1  0  1  6  2.1 
AKRON  2/23/02     8  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.3  2  0  0  1  1  0  2  2.1 
BUFFALO  2/27/02     12  1-1  1.000  0-0  .000  2-5  .400  0  1  1  2.2  1  0  2  0  0  0  4  2.2 
at Ohio  3/2/02     11  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.2  1  0  0  0  0  0  2  2.2 
vs Akron  3/7/02     19  5-6  .833  0-0  .000  0-1  .000  2  3  5  2.3  1  0  1  0  0  0  10  2.5 
vs Ball State  3/8/02     10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  4  0  0  0  0  0  0  2.4 
vs Kent State  3/9/02     5  1-3  .333  0-0  .000  0-0  .000  3  1  4  2.3  1  0  0  2  0  0  2  2.4 
at Butler  03/14/02  *  16  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.3  4  0  1  0  0  0  2  2.4 
Totals     3  282  33-58  .569  0-1  .000  5-12  .417  32  37  69  2.3  54  0  12  17  8  8  71  2.4 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 56.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 41.7      Steals/game: 0.3 
       Blocks/game: 0.3