#02 ALMANSON, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01    38  3-4  .750  0-0  .000  2-4  .500  6.0  8.0 
vs Washington  11/17/01    21  3-4  .750  0-1  .000  4-4  1.000  4.5  10  9.0 
vs Delaware  11/18/01    24  8-11  .727  0-1  .000  5-6  .833  3.3  21  13.0 
DEFIANCE  11/24/01  10  1-1  1.000  1-1  1.000  2-2  1.000  3.0  11.0 
MICHIGAN  11/28/01    10  1-3  .333  0-0  .000  0-0  .000  2.4  9.2 
MARIST  12/1/01     27  2-6  .333  0-0  .000  3-3  1.000  2.8  8.8 
at Duquesne University  12/05/01    28  4-4  1.000  1-1  1.000  0-0  .000  3.4  8.9 
UNC WILMINGTON  12/10/01    17  1-2  .500  0-0  .000  0-0  .000  3.5  8.0 
at Evansville  12/15/01    16  0-2  .000  0-0  .000  4-4  1.000  3.4  7.6 
DETROIT  12/22/01    22  0-3  .000  0-0  .000  0-1  .000  3.6  6.8 
at Indiana State  12/29/01    10  0-4  .000  0-0  .000  0-0  .000  3.5  6.2 
at Central Michigan  1/3/02     16  2-4  .500  1-2  .500  1-2  .500  3.2  6.2 
NORTHERN ILLINOIS  1/8/02     10  2-2  1.000  0-0  .000  0-0  .000  3.1  6.0 
at Buffalo  01/12/02    0-0  .000  0-0  .000  0-0  .000  2.9  5.6 
at Ball State  1/16/02     17  2-9  .222  0-1  .000  0-1  .000  2.9  5.5 
TOLEDO  1/19/02     32  5-12  .417  1-1  1.000  3-5  .600  3.1  14  6.0 
at Akron  01/23/02    15  1-4  .250  0-1  .000  0-0  .000  3.1  5.8 
KENT STATE  1/26/02     10  1-2  .500  0-0  .000  1-2  .500  3.0  5.6 
at Western Michigan  1/30/02     12  0-1  .000  0-0  .000  0-0  .000  2.9  5.3 
MIAMI  2/2/02     10  0-1  .000  0-0  .000  0-2  .000  2.8  5.1 
at Kent State  2/4/02     24  3-5  .600  0-0  .000  0-0  .000  2.9  5.1 
OHIO  2/6/02     22  5-5  1.000  0-0  .000  0-1  .000  3.0  10  5.3 
MARSHALL  2/9/02     12  3-3  1.000  0-0  .000  2-2  1.000  2.9  5.4 
EASTERN MICHIGAN  2/13/02     19  4-7  .571  0-1  .000  0-0  .000  2.9  5.5 
at Toledo  2/18/02     13  0-1  .000  0-0  .000  0-0  .000  2.9  5.3 
at Miami  2/20/02     11  0-1  .000  0-0  .000  0-0  .000  2.8  5.1 
AKRON  2/23/02     16  5-5  1.000  0-0  .000  1-3  .333  2.9  11  5.3 
BUFFALO  2/27/02     0-0  .000  0-0  .000  0-0  .000  2.8  5.1 
at Ohio  3/2/02     0-0  .000  0-0  .000  0-0  .000  2.7  5.0 
vs Akron  3/7/02     10  1-1  1.000  0-0  .000  0-0  .000  2.6  4.9 
vs Ball State  3/8/02     26  2-2  1.000  0-0  .000  2-2  1.000  2.6  4.9 
vs Kent State  3/9/02     16  1-3  .333  0-0  .000  0-0  .000  2.6  4.8 
at Butler  03/14/02    10  0-1  .000  0-1  .000  0-0  .000  2.6  4.7 
Totals     534  60-113  .531  4-11  .364  30-44  .682  29  56  85  2.6  69  12  34  21  154  4.7 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 53.1      Turnovers/game: 1.0 
3FG Pct: 36.4      Assist/turnover ratio: 0.4 
FT Pct: 68.2      Steals/game: 0.3 
       Blocks/game: 0.6