#03 WILSON, Kris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Delaware  11/18/01    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
DEFIANCE  11/24/01    20  2-4  .500  1-2  .500  0-0  .000  0.5  2.5 
MICHIGAN  11/28/01    0-0  .000  0-0  .000  0-0  .000  0.3  1.7 
at Duquesne University  12/05/01    15  0-2  .000  0-2  .000  0-0  .000  1.0  1.3 
UNC WILMINGTON  12/10/01    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
DETROIT  12/22/01    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Indiana State  12/29/01    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
NORTHERN ILLINOIS  1/8/02     0-3  .000  0-2  .000  1-2  .500  0.8  0.8 
at Ball State  1/16/02     0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
TOLEDO  1/19/02     0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Akron  01/23/02    2-3  .667  2-3  .667  0-0  .000  0.5  1.1 
at Kent State  2/4/02     0-2  .000  0-2  .000  2-2  1.000  0.5  1.2 
OHIO  2/6/02     1-1  1.000  1-1  1.000  0-0  .000  0.5  1.3 
MARSHALL  2/9/02     10  1-2  .500  0-1  .000  2-2  1.000  0.5  1.5 
EASTERN MICHIGAN  2/13/02     0-2  .000  0-1  .000  2-2  1.000  0.6  1.5 
at Miami  2/20/02     0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
AKRON  2/23/02     1-2  .500  0-1  .000  0-0  .000  0.6  1.5 
BUFFALO  2/27/02     0-1  .000  0-1  .000  2-2  1.000  0.7  1.5 
at Ohio  3/2/02     0-1  .000  0-0  .000  0-0  .000  0.6  1.4 
vs Akron  3/7/02     0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
vs Kent State  3/9/02     0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
at Butler  03/14/02    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
Totals     111  7-25  .280  4-17  .235  9-10  .900  12  12  0.5  17  13  11  27  1.2 
 
Games played: 22      Rebounds/game: 0.5 
Points/game: 1.2      Assists/game: 0.6 
FG Pct: 28.0      Turnovers/game: 0.5 
3FG Pct: 23.5      Assist/turnover ratio: 1.2 
FT Pct: 90.0      Steals/game: 0.0 
       Blocks/game: 0.0