#05 MATTOX, Jabari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  2  0  1  1  0  0  0  0.0 
vs Washington  11/17/01    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
DEFIANCE  11/24/01    16  2-4  .500  0-0  .000  3-5  .600  0  1  1  1.7  0  0  2  1  0  4  7  2.3 
MICHIGAN  11/28/01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.8 
UNC WILMINGTON  12/10/01    1  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.2  0  0  0  0  0  0  2  1.8 
at Evansville  12/15/01    21  2-2  1.000  0-0  .000  0-0  .000  2  4  6  2.0  4  0  0  3  0  1  4  2.2 
DETROIT  12/22/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.9 
at Indiana State  12/29/01    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  0  0  0  0  1.6 
at Central Michigan  1/3/02     8  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.6  0  0  1  2  0  0  1  1.6 
NORTHERN ILLINOIS  1/8/02     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  1  0  1.4 
at Ball State  1/16/02     4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  2  1.5 
TOLEDO  1/19/02     1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  2  1.5 
at Akron  01/23/02    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  2  0  0  0  0  1.4 
KENT STATE  1/26/02     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.3 
at Western Michigan  1/30/02     13  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.3  1  0  0  1  0  1  2  1.3 
MIAMI  2/2/02     15  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.3 
at Kent State  2/4/02     6  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.2  0  0  1  1  0  1  2  1.3 
OHIO  2/6/02     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  2  1.3 
MARSHALL  2/9/02     8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  2  0  0  1  0  1.3 
EASTERN MICHIGAN  2/13/02     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.2 
at Toledo  2/18/02     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  0  0  0  1  0  0  0  1.1 
at Miami  2/20/02     9  0-0  .000  0-0  .000  2-2  1.000  0  3  3  1.2  0  0  0  1  0  0  2  1.2 
AKRON  2/23/02     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.1 
BUFFALO  2/27/02     13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  1  0  1  0  1.1 
at Ohio  3/2/02     9  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  1.1  2  0  0  1  0  0  3  1.2 
vs Akron  3/7/02     4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  1.1 
vs Ball State  3/8/02     11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  1  1  0  0  2  1.1 
vs Kent State  3/9/02     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  1.1 
at Butler  03/14/02    12  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.1  2  0  3  0  0  0  1  1.1 
Totals     0  210  10-16  .625  0-1  .000  12-16  .750  8  23  31  1.1  24  0  15  18  0  10  32  1.1 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 1.1      Assists/game: 0.5 
FG Pct: 62.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0