#14 MATELA, Len

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01  *  27  4-6  .667  0-0  .000  1-2  .500  2  2  4  4.0  4  0  1  2  0  0  9  9.0 
vs Washington  11/17/01  *  32  4-13  .308  0-0  .000  7-7  1.000  3  5  8  6.0  0  0  2  5  1  3  15  12.0 
vs Delaware  11/18/01  *  24  4-10  .400  0-0  .000  6-8  .750  1  5  6  6.0  4  0  0  5  0  1  14  12.7 
DEFIANCE  11/24/01    14  5-5  1.000  0-0  .000  3-4  .750  1  4  5  5.8  1  0  2  0  0  3  13  12.8 
MICHIGAN  11/28/01  *  28  5-9  .556  0-0  .000  4-5  .800  2  5  7  6.0  4  0  1  1  2  0  14  13.0 
MARIST  12/1/01   *  38  7-14  .500  0-0  .000  7-10  .700  4  13  17  7.8  1  0  1  3  2  0  21  14.3 
at Duquesne University  12/05/01  *  33  3-7  .429  0-0  .000  2-3  .667  2  2  4  7.3  4  0  0  5  2  0  8  13.4 
UNC WILMINGTON  12/10/01  *  34  5-7  .714  0-0  .000  8-10  .800  1  5  6  7.1  2  0  0  2  0  0  18  14.0 
at Evansville  12/15/01  *  18  2-6  .333  0-0  .000  1-2  .500  1  4  5  6.9  5  1  0  2  0  1  5  13.0 
DETROIT  12/22/01  *  36  8-13  .615  0-0  .000  7-8  .875  4  8  12  7.4  3  0  1  1  1  1  23  14.0 
at Indiana State  12/29/01  *  14  2-3  .667  0-0  .000  0-0  .000  2  1  3  7.0  5  1  1  2  0  0  4  13.1 
at Central Michigan  1/3/02   *  31  6-6  1.000  0-0  .000  1-2  .500  2  6  8  7.1  2  0  4  3  0  0  13  13.1 
NORTHERN ILLINOIS  1/8/02   *  30  12-20  .600  0-0  .000  2-3  .667  2  3  5  6.9  2  0  3  1  3  1  26  14.1 
at Buffalo  01/12/02  *  35  5-10  .500  0-0  .000  4-8  .500  3  9  12  7.3  4  0  1  2  1  1  14  14.1 
at Ball State  1/16/02   *  26  5-10  .500  0-0  .000  2-4  .500  5  2  7  7.3  5  1  0  1  0  0  12  13.9 
TOLEDO  1/19/02   *  33  9-17  .529  0-0  .000  10-11  .909  6  4  10  7.4  2  0  3  2  0  0  28  14.8 
at Akron  01/23/02  *  40  11-17  .647  0-0  .000  3-4  .750  7  8  15  7.9  4  0  0  0  1  0  25  15.4 
KENT STATE  1/26/02   *  38  7-14  .500  0-0  .000  5-6  .833  3  9  12  8.1  3  0  3  1  3  0  19  15.6 
at Western Michigan  1/30/02   *  30  7-10  .700  0-0  .000  2-4  .500  3  5  8  8.1  3  0  1  5  1  0  16  15.6 
MIAMI  2/2/02   *  35  2-5  .400  0-0  .000  4-4  1.000  0  8  8  8.1  2  0  3  1  2  0  8  15.3 
at Kent State  2/4/02   *  19  4-6  .667  0-0  .000  0-0  .000  2  3  5  8.0  5  1  0  4  0  0  8  14.9 
OHIO  2/6/02   *  37  10-11  .909  0-0  .000  5-6  .833  3  5  8  8.0  2  0  3  4  0  1  25  15.4 
MARSHALL  2/9/02   *  36  6-11  .545  0-0  .000  11-12  .917  0  12  12  8.1  3  0  2  5  0  0  23  15.7 
EASTERN MICHIGAN  2/13/02   *  27  6-10  .600  0-0  .000  2-2  1.000  2  8  10  8.2  3  0  2  1  1  0  14  15.6 
at Toledo  2/18/02   *  33  5-7  .714  0-0  .000  4-6  .667  3  4  7  8.2  3  0  1  0  0  1  14  15.6 
at Miami  2/20/02   *  34  5-9  .556  0-0  .000  9-10  .900  3  3  6  8.1  1  0  0  5  0  0  19  15.7 
AKRON  2/23/02   *  28  3-3  1.000  0-0  .000  2-4  .500  2  2  4  7.9  1  0  2  2  3  1  8  15.4 
BUFFALO  2/27/02   *  32  7-11  .636  0-0  .000  7-13  .538  3  5  8  7.9  4  0  1  0  2  0  21  15.6 
at Ohio  3/2/02   *  16  2-4  .500  0-0  .000  1-1  1.000  2  2  4  7.8  5  1  1  2  0  2  5  15.2 
vs Akron  3/7/02   *  36  6-8  .750  0-0  .000  3-4  .750  2  4  6  7.7  3  0  1  0  1  0  15  15.2 
vs Ball State  3/8/02   *  40  7-14  .500  0-0  .000  5-8  .625  1  10  11  7.8  2  0  2  0  1  1  19  15.4 
vs Kent State  3/9/02   *  38  6-11  .545  0-0  .000  6-6  1.000  3  10  13  8.0  2  0  1  2  1  3  18  15.4 
at Butler  03/14/02  *  38  12-16  .750  1-1  1.000  6-7  .857  1  3  4  7.9  4  0  1  0  1  0  31  15.9 
Totals     32  1010  192-323  .594  1-1  1.000  140-184  .761  81  179  260  7.9  98  5  44  69  29  20  525  15.9 
 
Games played: 33      Rebounds/game: 7.9 
Points/game: 15.9      Assists/game: 1.3 
FG Pct: 59.4      Turnovers/game: 2.1 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 76.1      Steals/game: 0.6 
       Blocks/game: 0.9