#15 GERKEN, Kris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE  11/24/01    10  0-2  .000  0-1  .000  4-6  .667  3.0  4.0 
DETROIT  12/22/01    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
NORTHERN ILLINOIS  1/8/02     0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
TOLEDO  1/19/02     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Kent State  2/4/02     0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
OHIO  2/6/02     0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
MARSHALL  2/9/02     0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
EASTERN MICHIGAN  2/13/02     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
AKRON  2/23/02     0-2  .000  0-0  .000  1-2  .500  0.6  0.6 
BUFFALO  2/27/02     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
Totals     33  0-5  .000  0-1  .000  5-8  .625  0.5  0.5 
 
Games played: 10      Rebounds/game: 0.5 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.0