#20 McLEOD, Keith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01  42  6-12  .500  1-2  .500  20-27  .741  4.0  33  33.0 
vs Washington  11/17/01  34  10-18  .556  5-8  .625  3-5  .600  3.5  28  30.5 
vs Delaware  11/18/01  27  2-5  .400  0-2  .000  4-4  1.000  4.0  23.0 
DEFIANCE  11/24/01  19  6-11  .545  0-0  .000  0-0  .000  4.3  12  20.3 
MICHIGAN  11/28/01  39  5-12  .417  1-6  .167  6-8  .750  4.6  17  19.6 
MARIST  12/1/01   33  5-14  .357  2-5  .400  4-6  .667  4.8  16  19.0 
at Duquesne University  12/05/01  32  6-19  .316  3-8  .375  13-14  .929  4.9  28  20.3 
UNC WILMINGTON  12/10/01  29  4-9  .444  2-5  .400  6-7  .857  4.5  16  19.8 
at Evansville  12/15/01  39  9-20  .450  4-8  .500  11-11  1.000  4.3  33  21.2 
DETROIT  12/22/01  34  6-13  .462  2-2  1.000  10-13  .769  4.5  24  21.5 
at Indiana State  12/29/01  39  11-19  .579  6-10  .600  4-6  .667  4.5  32  22.5 
at Central Michigan  1/3/02   18  7-14  .500  3-5  .600  2-2  1.000  4.6  19  22.2 
NORTHERN ILLINOIS  1/8/02   24  5-10  .500  5-9  .556  0-0  .000  4.3  15  21.6 
at Buffalo  01/12/02  40  11-25  .440  3-9  .333  17-18  .944  4.2  42  23.1 
at Ball State  1/16/02   40  11-27  .407  4-11  .364  10-14  .714  4.5  36  23.9 
TOLEDO  1/19/02   22  5-11  .455  3-5  .600  2-2  1.000  4.4  15  23.4 
at Akron  01/23/02  44  11-23  .478  3-10  .300  5-5  1.000  4.2  30  23.8 
KENT STATE  1/26/02   32  7-18  .389  0-6  .000  5-7  .714  4.1  19  23.5 
at Western Michigan  1/30/02   38  7-18  .389  3-7  .429  13-16  .813  10  4.4  30  23.8 
MIAMI  2/2/02   37  5-11  .455  3-7  .429  6-6  1.000  4.4  19  23.6 
at Kent State  2/4/02   39  9-21  .429  5-9  .556  6-8  .750  4.3  29  23.9 
OHIO  2/6/02   35  5-12  .417  2-2  1.000  8-9  .889  4.3  20  23.7 
MARSHALL  2/9/02   21  2-8  .250  1-5  .200  2-2  1.000  4.2  23.0 
EASTERN MICHIGAN  2/13/02   33  9-21  .429  4-6  .667  10-12  .833  4.1  32  23.3 
at Toledo  2/18/02   38  3-9  .333  1-6  .167  7-9  .778  4.0  14  23.0 
at Miami  2/20/02   40  3-7  .429  1-3  .333  3-5  .600  4.1  10  22.5 
AKRON  2/23/02   33  3-10  .300  2-6  .333  1-2  .500  4.1  22.0 
BUFFALO  2/27/02   26  7-14  .500  3-10  .300  2-2  1.000  4.2  19  21.9 
at Ohio  3/2/02   36  11-20  .550  4-10  .400  9-11  .818  4.1  35  22.3 
vs Akron  3/7/02   40  7-19  .368  4-13  .308  11-15  .733  4.2  29  22.5 
vs Ball State  3/8/02   34  12-18  .667  4-8  .500  8-8  1.000  4.2  36  23.0 
vs Kent State  3/9/02   40  6-15  .400  2-8  .250  6-9  .667  4.1  20  22.9 
at Butler  03/14/02  32  8-13  .615  3-5  .600  4-7  .571  4.2  23  22.9 
Totals     33  1109  224-496  .452  89-216  .412  218-270  .807  25  112  137  4.2  89  90  102  65  755  22.9 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 22.9      Assists/game: 2.7 
FG Pct: 45.2      Turnovers/game: 3.1 
3FG Pct: 41.2      Assist/turnover ratio: 0.9 
FT Pct: 80.7      Steals/game: 2.0 
       Blocks/game: 0.1