#24 RYAN, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01    24  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.0  2  0  0  3  0  1  6  6.0 
vs Washington  11/17/01    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  3.0 
vs Delaware  11/18/01    8  1-2  .500  1-1  1.000  0-0  .000  1  1  2  1.0  1  0  0  0  0  0  3  3.0 
DEFIANCE  11/24/01    21  6-9  .667  6-7  .857  0-0  .000  1  2  3  1.5  0  0  1  0  0  0  18  6.8 
MICHIGAN  11/28/01    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  2  5.8 
MARIST  12/1/01     9  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.5  1  0  0  1  0  0  0  4.8 
at Duquesne University  12/05/01    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  2  0  2  0  0  0  0  4.1 
UNC WILMINGTON  12/10/01    22  3-10  .300  2-8  .250  0-0  .000  0  4  4  1.6  1  0  1  1  0  0  8  4.6 
at Evansville  12/15/01    8  2-3  .667  0-1  .000  0-0  .000  0  2  2  1.7  2  0  0  0  0  0  4  4.6 
DETROIT  12/22/01    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  0  4.1 
at Central Michigan  1/3/02     15  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  6  4.3 
NORTHERN ILLINOIS  1/8/02     16  7-9  .778  2-4  .500  0-0  .000  1  0  1  1.5  2  0  1  1  0  0  16  5.3 
at Buffalo  01/12/02    23  1-3  .333  1-3  .333  1-2  .500  0  4  4  1.7  2  0  0  1  0  1  4  5.2 
at Ball State  1/16/02     12  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.6  3  0  0  1  0  0  3  5.0 
TOLEDO  1/19/02     16  0-2  .000  0-2  .000  0-0  .000  1  2  3  1.7  0  0  0  0  0  0  0  4.7 
at Akron  01/23/02    17  3-8  .375  2-7  .286  2-4  .500  1  2  3  1.8  2  0  0  0  0  2  10  5.0 
KENT STATE  1/26/02     13  3-5  .600  1-3  .333  1-1  1.000  2  1  3  1.9  3  0  0  0  0  3  8  5.2 
at Western Michigan  1/30/02     10  1-3  .333  1-3  .333  0-0  .000  0  3  3  1.9  2  0  0  1  0  0  3  5.1 
MIAMI  2/2/02     21  2-5  .400  2-5  .400  2-2  1.000  0  2  2  1.9  2  0  1  0  0  1  8  5.2 
at Kent State  2/4/02     26  2-4  .500  2-4  .500  0-0  .000  0  2  2  2.0  2  0  1  0  0  0  6  5.3 
OHIO  2/6/02     19  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.9  2  0  2  1  0  0  6  5.3 
MARSHALL  2/9/02     20  2-4  .500  2-3  .667  0-0  .000  1  4  5  2.0  2  0  0  0  0  0  6  5.3 
EASTERN MICHIGAN  2/13/02     23  1-3  .333  0-1  .000  0-0  .000  1  3  4  2.1  4  0  0  0  0  2  2  5.2 
at Toledo  2/18/02     21  1-5  .200  1-5  .200  0-0  .000  1  1  2  2.1  4  0  0  1  0  0  3  5.1 
at Miami  2/20/02     5  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  1  2  5.0 
AKRON  2/23/02     20  4-6  .667  4-5  .800  0-0  .000  0  3  3  2.1  3  0  0  1  1  0  12  5.2 
BUFFALO  2/27/02     31  1-4  .250  0-3  .000  0-0  .000  0  1  1  2.1  4  0  1  0  0  1  2  5.1 
at Ohio  3/2/02   *  22  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.1  3  0  0  0  0  0  6  5.1 
vs Akron  3/7/02     26  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.0  3  0  3  3  0  3  2  5.0 
vs Ball State  3/8/02     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  2  0  0  0  0  4.9 
vs Kent State  3/9/02     13  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  2  4.8 
at Butler  03/14/02    7  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.9  1  0  0  1  0  0  0  4.6 
Totals     1  490  53-118  .449  36-91  .396  6-9  .667  11  50  61  1.9  55  0  16  17  1  15  148  4.6 
 
Games played: 32      Rebounds/game: 1.9 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 44.9      Turnovers/game: 0.5 
3FG Pct: 39.6      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0