#32 PARDON, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Mississippi | 11/15/01 | * | 38 | 7-10 | .700 | 5-8 | .625 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 6 | 2 | 0 | 0 | 19 | 19.0 |
vs Washington | 11/17/01 | * | 37 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 2 | 0 | 4 | 2 | 0 | 2 | 3 | 11.0 |
vs Delaware | 11/18/01 | * | 38 | 1-4 | .250 | 0-1 | .000 | 5-7 | .714 | 0 | 0 | 0 | 2.7 | 1 | 0 | 6 | 0 | 0 | 3 | 7 | 9.7 |
DEFIANCE | 11/24/01 | * | 14 | 4-5 | .800 | 4-4 | 1.000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 4 | 1 | 0 | 2 | 16 | 11.3 |
MICHIGAN | 11/28/01 | * | 35 | 5-9 | .556 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 6 | 3 | 0 | 0 | 11 | 11.2 |
MARIST | 12/1/01 | * | 39 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 3 | 3 | 0 | 0 | 11 | 11.2 |
at Duquesne University | 12/05/01 | * | 37 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 5 | 5 | 0 | 0 | 9 | 10.9 |
UNC WILMINGTON | 12/10/01 | * | 38 | 3-9 | .333 | 2-4 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 10 | 3 | 0 | 3 | 11 | 10.9 |
at Evansville | 12/15/01 | * | 32 | 2-4 | .500 | 1-1 | 1.000 | 5-6 | .833 | 1 | 0 | 1 | 2.3 | 2 | 0 | 6 | 2 | 0 | 2 | 10 | 10.8 |
DETROIT | 12/22/01 | * | 35 | 5-9 | .556 | 1-3 | .333 | 9-11 | .818 | 0 | 3 | 3 | 2.4 | 3 | 0 | 4 | 4 | 0 | 0 | 20 | 11.7 |
at Indiana State | 12/29/01 | * | 39 | 2-7 | .286 | 1-6 | .167 | 3-4 | .750 | 1 | 4 | 5 | 2.6 | 1 | 0 | 8 | 2 | 0 | 2 | 8 | 11.4 |
at Central Michigan | 1/3/02 | * | 36 | 6-9 | .667 | 3-5 | .600 | 5-7 | .714 | 0 | 5 | 5 | 2.8 | 4 | 0 | 7 | 6 | 0 | 0 | 20 | 12.1 |
NORTHERN ILLINOIS | 1/8/02 | * | 30 | 2-3 | .667 | 1-2 | .500 | 5-5 | 1.000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 14 | 3 | 0 | 1 | 10 | 11.9 |
at Buffalo | 01/12/02 | * | 40 | 3-6 | .500 | 1-3 | .333 | 2-4 | .500 | 0 | 1 | 1 | 2.7 | 3 | 0 | 6 | 5 | 0 | 3 | 9 | 11.7 |
at Ball State | 1/16/02 | * | 33 | 2-9 | .222 | 1-7 | .143 | 3-4 | .750 | 0 | 3 | 3 | 2.7 | 5 | 1 | 6 | 2 | 0 | 1 | 8 | 11.5 |
TOLEDO | 1/19/02 | * | 37 | 3-5 | .600 | 2-3 | .667 | 2-3 | .667 | 0 | 1 | 1 | 2.6 | 3 | 0 | 5 | 3 | 0 | 0 | 10 | 11.4 |
at Akron | 01/23/02 | * | 40 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 2 | 0 | 11 | 2 | 0 | 0 | 5 | 11.0 |
KENT STATE | 1/26/02 | * | 40 | 4-11 | .364 | 3-7 | .429 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 1 | 0 | 7 | 5 | 0 | 1 | 12 | 11.1 |
at Western Michigan | 1/30/02 | * | 38 | 6-10 | .600 | 4-5 | .800 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 2 | 0 | 7 | 3 | 0 | 1 | 17 | 11.4 |
MIAMI | 2/2/02 | * | 35 | 3-7 | .429 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 4 | 2 | 0 | 2 | 10 | 11.3 |
at Kent State | 2/4/02 | * | 30 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 10.8 |
OHIO | 2/6/02 | * | 34 | 0-4 | .000 | 0-2 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 13 | 3 | 0 | 0 | 6 | 10.5 |
MARSHALL | 2/9/02 | * | 30 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 8 | 3 | 0 | 0 | 6 | 10.3 |
EASTERN MICHIGAN | 2/13/02 | * | 29 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 10 | 0 | 0 | 1 | 7 | 10.2 |
at Toledo | 2/18/02 | * | 43 | 5-9 | .556 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 5 | 3 | 0 | 1 | 13 | 10.3 |
at Miami | 2/20/02 | * | 38 | 5-8 | .625 | 3-4 | .750 | 6-7 | .857 | 0 | 4 | 4 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 19 | 10.7 |
AKRON | 2/23/02 | * | 28 | 8-12 | .667 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 5 | 1 | 0 | 2 | 21 | 11.0 |
BUFFALO | 2/27/02 | * | 37 | 4-8 | .500 | 2-5 | .400 | 7-7 | 1.000 | 2 | 5 | 7 | 2.6 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 11.3 |
at Ohio | 3/2/02 | * | 33 | 4-13 | .308 | 2-9 | .222 | 5-6 | .833 | 1 | 3 | 4 | 2.6 | 2 | 0 | 6 | 1 | 0 | 1 | 15 | 11.4 |
vs Akron | 3/7/02 | * | 32 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 11.1 |
vs Ball State | 3/8/02 | * | 36 | 1-6 | .167 | 1-3 | .333 | 2-4 | .500 | 0 | 3 | 3 | 2.7 | 4 | 0 | 6 | 5 | 0 | 3 | 5 | 10.9 |
vs Kent State | 3/9/02 | * | 35 | 2-8 | .250 | 0-4 | .000 | 4-5 | .800 | 1 | 2 | 3 | 2.7 | 2 | 0 | 4 | 3 | 0 | 0 | 8 | 10.8 |
at Butler | 03/14/02 | * | 36 | 3-11 | .273 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 3 | 0 | 9 | 1 | 0 | 0 | 8 | 10.7 |
Totals | 33 | 1152 | 106-239 | .444 | 56-134 | .418 | 85-107 | .794 | 8 | 80 | 88 | 2.7 | 69 | 1 | 209 | 90 | 0 | 33 | 353 | 10.7 | |
Games played: 33 | Rebounds/game: 2.7 | |
Points/game: 10.7 | Assists/game: 6.3 | |
FG Pct: 44.4 | Turnovers/game: 2.7 | |
3FG Pct: 41.8 | Assist/turnover ratio: 2.3 | |
FT Pct: 79.4 | Steals/game: 1.0 | |
Blocks/game: 0.0 |