#33 CRAWFORD, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01  19  0-1  .000  0-0  .000  1-2  .500  2.0  1.0 
vs Washington  11/17/01  30  2-3  .667  1-2  .500  0-0  .000  2.5  3.0 
vs Delaware  11/18/01    30  4-5  .800  1-1  1.000  0-0  .000  2.3  5.0 
DEFIANCE  11/24/01  15  1-1  1.000  0-0  .000  2-4  .500  2.3  4.8 
MICHIGAN  11/28/01  29  2-6  .333  1-1  1.000  4-5  .800  2.8  5.6 
MARIST  12/1/01   29  0-4  .000  0-2  .000  2-2  1.000  2.3  5.0 
at Duquesne University  12/05/01  17  0-2  .000  0-0  .000  0-0  .000  2.1  4.3 
UNC WILMINGTON  12/10/01  40  3-7  .429  2-5  .400  6-6  1.000  2.3  14  5.5 
at Evansville  12/15/01  23  4-7  .571  0-1  .000  3-3  1.000  2.1  11  6.1 
DETROIT  12/22/01  34  0-4  .000  0-1  .000  0-0  .000  1.9  5.5 
at Indiana State  12/29/01  21  0-1  .000  0-1  .000  0-0  .000  2.1  5.0 
at Central Michigan  1/3/02   32  2-6  .333  2-2  1.000  0-0  .000  2.2  5.1 
NORTHERN ILLINOIS  1/8/02   27  1-3  .333  1-2  .500  0-0  .000  2.5  4.9 
at Buffalo  01/12/02  15  1-1  1.000  1-1  1.000  1-2  .500  2.4  4.9 
at Ball State  1/16/02   32  1-6  .167  0-3  .000  4-4  1.000  2.4  4.9 
TOLEDO  1/19/02   25  0-5  .000  0-4  .000  1-2  .500  2.3  4.7 
at Akron  01/23/02  18  1-2  .500  1-2  .500  0-0  .000  2.2  4.6 
KENT STATE  1/26/02     28  0-3  .000  0-2  .000  0-0  .000  2.2  4.3 
at Western Michigan  1/30/02   16  0-1  .000  0-0  .000  0-0  .000  2.1  4.1 
MIAMI  2/2/02   1-3  .333  0-2  .000  0-0  .000  2.0  4.0 
at Kent State  2/4/02   14  0-1  .000  0-0  .000  2-2  1.000  2.0  3.9 
OHIO  2/6/02   15  3-4  .750  0-0  .000  0-0  .000  1.9  4.0 
MARSHALL  2/9/02   23  3-4  .750  0-0  .000  0-1  .000  1.9  4.1 
EASTERN MICHIGAN  2/13/02   15  2-3  .667  0-1  .000  1-2  .500  1.9  4.1 
at Toledo  2/18/02   25  3-8  .375  2-5  .400  0-1  .000  1.9  4.3 
at Miami  2/20/02   26  1-2  .500  1-1  1.000  1-2  .500  1.8  4.3 
AKRON  2/23/02   16  0-2  .000  0-1  .000  0-0  .000  1.9  4.1 
BUFFALO  2/27/02   0-0  .000  0-0  .000  0-0  .000  1.8  4.0 
at Ohio  3/2/02     18  1-3  .333  0-0  .000  1-1  1.000  1.9  3.9 
vs Akron  3/7/02   18  0-1  .000  0-1  .000  0-0  .000  1.8  3.8 
vs Ball State  3/8/02   32  0-0  .000  0-0  .000  1-2  .500  1.9  3.7 
vs Kent State  3/9/02   30  2-5  .400  0-1  .000  2-2  1.000  2.0  3.8 
at Butler  03/14/02    22  1-2  .500  0-1  .000  0-0  .000  2.1  3.7 
Totals     29  752  39-106  .368  13-43  .302  32-43  .744  19  49  68  2.1  120  10  36  42  21  123  3.7 
 
Games played: 33      Rebounds/game: 2.1 
Points/game: 3.7      Assists/game: 1.1 
FG Pct: 36.8      Turnovers/game: 1.3 
3FG Pct: 30.2      Assist/turnover ratio: 0.9 
FT Pct: 74.4      Steals/game: 0.6 
       Blocks/game: 0.2