#45 NETTER, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01    16  3-3  1.000  0-0  .000  0-0  .000  0  0  0  0.0  5  1  0  0  1  1  6  6.0 
vs Washington  11/17/01    17  2-4  .500  0-0  .000  2-2  1.000  1  0  1  0.5  2  0  0  1  1  0  6  6.0 
vs Delaware  11/18/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  4.0 
DEFIANCE  11/24/01    20  5-7  .714  0-0  .000  2-3  .667  1  2  3  1.0  5  1  2  5  4  1  12  6.0 
MICHIGAN  11/28/01    14  3-3  1.000  0-0  .000  0-1  .000  1  2  3  1.4  1  0  0  0  1  0  6  6.0 
at Duquesne University  12/05/01    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  2  5.3 
UNC WILMINGTON  12/10/01    18  4-7  .571  0-0  .000  1-3  .333  3  1  4  1.6  3  0  0  2  1  0  9  5.9 
at Evansville  12/15/01    15  2-3  .667  0-0  .000  4-4  1.000  0  2  2  1.6  4  0  2  2  0  2  8  6.1 
DETROIT  12/22/01    7  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  4  5.9 
at Indiana State  12/29/01    22  8-11  .727  0-0  .000  2-2  1.000  2  3  5  1.8  3  0  0  1  0  0  18  7.1 
at Central Michigan  1/3/02     18  2-6  .333  0-0  .000  2-3  .667  0  2  2  1.8  1  0  0  3  0  0  6  7.0 
NORTHERN ILLINOIS  1/8/02     8  0-0  .000  0-0  .000  3-6  .500  1  0  1  1.8  2  0  0  0  0  0  3  6.7 
at Buffalo  01/12/02    10  2-3  .667  0-0  .000  0-0  .000  3  1  4  1.9  3  0  0  1  1  0  4  6.5 
at Ball State  1/16/02     5  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.9  4  0  0  0  0  0  2  6.1 
TOLEDO  1/19/02     9  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  0  0  0  4  6.0 
at Akron  01/23/02    4  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.8  0  0  0  0  0  0  1  5.7 
KENT STATE  1/26/02   *  3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  5.4 
at Western Michigan  1/30/02     17  3-6  .500  0-0  .000  0-1  .000  4  1  5  1.8  4  0  1  2  0  0  6  5.4 
MIAMI  2/2/02     11  2-3  .667  0-0  .000  2-4  .500  0  0  0  1.7  0  0  0  1  0  0  6  5.4 
at Kent State  2/4/02     17  4-9  .444  0-0  .000  1-2  .500  0  2  2  1.8  3  0  0  1  0  1  9  5.6 
OHIO  2/6/02     5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  5.3 
MARSHALL  2/9/02     5  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  1  0  0  2  5.2 
EASTERN MICHIGAN  2/13/02     12  3-5  .600  0-0  .000  1-2  .500  1  3  4  1.8  0  0  0  2  0  0  7  5.3 
at Toledo  2/18/02     13  2-8  .250  0-0  .000  0-0  .000  2  0  2  1.8  3  0  0  0  0  1  4  5.2 
at Miami  2/20/02     13  1-5  .200  0-0  .000  3-3  1.000  2  0  2  1.8  3  0  1  2  0  1  5  5.2 
AKRON  2/23/02     8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  1  0  5.0 
BUFFALO  2/27/02     6  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.8  3  0  0  1  0  1  2  4.9 
at Ohio  3/2/02     18  1-2  .500  0-0  .000  4-6  .667  1  2  3  1.8  4  0  1  2  0  2  6  4.9 
vs Akron  3/7/02     4  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  0  4.8 
vs Ball State  3/8/02     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  4.6 
vs Kent State  3/9/02     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  4.5 
at Butler  03/14/02    1  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  2  4.4 
Totals     1  328  55-106  .519  0-0  .000  30-46  .652  25  29  54  1.7  60  2  7  28  9  11  140  4.4 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 4.4      Assists/game: 0.2 
FG Pct: 51.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.2      Steals/game: 0.3 
       Blocks/game: 0.3