#TM Team Player

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mississippi  11/15/01    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Washington  11/17/01    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Delaware  11/18/01    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
DEFIANCE  11/24/01    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
MICHIGAN  11/28/01    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
MARIST  12/1/01     0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
UNC WILMINGTON  12/10/01    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
DETROIT  12/22/01    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Central Michigan  1/3/02     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTHERN ILLINOIS  1/8/02     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
TOLEDO  1/19/02     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
KENT STATE  1/26/02     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MIAMI  2/2/02     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
OHIO  2/6/02     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MARSHALL  2/9/02     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
EASTERN MICHIGAN  2/13/02     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Toledo  2/18/02     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
AKRON  2/23/02     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
BUFFALO  2/27/02     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  24  29  53  2.8  0.0 
 
Games played: 19      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0