Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
52 | KLASSEN, Brent | f | 1-3 | 0-0 | 2-2 | 2-1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 20 |
14 | MATELA, Len | c | 7-10 | 0-0 | 2-4 | 3-5 | 8 | 3 | 16 | 1 | 5 | 1 | 0 | 30 |
20 | McLEOD, Keith | g | 7-18 | 3-7 | 13-16 | 1-9 | 10 | 3 | 30 | 5 | 2 | 0 | 0 | 38 |
32 | PARDON, Brandon | g | 6-10 | 4-5 | 1-2 | 0-2 | 2 | 2 | 17 | 7 | 3 | 0 | 1 | 38 |
33 | CRAWFORD, Erik | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
01 | FITCH, Germain | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
02 | ALMANSON, Josh | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
05 | MATTOX, Jabari | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
24 | RYAN, Cory | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
45 | NETTER, Kevin | - | 3-6 | 0-0 | 0-1 | 4-1 | 5 | 4 | 6 | 1 | 2 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-53 | 8-15 | 18-25 | 12-30 | 42 | 26 | 78 | 15 | 16 | 2 | 2 | 200 | |
49.1% | 53.3% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 5-9 | 11-14 | |||||||||||
52.0% | 55.6% | 78.6% | ||||||||||||
2nd Half: | 13-28 | 3-6 | 7-11 | |||||||||||
46.4% | 50.0% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | REYNOLDS, Steve | f | 3-12 | 0-5 | 4-8 | 0-5 | 5 | 3 | 10 | 1 | 2 | 1 | 0 | 38 |
44 | KANN, Anthony | c | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 12 |
12 | WILLIS, Rickey | g | 1-6 | 0-2 | 4-4 | 0-0 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | 24 |
14 | COLLUM, Robby | g | 3-4 | 2-3 | 2-2 | 0-1 | 1 | 3 | 10 | 3 | 1 | 0 | 1 | 29 |
33 | REED, Ben | g | 7-10 | 5-6 | 4-6 | 1-4 | 5 | 5 | 23 | 0 | 3 | 0 | 1 | 25 |
01 | SLATER, Terrance | - | 0-2 | 0-1 | 2-3 | 0-0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 24 |
02 | BRO, Taylor | - | 0-3 | 0-0 | 1-4 | 1-1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 24 |
23 | BERRY, Reggie | - | 3-6 | 2-4 | 2-2 | 0-2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 17 |
32 | EVOLA, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
43 | BRONSON, Jeff | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 19-46 | 9-21 | 19-30 | 5-19 | 24 | 23 | 66 | 11 | 13 | 2 | 5 | 200 | |
41.3% | 42.9% | 63.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 3-10 | 10-15 | |||||||||||
34.6% | 30.0% | 66.7% | ||||||||||||
2nd Half: | 10-20 | 6-11 | 9-15 | |||||||||||
50.0% | 54.5% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Bowling Green | 42 | 36 | 78 | Record: (15-4, 5-3 MAC) |
Western Michigan | 31 | 35 | 66 | Record: (11-9, 3-6 MAC) |
Officials: Sam Lickliter, Randy Drury, Mike Roberts.
Technical fouls: Bowling Green-None. Western Michigan-None. Attendance: 1867 |
Play-by-Play |
19:40 | WMU | MISSED 3 PTR by WILLIS, Rickey | ||
REBOUND (DEF) by MATELA, Len | ||||
19:19 | BGSU | MISSED JUMPER by KLASSEN, Brent | ||
REBOUND (DEF) by REYNOLDS, Steve | ||||
19:11 | WMU | MISSED 3 PTR by REYNOLDS, Steve | ||
REBOUND (DEF) by MATELA, Len | ||||
18:53 | BGSU | TURNOVR by CRAWFORD, Erik | ||
18:52 | WMU | STEAL by KANN, Anthony | ||
18:32 | BGSU | FOUL by KLASSEN, Brent (1) | ||
18:26 | WMU | GOAL TD 3 PTR by REED, Ben | WMU 3 - BGSU 0 | (WMU by 3) |
ASSIST by COLLUM, Robby | ||||
18:04 | BGSU | TURNOVR by MATELA, Len | ||
18:04 | BGSU | FOUL by MATELA, Len (1) | ||
17:54 | BGSU | FOUL by PARDON, Brandon (1) | ||
17:48 | WMU | MISSED 3 PTR by REYNOLDS, Steve | ||
REBOUND (DEF) by (TEAM) | ||||
17:39 | WMU | FOUL by WILLIS, Rickey (1) | ||
17:23 | BGSU | GOOD! LAYUP by McLEOD, Keith | WMU 3 - BGSU 2 | (WMU by 1) |
ASSIST by PARDON, Brandon | ||||
16:52 | WMU | MISSED JUMPER by REED, Ben | ||
REBOUND (DEF) by (TEAM) | ||||
16:25 | BGSU | TURNOVR by MATELA, Len | ||
16:12 | WMU | GOAL TD 3 PTR by REED, Ben | WMU 6 - BGSU 2 | (WMU by 4) |
ASSIST by COLLUM, Robby | ||||
15:57 | BGSU | MISSED 3 PTR by McLEOD, Keith | ||
REBOUND (DEF) by REYNOLDS, Steve | ||||
15:56 | BGSU | FOUL by CRAWFORD, Erik (1) | ||
15:55 | WMU | TIMEOUT T.V. | ||
15:39 | WMU | TURNOVR by KANN, Anthony | ||
15:39 | WMU | FOUL by KANN, Anthony (1) | ||
15:27 | WMU | FOUL by BRO, Taylor (1) | ||
15:18 | BGSU | GOOD! JUMPER by MATELA, Len | WMU 6 - BGSU 4 | (WMU by 2) |
15:01 | BGSU | FOUL by MATTOX, Jabari (1) | ||
14:56 | WMU | GOOD! JUMPER by BERRY, Reggie | WMU 8 - BGSU 4 | (WMU by 4) |
14:40 | BGSU | TURNOVR by PARDON, Brandon | ||
14:39 | WMU | STEAL by REED, Ben | ||
14:37 | WMU | TURNOVR by REED, Ben | ||
14:24 | WMU | FOUL by COLLUM, Robby (1) | ||
14:15 | BGSU | GOAL TD 3 PTR by PARDON, Brandon | WMU 8 - BGSU 7 | (WMU by 1) |
ASSIST by MATELA, Len | ||||
14:03 | WMU | MISSED 3 PTR by REYNOLDS, Steve | ||
REBOUND (DEF) by McLEOD, Keith | ||||
13:52 | WMU | FOUL by REED, Ben (1) | ||
13:52 | BGSU | GOOD! FT SHOT by McLEOD, Keith | WMU 8 - BGSU 8 | Tied |
13:52 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 9 - WMU 8 | (BGSU by 1) |
13:52 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 10 - WMU 8 | (BGSU by 2) |
13:39 | WMU | MISSED JUMPER by REYNOLDS, Steve | ||
REBOUND (DEF) by MATTOX, Jabari | ||||
13:30 | WMU | FOUL by REED, Ben (2) | ||
13:26 | BGSU | TURNOVR by RYAN, Cory | ||
13:26 | BGSU | FOUL by RYAN, Cory (1) | ||
13:09 | WMU | GOAL TD 3 PTR by COLLUM, Robby | WMU 11 - BGSU 10 | (WMU by 1) |
ASSIST by SLATER, Terrance | ||||
12:31 | BGSU | GOAL TD 3 PTR by PARDON, Brandon | BGSU 13 - WMU 11 | (BGSU by 2) |
12:08 | WMU | MISSED LAYUP by BRO, Taylor | ||
REBOUND (DEF) by ALMANSON, Josh | ||||
11:59 | BGSU | MISSED 3 PTR by PARDON, Brandon | ||
REBOUND (OFF) by MATELA, Len | ||||
11:51 | WMU | FOUL by BRO, Taylor (2) | ||
11:51 | BGSU | GOOD! FT SHOT by MATELA, Len | BGSU 14 - WMU 11 | (BGSU by 3) |
11:51 | BGSU | MISSED FT SHOT by MATELA, Len | ||
REBOUND (DEF) by KANN, Anthony | ||||
11:26 | WMU | MISSED JUMPER by KANN, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
11:23 | BGSU | TIMEOUT T.V. | ||
11:15 | BGSU | TURNOVR by MATTOX, Jabari | ||
11:04 | BGSU | FOUL by MATELA, Len (2) | ||
11:04 | WMU | GOOD! FT SHOT by SLATER, Terrance | BGSU 14 - WMU 12 | (BGSU by 2) |
11:04 | WMU | GOOD! FT SHOT by SLATER, Terrance | BGSU 14 - WMU 13 | (BGSU by 1) |
10:45 | BGSU | MISSED JUMPER by McLEOD, Keith | ||
REBOUND (DEF) by KANN, Anthony | ||||
10:37 | WMU | MISSED 3 PTR by SLATER, Terrance | ||
REBOUND (DEF) by McLEOD, Keith | ||||
10:28 | BGSU | TURNOVR by McLEOD, Keith | ||
10:26 | WMU | STEAL by KANN, Anthony | ||
10:22 | WMU | MISSED JUMPER by REYNOLDS, Steve | ||
REBOUND (DEF) by MATTOX, Jabari | ||||
10:14 | BGSU | TURNOVR by NETTER, Kevin | ||
10:14 | BGSU | FOUL by NETTER, Kevin (1) | ||
10:14 | WMU | MISSED FT SHOT by KANN, Anthony | ||
REBOUND (DEF) by RYAN, Cory | ||||
09:50 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (DEF) by REYNOLDS, Steve | ||||
09:39 | WMU | MISSED 3 PTR by WILLIS, Rickey | ||
REBOUND (DEF) by McLEOD, Keith | ||||
09:25 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (OFF) by (TEAM) | ||||
09:22 | WMU | FOUL by REYNOLDS, Steve (1) | ||
09:22 | BGSU | MISSED FT SHOT by NETTER, Kevin | ||
REBOUND (DEF) by REYNOLDS, Steve | ||||
09:10 | WMU | TURNOVR by SLATER, Terrance | ||
08:59 | WMU | FOUL by COLLUM, Robby (2) | ||
08:59 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 15 - WMU 13 | (BGSU by 2) |
08:59 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 16 - WMU 13 | (BGSU by 3) |
08:59 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 17 - WMU 13 | (BGSU by 4) |
08:45 | BGSU | FOUL by ALMANSON, Josh (1) | ||
08:45 | WMU | MISSED FT SHOT by REYNOLDS, Steve | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:45 | WMU | MISSED FT SHOT by REYNOLDS, Steve | ||
REBOUND (DEF) by FITCH, Germain | ||||
08:37 | WMU | FOUL by SLATER, Terrance (1) | ||
08:37 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 18 - WMU 13 | (BGSU by 5) |
08:37 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 19 - WMU 13 | (BGSU by 6) |
08:25 | WMU | MISSED JUMPER by WILLIS, Rickey | ||
REBOUND (DEF) by FITCH, Germain | ||||
08:17 | BGSU | TURNOVR by McLEOD, Keith | ||
08:07 | WMU | TURNOVR by KANN, Anthony | ||
07:45 | BGSU | MISSED JUMPER by McLEOD, Keith | ||
REBOUND (OFF) by NETTER, Kevin | ||||
07:42 | BGSU | MISSED LAYUP by NETTER, Kevin | ||
REBOUND (OFF) by FITCH, Germain | ||||
07:40 | BGSU | TIMEOUT MEDIA | ||
07:35 | BGSU | MISSED JUMPER by McLEOD, Keith | ||
REBOUND (DEF) by (TEAM) | ||||
07:04 | WMU | GOOD! LAYUP by REYNOLDS, Steve | BGSU 19 - WMU 15 | (BGSU by 4) |
06:45 | BGSU | MISSED JUMPER by ALMANSON, Josh | ||
REBOUND (DEF) by BERRY, Reggie | ||||
06:35 | WMU | GOOD! LAYUP by COLLUM, Robby | BGSU 19 - WMU 17 | (BGSU by 2) |
06:16 | BGSU | GOAL TD 3 PTR by McLEOD, Keith | BGSU 22 - WMU 17 | (BGSU by 5) |
ASSIST by PARDON, Brandon | ||||
06:00 | WMU | GOOD! LAYUP by KANN, Anthony | BGSU 22 - WMU 19 | (BGSU by 3) |
ASSIST by REYNOLDS, Steve | ||||
05:40 | BGSU | GOOD! LAYUP by McLEOD, Keith | BGSU 24 - WMU 19 | (BGSU by 5) |
05:39 | WMU | FOUL by KANN, Anthony (2) | ||
05:39 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 25 - WMU 19 | (BGSU by 6) |
05:20 | WMU | GOOD! JUMPER by REYNOLDS, Steve | BGSU 25 - WMU 21 | (BGSU by 4) |
04:54 | BGSU | TURNOVR by FITCH, Germain | ||
04:33 | WMU | MISSED 3 PTR by BERRY, Reggie | ||
REBOUND (OFF) by BRO, Taylor | ||||
04:29 | WMU | MISSED LAYUP by BRO, Taylor | ||
04:29 | BGSU | BLOCK by FITCH, Germain | ||
REBOUND (OFF) by (TEAM) | ||||
04:26 | WMU | MISSED JUMPER by REYNOLDS, Steve | ||
REBOUND (DEF) by PARDON, Brandon | ||||
04:20 | BGSU | GOOD! LAYUP by PARDON, Brandon | BGSU 27 - WMU 21 | (BGSU by 6) |
04:13 | BGSU | FOUL by KLASSEN, Brent (2) | ||
04:13 | WMU | GOOD! FT SHOT by BRO, Taylor | BGSU 27 - WMU 22 | (BGSU by 5) |
04:13 | WMU | MISSED FT SHOT by BRO, Taylor | ||
REBOUND (OFF) by (TEAM) | ||||
03:47 | WMU | MISSED LAYUP by BERRY, Reggie | ||
REBOUND (DEF) by NETTER, Kevin | ||||
03:39 | BGSU | GOAL TD 3 PTR by McLEOD, Keith | BGSU 30 - WMU 22 | (BGSU by 8) |
03:11 | BGSU | FOUL by FITCH, Germain (1) | ||
03:11 | WMU | GOOD! FT SHOT by REED, Ben | BGSU 30 - WMU 23 | (BGSU by 7) |
03:11 | WMU | GOOD! FT SHOT by REED, Ben | BGSU 30 - WMU 24 | (BGSU by 6) |
03:11 | BGSU | TIMEOUT MEDIA | ||
02:44 | BGSU | MISSED JUMPER by CRAWFORD, Erik | ||
REBOUND (OFF) by NETTER, Kevin | ||||
02:42 | BGSU | GOOD! LAYUP by NETTER, Kevin | BGSU 32 - WMU 24 | (BGSU by 8) |
02:26 | BGSU | FOUL by FITCH, Germain (2) | ||
02:26 | WMU | GOOD! FT SHOT by REED, Ben | BGSU 32 - WMU 25 | (BGSU by 7) |
02:26 | WMU | MISSED FT SHOT by REED, Ben | ||
REBOUND (DEF) by McLEOD, Keith | ||||
02:14 | BGSU | GOOD! LAYUP by NETTER, Kevin | BGSU 34 - WMU 25 | (BGSU by 9) |
ASSIST by McLEOD, Keith | ||||
01:48 | WMU | TURNOVR by BERRY, Reggie | ||
01:33 | BGSU | GOOD! JUMPER by NETTER, Kevin | BGSU 36 - WMU 25 | (BGSU by 11) |
ASSIST by McLEOD, Keith | ||||
01:13 | WMU | GOOD! LAYUP by REYNOLDS, Steve | BGSU 36 - WMU 27 | (BGSU by 9) |
01:03 | WMU | FOUL by BERRY, Reggie (1) | ||
01:03 | BGSU | MISSED FT SHOT by McLEOD, Keith | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:03 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 37 - WMU 27 | (BGSU by 10) |
00:53 | BGSU | FOUL by FITCH, Germain (3) | ||
00:53 | WMU | GOOD! FT SHOT by REYNOLDS, Steve | BGSU 37 - WMU 28 | (BGSU by 9) |
00:53 | WMU | GOOD! FT SHOT by REYNOLDS, Steve | BGSU 37 - WMU 29 | (BGSU by 8) |
00:42 | BGSU | GOOD! LAYUP by MATELA, Len | BGSU 39 - WMU 29 | (BGSU by 10) |
ASSIST by PARDON, Brandon | ||||
00:25 | WMU | MISSED JUMPER by REYNOLDS, Steve | ||
REBOUND (DEF) by McLEOD, Keith | ||||
00:20 | BGSU | TURNOVR by NETTER, Kevin | ||
00:20 | BGSU | FOUL by NETTER, Kevin (2) | ||
00:20 | BGSU | TIMEOUT 20sec | ||
00:20 | WMU | GOOD! FT SHOT by COLLUM, Robby | BGSU 39 - WMU 30 | (BGSU by 9) |
00:20 | WMU | GOOD! FT SHOT by COLLUM, Robby | BGSU 39 - WMU 31 | (BGSU by 8) |
00:20 | WMU | TIMEOUT 20sec | ||
00:06 | BGSU | MISSED JUMPER by MATELA, Len | ||
REBOUND (OFF) by MATELA, Len | ||||
00:01 | BGSU | GOAL TD 3 PTR by PARDON, Brandon | BGSU 42 - WMU 31 | (BGSU by 11) |
ASSIST by McLEOD, Keith |
19:47 | WMU | GOAL TD 3 PTR by REED, Ben | BGSU 42 - WMU 34 | (BGSU by 8) |
ASSIST by WILLIS, Rickey | ||||
19:28 | BGSU | GOOD! LAYUP by MATELA, Len | BGSU 44 - WMU 34 | (BGSU by 10) |
ASSIST by PARDON, Brandon | ||||
19:00 | BGSU | FOUL by CRAWFORD, Erik (2) | ||
19:00 | WMU | GOOD! FT SHOT by WILLIS, Rickey | BGSU 44 - WMU 35 | (BGSU by 9) |
19:00 | WMU | GOOD! FT SHOT by WILLIS, Rickey | BGSU 44 - WMU 36 | (BGSU by 8) |
18:43 | BGSU | GOOD! LAYUP by McLEOD, Keith | BGSU 46 - WMU 36 | (BGSU by 10) |
ASSIST by NETTER, Kevin | ||||
18:13 | WMU | TURNOVR by WILLIS, Rickey | ||
18:10 | BGSU | GOOD! LAYUP by McLEOD, Keith | BGSU 48 - WMU 36 | (BGSU by 12) |
17:57 | WMU | GOOD! LAYUP by WILLIS, Rickey | BGSU 48 - WMU 38 | (BGSU by 10) |
17:37 | BGSU | TURNOVR by PARDON, Brandon | ||
17:33 | WMU | MISSED JUMPER by WILLIS, Rickey | ||
REBOUND (OFF) by REED, Ben | ||||
17:31 | WMU | GOOD! LAYUP by REED, Ben | BGSU 48 - WMU 40 | (BGSU by 8) |
17:13 | WMU | FOUL by COLLUM, Robby (3) | ||
17:00 | WMU | FOUL by SLATER, Terrance (2) | ||
16:58 | BGSU | MISSED LAYUP by MATELA, Len | ||
16:58 | WMU | BLOCK by BRONSON, Jeff | ||
REBOUND (DEF) by REED, Ben | ||||
16:52 | BGSU | FOUL by NETTER, Kevin (3) | ||
16:47 | WMU | MISSED 3 PTR by REYNOLDS, Steve | ||
REBOUND (DEF) by McLEOD, Keith | ||||
16:39 | BGSU | GOOD! LAYUP by MATELA, Len | BGSU 50 - WMU 40 | (BGSU by 10) |
ASSIST by PARDON, Brandon | ||||
16:12 | WMU | GOOD! JUMPER by BRONSON, Jeff | BGSU 50 - WMU 42 | (BGSU by 8) |
ASSIST by WILLIS, Rickey | ||||
15:45 | BGSU | GOOD! LAYUP by MATELA, Len | BGSU 52 - WMU 42 | (BGSU by 10) |
ASSIST by McLEOD, Keith | ||||
15:28 | BGSU | FOUL by CRAWFORD, Erik (3) | ||
15:28 | WMU | TIMEOUT MEDIA | ||
15:28 | WMU | TURNOVR by REYNOLDS, Steve | ||
15:27 | BGSU | STEAL by PARDON, Brandon | ||
15:24 | WMU | FOUL by WILLIS, Rickey (2) | ||
15:24 | BGSU | MISSED FT SHOT by PARDON, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:24 | BGSU | GOOD! FT SHOT by PARDON, Brandon | BGSU 53 - WMU 42 | (BGSU by 11) |
14:50 | WMU | MISSED JUMPER by WILLIS, Rickey | ||
REBOUND (DEF) by McLEOD, Keith | ||||
14:48 | BGSU | MISSED 3 PTR by McLEOD, Keith | ||
REBOUND (OFF) by MATELA, Len | ||||
14:37 | WMU | FOUL by WILLIS, Rickey (3) | ||
14:09 | BGSU | MISSED JUMPER by McLEOD, Keith | ||
REBOUND (DEF) by (TEAM) | ||||
13:49 | BGSU | FOUL by CRAWFORD, Erik (4) | ||
13:31 | WMU | TURNOVR by WILLIS, Rickey | ||
13:16 | BGSU | TURNOVR by MATELA, Len | ||
13:05 | WMU | TURNOVR by REYNOLDS, Steve | ||
13:04 | BGSU | STEAL by MATTOX, Jabari | ||
13:02 | BGSU | GOOD! LAYUP by MATTOX, Jabari | BGSU 55 - WMU 42 | (BGSU by 13) |
12:53 | WMU | TIMEOUT 20sec | ||
12:30 | WMU | MISSED 3 PTR by REED, Ben | ||
REBOUND (DEF) by KLASSEN, Brent | ||||
12:22 | BGSU | MISSED LAYUP by McLEOD, Keith | ||
REBOUND (OFF) by McLEOD, Keith | ||||
12:19 | WMU | FOUL by REYNOLDS, Steve (2) | ||
12:07 | WMU | FOUL by REYNOLDS, Steve (3) | ||
12:07 | BGSU | GOOD! FT SHOT by MATELA, Len | BGSU 56 - WMU 42 | (BGSU by 14) |
12:07 | BGSU | MISSED FT SHOT by MATELA, Len | ||
REBOUND (DEF) by REYNOLDS, Steve | ||||
11:52 | BGSU | FOUL by KLASSEN, Brent (3) | ||
11:52 | WMU | GOOD! FT SHOT by REED, Ben | BGSU 56 - WMU 43 | (BGSU by 13) |
11:52 | WMU | MISSED FT SHOT by REED, Ben | ||
REBOUND (DEF) by MATELA, Len | ||||
11:45 | BGSU | GOOD! LAYUP by PARDON, Brandon | BGSU 58 - WMU 43 | (BGSU by 15) |
11:37 | WMU | TURNOVR by WILLIS, Rickey | ||
11:37 | BGSU | TIMEOUT MEDIA | ||
11:25 | BGSU | GOAL TD 3 PTR by PARDON, Brandon | BGSU 61 - WMU 43 | (BGSU by 18) |
ASSIST by McLEOD, Keith | ||||
11:17 | WMU | TURNOVR by REED, Ben | ||
11:17 | WMU | FOUL by REED, Ben (3) | ||
11:09 | BGSU | TIMEOUT 20sec | ||
10:59 | BGSU | GOOD! LAYUP by MATELA, Len | BGSU 63 - WMU 43 | (BGSU by 20) |
10:32 | WMU | TURNOVR by REED, Ben | ||
10:09 | BGSU | TURNOVR by MATELA, Len | ||
10:08 | WMU | STEAL by COLLUM, Robby | ||
10:03 | WMU | GOAL TD 3 PTR by REED, Ben | BGSU 63 - WMU 46 | (BGSU by 17) |
ASSIST by COLLUM, Robby | ||||
09:46 | BGSU | TURNOVR by PARDON, Brandon | ||
09:45 | WMU | STEAL by SLATER, Terrance | ||
09:42 | WMU | GOOD! LAYUP by REED, Ben | BGSU 63 - WMU 48 | (BGSU by 15) |
ASSIST by SLATER, Terrance | ||||
09:39 | BGSU | TIMEOUT 20sec | ||
09:17 | BGSU | MISSED LAYUP by PARDON, Brandon | ||
REBOUND (DEF) by REED, Ben | ||||
09:10 | WMU | MISSED JUMPER by REED, Ben | ||
REBOUND (DEF) by MATELA, Len | ||||
09:04 | BGSU | MISSED LAYUP by PARDON, Brandon | ||
REBOUND (DEF) by REED, Ben | ||||
09:02 | BGSU | FOUL by NETTER, Kevin (4) | ||
08:49 | WMU | GOAL TD 3 PTR by COLLUM, Robby | BGSU 63 - WMU 51 | (BGSU by 12) |
ASSIST by BRO, Taylor | ||||
08:30 | BGSU | MISSED JUMPER by MATELA, Len | ||
REBOUND (OFF) by NETTER, Kevin | ||||
08:27 | BGSU | MISSED TIP-IN by NETTER, Kevin | ||
REBOUND (OFF) by NETTER, Kevin | ||||
08:24 | BGSU | MISSED LAYUP by NETTER, Kevin | ||
REBOUND (DEF) by REED, Ben | ||||
08:20 | WMU | GOAL TD 3 PTR by REED, Ben | BGSU 63 - WMU 54 | (BGSU by 9) |
07:53 | WMU | FOUL by REED, Ben (4) | ||
07:53 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 64 - WMU 54 | (BGSU by 10) |
07:53 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 65 - WMU 54 | (BGSU by 11) |
07:53 | WMU | TIMEOUT T.V. | ||
07:40 | WMU | GOAL TD 3 PTR by BERRY, Reggie | BGSU 65 - WMU 57 | (BGSU by 8) |
ASSIST by BRO, Taylor | ||||
07:20 | BGSU | TURNOVR by MATELA, Len | ||
07:07 | BGSU | FOUL by MATELA, Len (3) | ||
07:07 | WMU | MISSED FT SHOT by REYNOLDS, Steve | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:07 | WMU | MISSED FT SHOT by REYNOLDS, Steve | ||
REBOUND (DEF) by RYAN, Cory | ||||
06:43 | BGSU | MISSED 3 PTR by McLEOD, Keith | ||
REBOUND (DEF) by (TEAM) | ||||
06:29 | WMU | MISSED 3 PTR by COLLUM, Robby | ||
REBOUND (DEF) by McLEOD, Keith | ||||
06:17 | BGSU | GOAL TD 3 PTR by McLEOD, Keith | BGSU 68 - WMU 57 | (BGSU by 11) |
ASSIST by KLASSEN, Brent | ||||
06:04 | WMU | MISSED 3 PTR by REYNOLDS, Steve | ||
REBOUND (OFF) by (TEAM) | ||||
06:01 | BGSU | FOUL by McLEOD, Keith (1) | ||
06:01 | WMU | MISSED FT SHOT by SLATER, Terrance | ||
REBOUND (DEF) by McLEOD, Keith | ||||
05:48 | BGSU | GOAL TD 3 PTR by RYAN, Cory | BGSU 71 - WMU 57 | (BGSU by 14) |
ASSIST by PARDON, Brandon | ||||
05:41 | BGSU | FOUL by PARDON, Brandon (2) | ||
05:41 | WMU | GOOD! FT SHOT by BERRY, Reggie | BGSU 71 - WMU 58 | (BGSU by 13) |
05:41 | WMU | GOOD! FT SHOT by BERRY, Reggie | BGSU 71 - WMU 59 | (BGSU by 12) |
05:10 | BGSU | MISSED JUMPER by McLEOD, Keith | ||
REBOUND (DEF) by COLLUM, Robby | ||||
05:00 | WMU | MISSED LAYUP by BRO, Taylor | ||
05:00 | BGSU | BLOCK by MATELA, Len | ||
REBOUND (DEF) by PARDON, Brandon | ||||
04:44 | BGSU | MISSED 3 PTR by McLEOD, Keith | ||
REBOUND (DEF) by BRO, Taylor | ||||
04:31 | WMU | MISSED JUMPER by SLATER, Terrance | ||
REBOUND (DEF) by RYAN, Cory | ||||
04:03 | WMU | FOUL by BERRY, Reggie (2) | ||
04:03 | BGSU | MISSED FT SHOT by McLEOD, Keith | ||
REBOUND (OFF) by KLASSEN, Brent | ||||
03:54 | WMU | FOUL by REED, Ben (5) | ||
03:54 | BGSU | MISSED FT SHOT by McLEOD, Keith | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:54 | BGSU | GOOD! FT SHOT by McLEOD, Keith | BGSU 72 - WMU 59 | (BGSU by 13) |
03:54 | WMU | TIMEOUT MEDIA | ||
03:42 | BGSU | FOUL by McLEOD, Keith (2) | ||
03:42 | WMU | GOOD! FT SHOT by REYNOLDS, Steve | BGSU 72 - WMU 60 | (BGSU by 12) |
03:42 | WMU | GOOD! FT SHOT by REYNOLDS, Steve | BGSU 72 - WMU 61 | (BGSU by 11) |
03:15 | BGSU | GOOD! LAYUP by MATELA, Len | BGSU 74 - WMU 61 | (BGSU by 13) |
ASSIST by PARDON, Brandon | ||||
03:01 | WMU | TURNOVR by COLLUM, Robby | ||
02:29 | WMU | FOUL by SLATER, Terrance (3) | ||
