Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | GATES, Antonio | f | 9-17 | 0-2 | 8-11 | 2-6 | 8 | 4 | 26 | 6 | 0 | 0 | 0 | 30 |
02 | GERWIG, Nate | c | 1-2 | 0-0 | 2-4 | 1-6 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 22 |
22 | HAUT, Eric | g | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 36 |
23 | HAYNES, DeAndre | g | 1-6 | 1-2 | 2-2 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 3 | 33 |
32 | WILKINS, Anthony | g | 4-5 | 2-3 | 1-3 | 0-6 | 6 | 1 | 11 | 1 | 2 | 0 | 0 | 19 |
11 | JAKEWAY, Matt | - | 5-6 | 3-3 | 2-2 | 2-2 | 4 | 2 | 15 | 1 | 1 | 0 | 2 | 30 |
30 | HOWARD, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | BEDFORD, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
54 | EDWARDS, John | - | 2-7 | 0-0 | 3-3 | 1-4 | 5 | 5 | 7 | 1 | 3 | 1 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 24-51 | 7-14 | 18-25 | 6-28 | 34 | 20 | 73 | 13 | 13 | 1 | 6 | 200 | |
47.1% | 50.0% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 6-10 | 3-8 | |||||||||||
53.6% | 60.0% | 37.5% | ||||||||||||
2nd Half: | 9-23 | 1-4 | 15-17 | |||||||||||
39.1% | 25.0% | 88.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | REIMOLD, John | f | 6-15 | 4-11 | 2-2 | 4-6 | 10 | 3 | 18 | 3 | 2 | 0 | 0 | 39 |
43 | EYINK, Cory | f | 0-3 | 0-0 | 2-2 | 1-1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 16 |
45 | NETTER, Kevin | c | 3-9 | 0-0 | 11-12 | 2-2 | 4 | 5 | 17 | 2 | 0 | 0 | 0 | 25 |
05 | MATTOX, Jabari | g | 3-8 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 5 | 2 | 0 | 0 | 40 |
12 | LEWIS, Ron | g | 4-12 | 1-4 | 0-0 | 1-11 | 12 | 3 | 9 | 4 | 2 | 3 | 2 | 38 |
11 | NEWSON, Keon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | RYAN, Cory | - | 5-10 | 4-9 | 0-0 | 0-3 | 3 | 4 | 14 | 0 | 3 | 0 | 2 | 34 |
34 | MOSS, Raheem | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 10-26 | 15-16 | 9-25 | 34 | 22 | 67 | 15 | 11 | 3 | 4 | 200 | |
36.2% | 38.5% | 93.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-28 | 6-15 | 5-6 | |||||||||||
28.6% | 40.0% | 83.3% | ||||||||||||
2nd Half: | 13-30 | 4-11 | 10-10 | |||||||||||
43.3% | 36.4% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Kent State | 39 | 34 | 73 | Record: (17-2, 10-1 MAC) |
Bowling Green | 27 | 40 | 67 | Record: (10-9, 6-5 MAC) |
Officials: Jerry Sauder, DJ Carstensen, Frank Spencer
Technical fouls: Kent State-None. Bowling Green-None. Attendance: 3765 |
Play-by-Play |
19:35 | BGSU | MISSED JUMPER by MATTOX, Jabari | ||
REBOUND (DEF) by GATES, Antonio | ||||
19:19 | BGSU | FOUL by NETTER, Kevin (1) | ||
19:19 | KSU | MISSED FT SHOT by GERWIG, Nate | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:19 | KSU | GOOD! FT SHOT by GERWIG, Nate | KSU 1 - BGSU 0 | (KSU by 1) |
18:58 | BGSU | MISSED 3 PTR by LEWIS, Ron | ||
REBOUND (DEF) by GERWIG, Nate | ||||
18:45 | KSU | TURNOVR by HAYNES, DeAndre | ||
18:45 | BGSU | STEAL by LEWIS, Ron | ||
18:25 | BGSU | MISSED JUMPER by EYINK, Cory | ||
REBOUND (DEF) by GERWIG, Nate | ||||
18:16 | KSU | MISSED 3 PTR by GATES, Antonio | ||
REBOUND (DEF) by LEWIS, Ron | ||||
18:12 | KSU | FOUL by HAYNES, DeAndre (1) | ||
18:12 | BGSU | GOOD! FT SHOT by NETTER, Kevin | BGSU 1 - KSU 1 | Tied |
18:12 | BGSU | GOOD! FT SHOT by NETTER, Kevin | BGSU 2 - KSU 1 | (BGSU by 1) |
18:02 | KSU | TURNOVR by GERWIG, Nate | ||
17:42 | BGSU | MISSED JUMPER by NETTER, Kevin | ||
REBOUND (DEF) by WILKINS, Anthony | ||||
17:42 | BGSU | FOUL by EYINK, Cory (1) | ||
17:27 | KSU | FOUL by GERWIG, Nate (1) | ||
17:27 | KSU | TURNOVR by GERWIG, Nate | ||
16:57 | BGSU | MISSED JUMPER by REIMOLD, John | ||
REBOUND (DEF) by WILKINS, Anthony | ||||
16:51 | KSU | GOOD! 3 PTR by HAUT, Eric | KSU 4 - BGSU 2 | (KSU by 2) |
ASSIST by GATES, Antonio | ||||
16:37 | BGSU | TURNOVR by RYAN, Cory | ||
16:36 | KSU | STEAL by HAYNES, DeAndre | ||
16:30 | KSU | GOOD! LAYUP by WILKINS, Anthony | KSU 6 - BGSU 2 | (KSU by 4) |
ASSIST by HAYNES, DeAndre | ||||
16:15 | BGSU | GOOD! 3 PTR by MATTOX, Jabari | KSU 6 - BGSU 5 | (KSU by 1) |
ASSIST by NETTER, Kevin | ||||
15:55 | KSU | GOOD! 3 PTR by WILKINS, Anthony | KSU 9 - BGSU 5 | (KSU by 4) |
ASSIST by GATES, Antonio | ||||
15:34 | BGSU | TURNOVR by RYAN, Cory | ||
15:34 | KSU | STEAL by HAYNES, DeAndre | ||
15:31 | BGSU | FOUL by MATTOX, Jabari (1) | ||
15:17 | KSU | MISSED 3 PTR by WILKINS, Anthony | ||
REBOUND (DEF) by RYAN, Cory | ||||
15:08 | BGSU | TURNOVR by REIMOLD, John | ||
14:53 | BGSU | FOUL by EYINK, Cory (2) | ||
14:44 | KSU | MISSED JUMPER by GATES, Antonio | ||
REBOUND (DEF) by LEWIS, Ron | ||||
14:40 | BGSU | TURNOVR by LEWIS, Ron | ||
14:28 | KSU | GOOD! 3 PTR by JAKEWAY, Matt | KSU 12 - BGSU 5 | (KSU by 7) |
ASSIST by GATES, Antonio | ||||
13:57 | BGSU | GOOD! JUMPER by MATTOX, Jabari | KSU 12 - BGSU 7 | (KSU by 5) |
13:40 | KSU | TURNOVR by EDWARDS, John | ||
13:39 | BGSU | STEAL by RYAN, Cory | ||
13:26 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (OFF) by NETTER, Kevin | ||||
13:23 | BGSU | MISSED JUMPER by REIMOLD, John | ||
13:23 | KSU | BLOCK by EDWARDS, John | ||
REBOUND (OFF) by REIMOLD, John | ||||
13:12 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (DEF) by EDWARDS, John | ||||
13:06 | BGSU | FOUL by NETTER, Kevin (2) | ||
13:06 | KSU | MISSED JUMPER by GATES, Antonio | ||
REBOUND (OFF) by EDWARDS, John | ||||
13:04 | KSU | GOOD! TIP-IN by EDWARDS, John | KSU 14 - BGSU 7 | (KSU by 7) |
12:39 | BGSU | MISSED 3 PTR by MOSS, Raheem | ||
REBOUND (DEF) by HAYNES, DeAndre | ||||
12:26 | KSU | GOOD! LAYUP by GATES, Antonio | KSU 16 - BGSU 7 | (KSU by 9) |
ASSIST by HAYNES, DeAndre | ||||
12:26 | BGSU | FOUL by RYAN, Cory (1) | ||
12:26 | KSU | MISSED FT SHOT by GATES, Antonio | ||
REBOUND (DEF) by LEWIS, Ron | ||||
12:00 | BGSU | GOOD! 3 PTR by LEWIS, Ron | KSU 16 - BGSU 10 | (KSU by 6) |
ASSIST by REIMOLD, John | ||||
11:38 | KSU | GOOD! 3 PTR by JAKEWAY, Matt | KSU 19 - BGSU 10 | (KSU by 9) |
ASSIST by GATES, Antonio | ||||
11:26 | BGSU | TURNOVR by MOSS, Raheem | ||
11:05 | KSU | MISSED JUMPER by EDWARDS, John | ||
REBOUND (DEF) by LEWIS, Ron | ||||
10:57 | BGSU | GOOD! 3 PTR by REIMOLD, John | KSU 19 - BGSU 13 | (KSU by 6) |
ASSIST by LEWIS, Ron | ||||
10:17 | KSU | GOOD! 3 PTR by HAYNES, DeAndre | KSU 22 - BGSU 13 | (KSU by 9) |
09:55 | BGSU | GOOD! 3 PTR by RYAN, Cory | KSU 22 - BGSU 16 | (KSU by 6) |
ASSIST by MATTOX, Jabari | ||||
09:34 | KSU | MISSED JUMPER by EDWARDS, John | ||
REBOUND (DEF) by RYAN, Cory | ||||
09:22 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by EDWARDS, John | ||||
09:07 | KSU | MISSED 3 PTR by HAUT, Eric | ||
REBOUND (DEF) by MOSS, Raheem | ||||
08:57 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (OFF) by MOSS, Raheem | ||||
08:57 | KSU | FOUL by GATES, Antonio (1) | ||
08:29 | BGSU | MISSED JUMPER by LEWIS, Ron | ||
REBOUND (DEF) by GATES, Antonio | ||||
08:14 | KSU | MISSED LAYUP by HAYNES, DeAndre | ||
ASSIST by WILKINS, Anthony | ||||
08:14 | KSU | GOOD! LAYUP by WILKINS, Anthony | KSU 24 - BGSU 16 | (KSU by 8) |
REBOUND (OFF) by JAKEWAY, Matt | ||||
ASSIST by HAYNES, DeAndre | ||||
08:14 | KSU | MISSED JUMPER by JAKEWAY, Matt | ||
08:14 | BGSU | FOUL by MOSS, Raheem (1) | ||
REBOUND (DEF) by LEWIS, Ron | ||||
08:14 | KSU | MISSED FT SHOT by WILKINS, Anthony | ||
REBOUND (DEF) by LEWIS, Ron | ||||
08:14 | BGSU | MISSED JUMPER by LEWIS, Ron | ||
REBOUND (DEF) by GERWIG, Nate | ||||
07:35 | KSU | GOOD! 3 PTR by JAKEWAY, Matt | KSU 27 - BGSU 16 | (KSU by 11) |
07:00 | BGSU | GOOD! JUMPER by MATTOX, Jabari | KSU 27 - BGSU 18 | (KSU by 9) |
06:35 | BGSU | FOUL by LEWIS, Ron (1) | ||
06:35 | BGSU | TURNOVR by LEWIS, Ron | ||
06:21 | KSU | GOOD! JUMPER by JAKEWAY, Matt | KSU 29 - BGSU 18 | (KSU by 11) |
ASSIST by GATES, Antonio | ||||
05:56 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by WILKINS, Anthony | ||||
05:45 | KSU | GOOD! LAYUP by GATES, Antonio | KSU 31 - BGSU 18 | (KSU by 13) |
05:31 | BGSU | TURNOVR by MATTOX, Jabari | ||
05:30 | KSU | STEAL by JAKEWAY, Matt | ||
05:26 | KSU | GOOD! JUMPER by JAKEWAY, Matt (in the paint) | KSU 33 - BGSU 18 | (KSU by 15) |
05:04 | BGSU | GOOD! 3 PTR by RYAN, Cory | KSU 33 - BGSU 21 | (KSU by 12) |
ASSIST by MATTOX, Jabari | ||||
04:47 | KSU | TURNOVR by GERWIG, Nate | ||
04:28 | BGSU | MISSED JUMPER by MATTOX, Jabari | ||
REBOUND (OFF) by REIMOLD, John | ||||
04:28 | KSU | FOUL by JAKEWAY, Matt (1) | ||
04:07 | BGSU | GOOD! 3 PTR by RYAN, Cory | KSU 33 - BGSU 24 | (KSU by 9) |
ASSIST by MATTOX, Jabari | ||||
03:43 | KSU | MISSED JUMPER by HOWARD, Brian | ||
REBOUND (OFF) by JAKEWAY, Matt | ||||
03:43 | KSU | TURNOVR by JAKEWAY, Matt | ||
03:27 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (OFF) by EYINK, Cory | ||||
03:18 | BGSU | MISSED JUMPER by EYINK, Cory | ||
REBOUND (DEF) by JAKEWAY, Matt | ||||
03:13 | KSU | GOOD! LAYUP by GERWIG, Nate | KSU 35 - BGSU 24 | (KSU by 11) |
ASSIST by HAUT, Eric | ||||
03:03 | KSU | FOUL by BEDFORD, Bryan (1) | ||
03:01 | BGSU | TURNOVR by MATTOX, Jabari | ||
02:58 | KSU | TURNOVR by HAYNES, DeAndre | ||
02:57 | BGSU | STEAL by RYAN, Cory | ||
02:39 | BGSU | MISSED JUMPER by NETTER, Kevin | ||
REBOUND (DEF) by GERWIG, Nate | ||||
02:27 | KSU | FOUL by GERWIG, Nate (2) | ||
02:27 | KSU | TURNOVR by GERWIG, Nate | ||
02:06 | BGSU | MISSED JUMPER by MATTOX, Jabari | ||
REBOUND (DEF) by WILKINS, Anthony | ||||
01:58 | KSU | MISSED 3 PTR by HAUT, Eric | ||
REBOUND (DEF) by LEWIS, Ron | ||||
01:48 | KSU | FOUL by EDWARDS, John (1) | ||
01:48 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 35 - BGSU 25 | (KSU by 10) |
01:48 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 35 - BGSU 26 | (KSU by 9) |
01:36 | KSU | MISSED LAYUP by HAYNES, DeAndre | ||
01:36 | BGSU | BLOCK by LEWIS, Ron | ||
REBOUND (OFF) by GATES, Antonio | ||||
01:31 | KSU | GOOD! TIP-IN by GATES, Antonio | KSU 37 - BGSU 26 | (KSU by 11) |
01:22 | BGSU | TURNOVR by EYINK, Cory | ||
01:21 | KSU | STEAL by HAYNES, DeAndre | ||
01:17 | BGSU | FOUL by REIMOLD, John (1) | ||
01:17 | KSU | GOOD! FT SHOT by WILKINS, Anthony | KSU 38 - BGSU 26 | (KSU by 12) |
01:17 | KSU | MISSED FT SHOT by WILKINS, Anthony | ||
REBOUND (DEF) by REIMOLD, John | ||||
01:17 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (DEF) by GATES, Antonio | ||||
00:42 | BGSU | FOUL by RYAN, Cory (2) | ||
00:42 | KSU | MISSED FT SHOT by GATES, Antonio | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:42 | KSU | GOOD! FT SHOT by GATES, Antonio | KSU 39 - BGSU 26 | (KSU by 13) |
00:09 | KSU | FOUL by EDWARDS, John (2) | ||
00:09 | BGSU | MISSED FT SHOT by NETTER, Kevin | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:09 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 39 - BGSU 27 | (KSU by 12) |
00:01 | KSU | MISSED LAYUP by HAYNES, DeAndre | ||
REBOUND (DEF) by REIMOLD, John |
19:44 | BGSU | FOUL by EYINK, Cory (3) | KSU 39 - BGSU 27 | (KSU by 12) |
19:44 | KSU | MISSED FT SHOT by GATES, Antonio | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:44 | KSU | GOOD! FT SHOT by GATES, Antonio | KSU 40 - BGSU 27 | (KSU by 13) |
19:27 | BGSU | GOOD! LAYUP by NETTER, Kevin | KSU 40 - BGSU 29 | (KSU by 11) |
ASSIST by LEWIS, Ron | ||||
19:07 | KSU | MISSED JUMPER by HAYNES, DeAndre | ||
REBOUND (DEF) by EYINK, Cory | ||||
18:52 | BGSU | MISSED JUMPER by MATTOX, Jabari | ||
REBOUND (DEF) by WILKINS, Anthony | ||||
18:37 | KSU | GOOD! 3 PTR by WILKINS, Anthony | KSU 43 - BGSU 29 | (KSU by 14) |
ASSIST by GATES, Antonio | ||||
18:11 | BGSU | GOOD! LAYUP by NETTER, Kevin | KSU 43 - BGSU 31 | (KSU by 12) |
ASSIST by EYINK, Cory | ||||
17:49 | KSU | MISSED JUMPER by GERWIG, Nate | ||
REBOUND (DEF) by REIMOLD, John | ||||
17:41 | KSU | FOUL by GATES, Antonio (2) | ||
17:21 | BGSU | MISSED JUMPER by EYINK, Cory | ||
REBOUND (OFF) by NETTER, Kevin | ||||
17:10 | BGSU | MISSED 3 PTR by LEWIS, Ron | ||
REBOUND (DEF) by EDWARDS, John | ||||
17:02 | KSU | TURNOVR by EDWARDS, John | ||
16:52 | BGSU | GOOD! LAYUP by REIMOLD, John | KSU 43 - BGSU 33 | (KSU by 10) |
ASSIST by MATTOX, Jabari | ||||
16:34 | BGSU | FOUL by EYINK, Cory (4) | ||
16:23 | KSU | GOOD! LAYUP by EDWARDS, John | KSU 45 - BGSU 33 | (KSU by 12) |
ASSIST by EDWARDS, John | ||||
16:23 | BGSU | FOUL by NETTER, Kevin (3) | ||
16:23 | KSU | GOOD! FT SHOT by EDWARDS, John | KSU 46 - BGSU 33 | (KSU by 13) |
16:12 | BGSU | GOOD! LAYUP by NETTER, Kevin | KSU 46 - BGSU 35 | (KSU by 11) |
ASSIST by REIMOLD, John | ||||
15:52 | KSU | GOOD! LAYUP by GATES, Antonio | KSU 48 - BGSU 35 | (KSU by 13) |
15:43 | KSU | FOUL by HAUT, Eric (1) | ||
15:30 | BGSU | TURNOVR by REIMOLD, John | ||
15:29 | KSU | STEAL by HAUT, Eric | ||
15:25 | KSU | MISSED LAYUP by HAUT, Eric | ||
15:25 | BGSU | BLOCK by LEWIS, Ron | ||
REBOUND (DEF) by NETTER, Kevin | ||||
15:09 | BGSU | MISSED JUMPER by NETTER, Kevin | ||
REBOUND (DEF) by GATES, Antonio | ||||
14:54 | KSU | MISSED JUMPER by GATES, Antonio | ||
REBOUND (DEF) by LEWIS, Ron | ||||
14:27 | BGSU | GOOD! 3 PTR by REIMOLD, John | KSU 48 - BGSU 38 | (KSU by 10) |
ASSIST by LEWIS, Ron | ||||
14:08 | KSU | GOOD! LAYUP by GATES, Antonio | KSU 50 - BGSU 38 | (KSU by 12) |
14:08 | BGSU | FOUL by RYAN, Cory (3) | ||
14:08 | KSU | GOOD! FT SHOT by GATES, Antonio | KSU 51 - BGSU 38 | (KSU by 13) |
14:02 | KSU | FOUL by JAKEWAY, Matt (2) | ||
13:48 | BGSU | TURNOVR by RYAN, Cory | ||
13:47 | KSU | STEAL by JAKEWAY, Matt | ||
13:43 | KSU | TURNOVR by WILKINS, Anthony | ||
13:14 | BGSU | GOOD! JUMPER by LEWIS, Ron | KSU 51 - BGSU 40 | (KSU by 11) |
ASSIST by NETTER, Kevin | ||||
13:03 | BGSU | FOUL by LEWIS, Ron (2) | ||
13:00 | BGSU | FOUL by LEWIS, Ron (3) | ||
12:50 | KSU | MISSED JUMPER by EDWARDS, John | ||
REBOUND (DEF) by REIMOLD, John | ||||
12:48 | KSU | FOUL by EDWARDS, John (3) | ||
12:34 | BGSU | MISSED JUMPER by LEWIS, Ron | ||
REBOUND (DEF) by EDWARDS, John | ||||
12:14 | KSU | GOOD! JUMPER by HAUT, Eric | KSU 53 - BGSU 40 | (KSU by 13) |
ASSIST by JAKEWAY, Matt | ||||
11:54 | BGSU | MISSED JUMPER by NETTER, Kevin | ||
REBOUND (OFF) by REIMOLD, John | ||||
11:51 | BGSU | GOOD! TIP-IN by REIMOLD, John | KSU 53 - BGSU 42 | (KSU by 11) |
11:30 | KSU | TURNOVR by WILKINS, Anthony | ||
11:30 | BGSU | STEAL by LEWIS, Ron | ||
11:13 | KSU | FOUL by WILKINS, Anthony (1) | ||
11:13 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 53 - BGSU 43 | (KSU by 10) |
11:13 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 53 - BGSU 44 | (KSU by 9) |
10:56 | KSU | GOOD! LAYUP by GATES, Antonio | KSU 55 - BGSU 44 | (KSU by 11) |
10:41 | KSU | FOUL by GATES, Antonio (3) | ||
10:29 | KSU | FOUL by GERWIG, Nate (3) | ||
10:29 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 55 - BGSU 45 | (KSU by 10) |
10:29 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 55 - BGSU 46 | (KSU by 9) |
10:16 | KSU | MISSED 3 PTR by HAYNES, DeAndre | ||
REBOUND (DEF) by REIMOLD, John | ||||
10:05 | BGSU | GOOD! DUNK by LEWIS, Ron | KSU 55 - BGSU 48 | (KSU by 7) |
09:49 | KSU | GOOD! FT SHOT by HAYNES, DeAndre | KSU 56 - BGSU 48 | (KSU by 8) |
09:49 | KSU | GOOD! FT SHOT by HAYNES, DeAndre | KSU 57 - BGSU 48 | (KSU by 9) |
09:25 | KSU | FOUL by GATES, Antonio (4) | ||
09:25 | BGSU | GOOD! FT SHOT by REIMOLD, John | KSU 57 - BGSU 49 | (KSU by 8) |
09:25 | BGSU | GOOD! FT SHOT by REIMOLD, John | KSU 57 - BGSU 50 | (KSU by 7) |
09:10 | KSU | MISSED JUMPER by EDWARDS, John | ||
REBOUND (DEF) by LEWIS, Ron | ||||
08:56 | BGSU | MISSED JUMPER by MATTOX, Jabari | ||
REBOUND (DEF) by JAKEWAY, Matt | ||||
08:36 | KSU | MISSED JUMPER by EDWARDS, John | ||
REBOUND (DEF) by LEWIS, Ron | ||||
08:23 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (DEF) by HAYNES, DeAndre | ||||
08:08 | KSU | FOUL by EDWARDS, John (4) | ||
08:08 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 57 - BGSU 51 | (KSU by 6) |
08:08 | BGSU | GOOD! FT SHOT by NETTER, Kevin | KSU 57 - BGSU 52 | (KSU by 5) |
08:07 | KSU | MISSED 3 PTR by HAUT, Eric | ||
REBOUND (DEF) by NETTER, Kevin | ||||
07:53 | KSU | MISSED JUMPER by HAUT, Eric | ||
REBOUND (DEF) by LEWIS, Ron | ||||
07:24 | BGSU | GOOD! JUMPER by RYAN, Cory | KSU 57 - BGSU 54 | (KSU by 3) |
07:05 | KSU | TURNOVR by HAUT, Eric | ||
07:05 | KSU | FOUL by HAUT, Eric (2) | ||
06:52 | BGSU | MISSED JUMPER by NETTER, Kevin | ||
REBOUND (DEF) by GATES, Antonio | ||||
06:32 | KSU | MISSED JUMPER by GATES, Antonio | ||
REBOUND (OFF) by GERWIG, Nate | ||||
06:32 | BGSU | FOUL by NETTER, Kevin (4) | ||
06:32 | KSU | GOOD! FT SHOT by GERWIG, Nate | KSU 58 - BGSU 54 | (KSU by 4) |
06:32 | KSU | MISSED FT SHOT by GERWIG, Nate | ||
REBOUND (DEF) by REIMOLD, John | ||||
06:02 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (DEF) by GATES, Antonio | ||||
05:46 | KSU | GOOD! LAYUP by GATES, Antonio | KSU 60 - BGSU 54 | (KSU by 6) |
05:33 | BGSU | GOOD! FT SHOT by EYINK, Cory | KSU 60 - BGSU 55 | (KSU by 5) |
05:33 | BGSU | GOOD! FT SHOT by EYINK, Cory | KSU 60 - BGSU 56 | (KSU by 4) |
05:31 | KSU | FOUL by GERWIG, Nate (4) | ||
05:19 | KSU | MISSED 3 PTR by GATES, Antonio | ||
REBOUND (DEF) by MATTOX, Jabari | ||||
05:12 | BGSU | GOOD! 3 PTR by REIMOLD, John | KSU 60 - BGSU 59 | (KSU by 1) |
ASSIST by MATTOX, Jabari | ||||
04:50 | BGSU | FOUL by RYAN, Cory (4) | ||
04:50 | KSU | GOOD! FT SHOT by EDWARDS, John | KSU 61 - BGSU 59 | (KSU by 2) |
04:50 | KSU | GOOD! FT SHOT by EDWARDS, John | KSU 62 - BGSU 59 | (KSU by 3) |
04:41 | BGSU | MISSED JUMPER by LEWIS, Ron | ||
REBOUND (DEF) by HAYNES, DeAndre | ||||
04:07 | BGSU | FOUL by REIMOLD, John (2) | ||
04:07 | KSU | GOOD! FT SHOT by JAKEWAY, Matt | KSU 63 - BGSU 59 | (KSU by 4) |
04:07 | KSU | GOOD! FT SHOT by JAKEWAY, Matt | KSU 64 - BGSU 59 | (KSU by 5) |
03:26 | BGSU | MISSED JUMPER by LEWIS, Ron | ||
REBOUND (OFF) by REIMOLD, John | ||||
03:22 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by HAUT, Eric | ||||
03:11 | KSU | TURNOVR by EDWARDS, John | ||
03:09 | KSU | FOUL by EDWARDS, John (5) | ||
02:37 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (DEF) by GERWIG, Nate | ||||
02:22 | KSU | GOOD! LAYUP by GATES, Antonio | KSU 66 - BGSU 59 | (KSU by 7) |
01:58 | BGSU | MISSED 3 PTR by LEWIS, Ron | ||
REBOUND (DEF) by GERWIG, Nate | ||||
01:25 | KSU | MISSED JUMPER by GATES, Antonio | ||
01:25 | BGSU | BLOCK by LEWIS, Ron | ||
REBOUND (DEF) by RYAN, Cory | ||||
01:13 | BGSU | MISSED JUMPER by NETTER, Kevin | ||
REBOUND (OFF) by LEWIS, Ron | ||||
01:11 | BGSU | GOOD! LAYUP by LEWIS, Ron | KSU 66 - BGSU 61 | (KSU by 5) |
01:10 | KSU | MISSED JUMPER by GATES, Antonio | ||
REBOUND (OFF) by GATES, Antonio | ||||
00:39 | KSU | GOOD! LAYUP by GATES, Antonio | KSU 68 - BGSU 61 | (KSU by 7) |
00:39 | BGSU | FOUL by NETTER, Kevin (5) | ||
00:39 | KSU | GOOD! FT SHOT by GATES, Antonio | KSU 69 - BGSU 61 | (KSU by 8) |
00:25 | BGSU | GOOD! 3 PTR by REIMOLD, John | KSU 69 - BGSU 64 | (KSU by 5) |
ASSIST by LEWIS, Ron | ||||
00:23 | BGSU | FOUL by REIMOLD, John (3) | ||
00:23 | KSU | GOOD! FT SHOT by GATES, Antonio | KSU 70 - BGSU 64 | (KSU by 6) |
00:23 | KSU | GOOD! FT SHOT by GATES, Antonio | KSU 71 - BGSU 64 | (KSU by 7) |
00:12 | BGSU | GOOD! 3 PTR by RYAN, Cory | KSU 71 - BGSU 67 | (KSU by 4) |
ASSIST by REIMOLD, John | ||||
00:11 | KSU | GOOD! FT SHOT by GATES, Antonio | KSU 72 - BGSU 67 | (KSU by 5) |
00:11 | BGSU | FOUL by MATTOX, Jabari (2) | ||
00:11 | KSU | GOOD! FT SHOT by GATES, Antonio | KSU 73 - BGSU 67 | (KSU by 6) |
00:00 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by WILKINS, Anthony |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | GATES, Antonio | f | 3-6 | 0-1 | 1-3 | 1-3 | 4 | 1 | 7 | 5 | 0 | 0 | 0 | 15 |
02 | GERWIG, Nate | c | 1-1 | 0-0 | 1-2 | 0-4 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 12 |
