Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Williams, Mike | f | 2-5 | 0-0 | 2-4 | 1-3 | 4 | 4 | 6 | 1 | 4 | 0 | 3 | 23 |
42 | Madison, Bobby | f | 5-10 | 3-5 | 0-0 | 1-1 | 2 | 2 | 13 | 0 | 2 | 1 | 0 | 32 |
43 | Bronson, Jeff | c | 4-4 | 0-0 | 3-3 | 2-5 | 7 | 5 | 11 | 0 | 2 | 2 | 1 | 21 |
12 | Willis, Rickey | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
33 | Reed, Ben | g | 1-7 | 0-4 | 2-2 | 2-4 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 22 |
01 | Slater, Terrance | - | 2-4 | 1-2 | 3-4 | 0-2 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 26 |
03 | Joseph, Antwan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
05 | SNIDER, Brian | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 11 |
14 | Collum, Robby | - | 5-9 | 2-3 | 6-8 | 1-2 | 3 | 3 | 18 | 4 | 6 | 0 | 5 | 37 |
23 | Berry, Reggie | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
32 | Evola, Nick | - | 0-1 | 0-0 | 3-4 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-45 | 6-17 | 19-25 | 10-21 | 31 | 22 | 67 | 9 | 21 | 3 | 11 | 200 | |
46.7% | 35.3% | 76.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 3-12 | 2-4 | |||||||||||
47.8% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 10-22 | 3-5 | 17-21 | |||||||||||
45.5% | 60.0% | 81.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | REIMOLD, John | f | 4-13 | 3-8 | 0-0 | 0-1 | 1 | 3 | 11 | 2 | 2 | 1 | 1 | 37 |
34 | MOSS, Raheem | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
43 | EYINK, Cory | c | 2-5 | 1-1 | 1-2 | 3-5 | 8 | 4 | 6 | 1 | 3 | 0 | 1 | 38 |
12 | LEWIS, Ron | g | 3-5 | 0-0 | 9-12 | 1-3 | 4 | 3 | 15 | 1 | 9 | 0 | 3 | 31 |
24 | RYAN, Cory | g | 4-8 | 2-5 | 1-2 | 1-3 | 4 | 2 | 11 | 4 | 2 | 0 | 3 | 35 |
03 | MAGNER, Cole | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
05 | MATTOX, Jabari | - | 2-3 | 0-1 | 1-1 | 0-2 | 2 | 5 | 5 | 3 | 2 | 0 | 4 | 27 |
11 | NEWSON, Keon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | NETTER, Kevin | - | 3-5 | 0-0 | 11-14 | 0-3 | 3 | 5 | 17 | 0 | 2 | 2 | 1 | 22 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-40 | 6-16 | 23-31 | 6-19 | 25 | 24 | 65 | 11 | 22 | 3 | 13 | 200 | |
45.0% | 37.5% | 74.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-18 | 3-8 | 8-12 | |||||||||||
38.9% | 37.5% | 66.7% | ||||||||||||
2nd Half: | 11-22 | 3-8 | 15-19 | |||||||||||
50.0% | 37.5% | 78.9% |
Score by Periods | 1st | 2nd | Total | |
Western Michigan | 27 | 40 | 67 | Record: (14-7, 6-6 MAC) |
Bowling Green | 25 | 40 | 65 | Record: (10-12, 6-8 MAC) |
Officials: Terry Wymer, Rodney Chamberlain, Dave Cronin
Technical fouls: Western Michigan-None. Bowling Green-None. Attendance: 2837 |
Play-by-Play |
19:52 | BGSU | TURNOVR by LEWIS, Ron | ||
19:37 | BGSU | FOUL by LEWIS, Ron (1) | ||
19:29 | WMU | TURNOVR by Willis, Rickey | ||
19:28 | BGSU | STEAL by RYAN, Cory | ||
18:57 | BGSU | MISSED JUMPER by REIMOLD, John | ||
REBOUND (DEF) by Reed, Ben | ||||
18:36 | WMU | MISSED JUMPER by Williams, Mike | ||
REBOUND (DEF) by MOSS, Raheem | ||||
18:10 | BGSU | TURNOVR by MOSS, Raheem | ||
17:47 | WMU | MISSED 3 PTR by Reed, Ben | ||
REBOUND (DEF) by MOSS, Raheem | ||||
17:24 | BGSU | TURNOVR by MOSS, Raheem | ||
17:22 | WMU | STEAL by Collum, Robby | ||
17:21 | WMU | GOOD! LAYUP by Collum, Robby (fastbreak) | WMU 2 - BGSU 0 | (WMU by 2) |
17:15 | BGSU | TURNOVR by LEWIS, Ron | ||
17:05 | BGSU | FOUL by MOSS, Raheem (1) | ||
17:01 | WMU | FOUL by Williams, Mike (1) | ||
17:01 | WMU | TURNOVR by Williams, Mike | ||
16:25 | BGSU | GOOD! 3 PTR by RYAN, Cory | BGSU 3 - WMU 2 | (BGSU by 1) |
ASSIST by MATTOX, Jabari | ||||
16:10 | WMU | MISSED 3 PTR by Madison, Bobby | ||
REBOUND (OFF) by Bronson, Jeff | ||||
16:05 | WMU | GOOD! JUMPER by Bronson, Jeff | WMU 4 - BGSU 3 | (WMU by 1) |
15:30 | BGSU | TURNOVR by REIMOLD, John | ||
15:29 | WMU | STEAL by Collum, Robby | ||
15:23 | WMU | TURNOVR by Madison, Bobby | ||
15:12 | WMU | FOUL by SNIDER, Brian (1) | ||
15:06 | BGSU | TURNOVR by REIMOLD, John | ||
14:51 | WMU | TURNOVR by Bronson, Jeff | ||
14:19 | BGSU | GOOD! 3 PTR by EYINK, Cory | BGSU 6 - WMU 4 | (BGSU by 2) |
ASSIST by RYAN, Cory | ||||
13:57 | BGSU | FOUL by MATTOX, Jabari (1) | ||
13:45 | WMU | MISSED JUMPER by Collum, Robby | ||
REBOUND (DEF) by RYAN, Cory | ||||
13:39 | BGSU | TURNOVR by RYAN, Cory | ||
13:38 | WMU | STEAL by Collum, Robby | ||
13:31 | WMU | MISSED 3 PTR by Berry, Reggie | ||
REBOUND (DEF) by MATTOX, Jabari | ||||
13:15 | BGSU | TURNOVR by RYAN, Cory | ||
12:51 | WMU | GOOD! 3 PTR by Collum, Robby | WMU 7 - BGSU 6 | (WMU by 1) |
ASSIST by SNIDER, Brian | ||||
12:23 | BGSU | TURNOVR by EYINK, Cory | ||
12:22 | WMU | STEAL by Williams, Mike | ||
12:17 | WMU | TURNOVR by Berry, Reggie | ||
12:17 | WMU | FOUL by Berry, Reggie (1) | ||
11:56 | WMU | FOUL by Collum, Robby (1) | ||
11:56 | BGSU | GOOD! FT SHOT by NETTER, Kevin | BGSU 7 - WMU 7 | Tied |
11:56 | BGSU | GOOD! FT SHOT by NETTER, Kevin | BGSU 8 - WMU 7 | (BGSU by 1) |
11:34 | WMU | TURNOVR by Berry, Reggie | ||
11:33 | BGSU | STEAL by LEWIS, Ron | ||
11:26 | WMU | FOUL by Williams, Mike (2) | ||
11:26 | BGSU | GOOD! FT SHOT by NETTER, Kevin | BGSU 9 - WMU 7 | (BGSU by 2) |
11:26 | BGSU | GOOD! FT SHOT by NETTER, Kevin | BGSU 10 - WMU 7 | (BGSU by 3) |
11:07 | BGSU | FOUL by MAGNER, Cole (1) | ||
10:48 | WMU | GOOD! JUMPER by Reed, Ben | BGSU 10 - WMU 9 | (BGSU by 1) |
10:26 | BGSU | MISSED JUMPER by REIMOLD, John | ||
10:26 | WMU | BLOCK by Bronson, Jeff | ||
REBOUND (DEF) by Bronson, Jeff | ||||
10:17 | WMU | GOOD! JUMPER by Bronson, Jeff | WMU 11 - BGSU 10 | (WMU by 1) |
ASSIST by Collum, Robby | ||||
10:02 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (DEF) by Reed, Ben | ||||
09:53 | WMU | MISSED 3 PTR by Collum, Robby | ||
REBOUND (DEF) by LEWIS, Ron | ||||
09:45 | WMU | FOUL by Slater, Terrance (1) | ||
09:45 | BGSU | GOOD! FT SHOT by NETTER, Kevin | BGSU 11 - WMU 11 | Tied |
09:45 | BGSU | MISSED FT SHOT by NETTER, Kevin | ||
REBOUND (DEF) by Bronson, Jeff | ||||
09:20 | WMU | GOOD! 3 PTR by Slater, Terrance | WMU 14 - BGSU 11 | (WMU by 3) |
ASSIST by Reed, Ben | ||||
08:51 | BGSU | MISSED 3 PTR by MAGNER, Cole | ||
REBOUND (DEF) by Slater, Terrance | ||||
08:42 | WMU | MISSED 3 PTR by Reed, Ben | ||
REBOUND (DEF) by EYINK, Cory | ||||
08:36 | BGSU | TURNOVR by LEWIS, Ron | ||
08:35 | WMU | STEAL by Bronson, Jeff | ||
08:27 | WMU | GOOD! 3 PTR by Madison, Bobby | WMU 17 - BGSU 11 | (WMU by 6) |
ASSIST by Slater, Terrance | ||||
08:16 | BGSU | GOOD! FT SHOT by NETTER, Kevin | WMU 17 - BGSU 12 | (WMU by 5) |
08:12 | BGSU | GOOD! LAYUP by NETTER, Kevin | WMU 17 - BGSU 14 | (WMU by 3) |
ASSIST by MATTOX, Jabari | ||||
08:12 | WMU | FOUL by Bronson, Jeff (1) | ||
08:01 | WMU | GOOD! JUMPER by Madison, Bobby (in the paint) | WMU 19 - BGSU 14 | (WMU by 5) |
07:48 | BGSU | MISSED JUMPER by LEWIS, Ron | ||
REBOUND (DEF) by SNIDER, Brian | ||||
ASSIST by Joseph, Antwan | ||||
07:24 | BGSU | FOUL by REIMOLD, John (1) | ||
07:24 | WMU | GOOD! DUNK by Bronson, Jeff | WMU 21 - BGSU 14 | (WMU by 7) |
07:24 | WMU | GOOD! FT SHOT by Bronson, Jeff | WMU 22 - BGSU 14 | (WMU by 8) |
07:05 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by Collum, Robby | ||||
06:58 | WMU | MISSED 3 PTR by Slater, Terrance | ||
REBOUND (OFF) by SNIDER, Brian | ||||
06:54 | WMU | GOOD! LAYUP by SNIDER, Brian | WMU 24 - BGSU 14 | (WMU by 10) |
06:17 | BGSU | MISSED 3 PTR by MATTOX, Jabari | ||
REBOUND (DEF) by (TEAM) | ||||
06:01 | WMU | MISSED 3 PTR by SNIDER, Brian | ||
REBOUND (DEF) by NETTER, Kevin | ||||
05:53 | BGSU | FOUL by LEWIS, Ron (2) | ||
05:53 | WMU | TURNOVR by Willis, Rickey | ||
05:44 | BGSU | TURNOVR by MATTOX, Jabari | ||
05:43 | WMU | STEAL by Collum, Robby | ||
05:33 | BGSU | FOUL by NETTER, Kevin (1) | ||
05:33 | BGSU | TURNOVR by NETTER, Kevin | ||
05:07 | WMU | TURNOVR by Collum, Robby | ||
05:05 | BGSU | STEAL by MATTOX, Jabari | ||
04:55 | BGSU | GOOD! LAYUP by NETTER, Kevin | WMU 24 - BGSU 16 | (WMU by 8) |
ASSIST by EYINK, Cory | ||||
04:55 | WMU | FOUL by Madison, Bobby (1) | ||
04:55 | BGSU | MISSED FT SHOT by NETTER, Kevin | ||
REBOUND (DEF) by Reed, Ben | ||||
04:24 | WMU | MISSED 3 PTR by Reed, Ben | ||
REBOUND (DEF) by MATTOX, Jabari | ||||
04:24 | BGSU | MISSED LAYUP by NETTER, Kevin | ||
REBOUND (DEF) by Bronson, Jeff | ||||
04:23 | BGSU | TURNOVR by MATTOX, Jabari | ||
04:02 | WMU | GOOD! LAYUP by Collum, Robby | WMU 26 - BGSU 16 | (WMU by 10) |
03:42 | WMU | MISSED 3 PTR by Berry, Reggie | ||
REBOUND (DEF) by EYINK, Cory | ||||
03:42 | BGSU | MISSED LAYUP by RYAN, Cory | ||
REBOUND (DEF) by Bronson, Jeff | ||||
03:09 | WMU | FOUL by Bronson, Jeff (2) | ||
03:09 | WMU | TURNOVR by Bronson, Jeff | ||
02:59 | WMU | FOUL by Bronson, Jeff (3) | ||
02:59 | BGSU | MISSED FT SHOT by NETTER, Kevin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:59 | BGSU | GOOD! FT SHOT by NETTER, Kevin | WMU 26 - BGSU 17 | (WMU by 9) |
02:25 | BGSU | MISSED FT SHOT by EYINK, Cory | ||
02:25 | WMU | FOUL by Madison, Bobby (2) | ||
02:25 | BGSU | GOOD! FT SHOT by EYINK, Cory | WMU 26 - BGSU 18 | (WMU by 8) |
02:24 | WMU | MISSED JUMPER by Collum, Robby | ||
REBOUND (DEF) by EYINK, Cory | ||||
REBOUND (OFF) by (DEADBALL) | ||||
02:18 | WMU | FOUL by Collum, Robby (2) | ||
02:18 | WMU | TURNOVR by Collum, Robby | ||
02:05 | BGSU | MISSED LAYUP by NETTER, Kevin | ||
REBOUND (OFF) by (TEAM) | ||||
01:40 | BGSU | MISSED 3 PTR by RYAN, Cory | ||
REBOUND (OFF) by EYINK, Cory | ||||
01:25 | BGSU | GOOD! 3 PTR by REIMOLD, John | WMU 26 - BGSU 21 | (WMU by 5) |
ASSIST by RYAN, Cory | ||||
01:20 | BGSU | FOUL by MATTOX, Jabari (2) | ||
01:20 | WMU | MISSED FT SHOT by Collum, Robby | ||
REBOUND (DEF) by RYAN, Cory | ||||
01:01 | BGSU | GOOD! LAYUP by EYINK, Cory | WMU 26 - BGSU 23 | (WMU by 3) |
00:39 | BGSU | FOUL by NETTER, Kevin (2) | ||
00:39 | WMU | GOOD! FT SHOT by Slater, Terrance | WMU 27 - BGSU 23 | (WMU by 4) |
00:39 | WMU | MISSED FT SHOT by Slater, Terrance | ||
REBOUND (DEF) by NETTER, Kevin | ||||
00:09 | BGSU | GOOD! JUMPER by NETTER, Kevin (in the paint) | WMU 27 - BGSU 25 | (WMU by 2) |
19:52 | BGSU | MISSED 3 PTR by RYAN, Cory | WMU 27 - BGSU 25 | (WMU by 2) |
REBOUND (DEF) by Williams, Mike | ||||
19:34 | BGSU | FOUL by EYINK, Cory (1) | ||
19:19 | WMU | MISSED JUMPER by Collum, Robby | ||
REBOUND (DEF) by REIMOLD, John | ||||
18:50 | BGSU | MISSED JUMPER by EYINK, Cory | ||
REBOUND (DEF) by Williams, Mike | ||||
18:44 | WMU | GOOD! 3 PTR by Madison, Bobby | WMU 30 - BGSU 25 | (WMU by 5) |
ASSIST by Collum, Robby | ||||
18:21 | BGSU | MISSED JUMPER by REIMOLD, John | ||
REBOUND (DEF) by Evola, Nick | ||||
18:11 | WMU | TURNOVR by Reed, Ben | ||
18:10 | BGSU | STEAL by RYAN, Cory | ||
17:58 | BGSU | FOUL by EYINK, Cory (2) | ||
REBOUND (OFF) by EYINK, Cory | ||||
17:57 | BGSU | TURNOVR by EYINK, Cory | ||
17:45 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
17:41 | BGSU | FOUL by REIMOLD, John (2) | ||
17:28 | WMU | TURNOVR by Collum, Robby | ||
17:28 | BGSU | STEAL by NETTER, Kevin | ||
17:21 | BGSU | GOOD! 3 PTR by REIMOLD, John (fastbreak) | WMU 30 - BGSU 28 | (WMU by 2) |
ASSIST by RYAN, Cory | ||||
17:00 | WMU | GOOD! FT SHOT by Evola, Nick | WMU 31 - BGSU 28 | (WMU by 3) |
17:00 | WMU | GOOD! FT SHOT by Evola, Nick | WMU 32 - BGSU 28 | (WMU by 4) |
16:58 | WMU | MISSED JUMPER by Madison, Bobby | ||
REBOUND (OFF) by Evola, Nick | ||||
16:58 | WMU | MISSED JUMPER by Evola, Nick | ||
16:58 | BGSU | BLOCK by NETTER, Kevin | ||
REBOUND (OFF) by Evola, Nick | ||||
16:41 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by Collum, Robby | ||||
16:32 | WMU | GOOD! 3 PTR by Collum, Robby | WMU 35 - BGSU 28 | (WMU by 7) |
16:04 | WMU | FOUL by Evola, Nick (1) | ||
16:04 | BGSU | GOOD! FT SHOT by NETTER, Kevin | WMU 35 - BGSU 29 | (WMU by 6) |
16:04 | BGSU | GOOD! FT SHOT by NETTER, Kevin | WMU 35 - BGSU 30 | (WMU by 5) |
15:48 | BGSU | FOUL by NETTER, Kevin (3) | ||
15:48 | WMU | GOOD! FT SHOT by Evola, Nick | WMU 36 - BGSU 30 | (WMU by 6) |
15:48 | WMU | MISSED FT SHOT by Evola, Nick | ||
REBOUND (DEF) by NETTER, Kevin | ||||
15:31 | BGSU | TURNOVR by LEWIS, Ron | ||
15:25 | WMU | TURNOVR by Evola, Nick | ||
15:04 | BGSU | TURNOVR by EYINK, Cory | ||
14:49 | WMU | TURNOVR by Williams, Mike | ||
14:48 | BGSU | STEAL by EYINK, Cory | ||
14:29 | BGSU | GOOD! LAYUP by REIMOLD, John | WMU 36 - BGSU 32 | (WMU by 4) |
ASSIST by RYAN, Cory | ||||
14:06 | WMU | GOOD! LAYUP by Williams, Mike | WMU 38 - BGSU 32 | (WMU by 6) |
14:06 | BGSU | FOUL by EYINK, Cory (3) | ||
14:06 | WMU | MISSED FT SHOT by Williams, Mike | ||
REBOUND (DEF) by EYINK, Cory | ||||
13:44 | BGSU | TURNOVR by LEWIS, Ron | ||
13:43 | WMU | STEAL by Williams, Mike | ||
13:38 | WMU | MISSED LAYUP by Slater, Terrance | ||
REBOUND (DEF) by LEWIS, Ron | ||||
13:33 | BGSU | TURNOVR by LEWIS, Ron | ||
13:32 | WMU | STEAL by Slater, Terrance | ||
13:28 | WMU | GOOD! DUNK by Slater, Terrance (fastbreak) | WMU 40 - BGSU 32 | (WMU by 8) |
12:54 | BGSU | GOOD! LAYUP by LEWIS, Ron | WMU 40 - BGSU 34 | (WMU by 6) |
ASSIST by REIMOLD, John | ||||
12:44 | WMU | TURNOVR by Williams, Mike | ||
12:40 | BGSU | STEAL by LEWIS, Ron | ||
12:40 | BGSU | GOOD! LAYUP by LEWIS, Ron (fastbreak) | WMU 40 - BGSU 36 | (WMU by 4) |
ASSIST by REIMOLD, John | ||||
12:40 | WMU | FOUL by Williams, Mike (3) | ||
12:40 | BGSU | GOOD! FT SHOT by LEWIS, Ron | WMU 40 - BGSU 37 | (WMU by 3) |
12:07 | WMU | MISSED LAYUP by Reed, Ben | ||
REBOUND (OFF) by Reed, Ben | ||||
12:07 | WMU | MISSED LAYUP by Reed, Ben | ||
12:07 | BGSU | BLOCK by NETTER, Kevin | ||
REBOUND (OFF) by Bronson, Jeff | ||||
12:07 | BGSU | FOUL by NETTER, Kevin (4) | ||
12:07 | WMU | GOOD! FT SHOT by Bronson, Jeff | WMU 41 - BGSU 37 | (WMU by 4) |
12:07 | WMU | GOOD! FT SHOT by Bronson, Jeff | WMU 42 - BGSU 37 | (WMU by 5) |
11:44 | BGSU | GOOD! LAYUP by RYAN, Cory | WMU 42 - BGSU 39 | (WMU by 3) |
11:40 | BGSU | FOUL by MATTOX, Jabari (3) | ||
11:40 | WMU | GOOD! FT SHOT by Collum, Robby | WMU 43 - BGSU 39 | (WMU by 4) |
11:40 | WMU | GOOD! FT SHOT by Collum, Robby | WMU 44 - BGSU 39 | (WMU by 5) |
11:21 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (OFF) by EYINK, Cory | ||||
11:19 | BGSU | MISSED LAYUP by EYINK, Cory | ||
11:19 | WMU | BLOCK by Bronson, Jeff | ||
REBOUND (DEF) by Bronson, Jeff | ||||
10:49 | WMU | GOOD! JUMPER by Bronson, Jeff | WMU 46 - BGSU 39 | (WMU by 7) |
ASSIST by Collum, Robby | ||||
10:38 | WMU | FOUL by Bronson, Jeff (4) | ||
10:18 | BGSU | GOOD! LAYUP by LEWIS, Ron | WMU 46 - BGSU 41 | (WMU by 5) |
09:53 | WMU | GOOD! JUMPER by Madison, Bobby (in the paint) | WMU 48 - BGSU 41 | (WMU by 7) |
09:44 | BGSU | GOOD! LAYUP by MATTOX, Jabari | WMU 48 - BGSU 43 | (WMU by 5) |
09:29 | WMU | TURNOVR by Collum, Robby | ||
09:28 | BGSU | STEAL by MATTOX, Jabari | ||
REBOUND (OFF) by RYAN, Cory | ||||
09:22 | BGSU | MISSED LAYUP by REIMOLD, John | ||
09:22 | WMU | BLOCK by Madison, Bobby | ||
09:22 | BGSU | GOOD! FT SHOT by RYAN, Cory | WMU 48 - BGSU 44 | (WMU by 4) |
09:22 | BGSU | MISSED FT SHOT by RYAN, Cory | ||
REBOUND (DEF) by Reed, Ben | ||||
08:58 | WMU | MISSED 3 PTR by Reed, Ben | ||
REBOUND (OFF) by Collum, Robby | ||||
08:37 | WMU | TURNOVR by Collum, Robby | ||
08:36 | BGSU | STEAL by LEWIS, Ron | ||
08:31 | WMU | FOUL by Slater, Terrance (2) | ||
08:31 | BGSU | GOOD! FT SHOT by LEWIS, Ron | WMU 48 - BGSU 45 | (WMU by 3) |
08:31 | BGSU | GOOD! FT SHOT by LEWIS, Ron | WMU 48 - BGSU 46 | (WMU by 2) |
08:07 | WMU | MISSED LAYUP by Williams, Mike | ||
08:07 | BGSU | BLOCK by REIMOLD, John | ||
REBOUND (DEF) by EYINK, Cory | ||||
07:52 | WMU | FOUL by Evola, Nick (2) | ||
07:52 | BGSU | GOOD! FT SHOT by LEWIS, Ron | WMU 48 - BGSU 47 | (WMU by 1) |
07:52 | BGSU | GOOD! FT SHOT by LEWIS, Ron | BGSU 48 - WMU 48 | Tied |
07:51 | BGSU | MISSED JUMPER by EYINK, Cory | ||
REBOUND (OFF) by LEWIS, Ron | ||||
07:28 | WMU | GOOD! LAYUP by SNIDER, Brian | WMU 50 - BGSU 48 | (WMU by 2) |
ASSIST by Williams, Mike | ||||
07:19 | WMU | FOUL by SNIDER, Brian (2) | ||
07:19 | BGSU | GOOD! FT SHOT by LEWIS, Ron | WMU 50 - BGSU 49 | (WMU by 1) |
07:19 | BGSU | GOOD! FT SHOT by LEWIS, Ron | BGSU 50 - WMU 50 | Tied |
07:05 | WMU | MISSED JUMPER by Madison, Bobby | ||
REBOUND (DEF) by LEWIS, Ron | ||||
06:30 | BGSU | GOOD! 3 PTR by RYAN, Cory | BGSU 53 - WMU 50 | (BGSU by 3) |
ASSIST by MATTOX, Jabari | ||||
06:14 | WMU | GOOD! 3 PTR by Madison, Bobby | BGSU 53 - WMU 53 | Tied |
ASSIST by Collum, Robby | ||||
05:39 | BGSU | GOOD! LAYUP by MATTOX, Jabari | BGSU 55 - WMU 53 | (BGSU by 2) |
05:39 | WMU | FOUL by Bronson, Jeff (5) | ||
05:39 | BGSU | GOOD! FT SHOT by MATTOX, Jabari | BGSU 56 - WMU 53 | (BGSU by 3) |
05:21 | BGSU | FOUL by EYINK, Cory (4) | ||
05:21 | WMU | GOOD! FT SHOT by Reed, Ben | BGSU 56 - WMU 54 | (BGSU by 2) |
05:21 | WMU | GOOD! FT SHOT by Reed, Ben | BGSU 56 - WMU 55 | (BGSU by 1) |
05:19 | WMU | MISSED 3 PTR by Madison, Bobby | ||
REBOUND (OFF) by Reed, Ben | ||||
04:45 | BGSU | MISSED LAYUP by LEWIS, Ron | ||
REBOUND (DEF) by Madison, Bobby | ||||
04:29 | WMU | TURNOVR by Collum, Robby | ||
04:29 | BGSU | STEAL by RYAN, Cory | ||
04:20 | BGSU | MISSED 3 PTR by REIMOLD, John | ||
REBOUND (DEF) by Slater, Terrance | ||||
04:12 | BGSU | FOUL by MATTOX, Jabari (4) | ||
04:12 | WMU | MISSED FT SHOT by Collum, Robby | ||
REBOUND (DEF) by RYAN, Cory | ||||
03:43 | BGSU | FOUL by LEWIS, Ron (3) | ||
03:43 | BGSU | TURNOVR by LEWIS, Ron | ||
03:15 | WMU | TURNOVR by Reed, Ben | ||
03:14 | BGSU | STEAL by MATTOX, Jabari | ||
03:03 | BGSU | TURNOVR by LEWIS, Ron | ||
03:00 | WMU | STEAL by Williams, Mike | ||
02:49 | WMU | TURNOVR by Williams, Mike | ||
02:49 | BGSU | STEAL by MATTOX, Jabari | ||
02:49 | BGSU | TURNOVR by LEWIS, Ron | ||
02:49 | WMU | STEAL by Collum, Robby | ||
02:38 | BGSU | FOUL by MATTOX, Jabari (5) | ||
02:38 | WMU | GOOD! FT SHOT by Collum, Robby | BGSU 56 - WMU 56 | Tied |
02:38 | WMU | GOOD! FT SHOT by Collum, Robby | WMU 57 - BGSU 56 | (WMU by 1) |
02:21 | BGSU | TURNOVR by NETTER, Kevin | ||
02:20 | WMU | STEAL by Slater, Terrance | ||
01:46 | WMU | GOOD! LAYUP by Collum, Robby | WMU 59 - BGSU 56 | (WMU by 3) |
01:16 | WMU | FOUL by Williams, Mike (4) | ||
01:16 | BGSU | GOOD! FT SHOT by NETTER, Kevin | WMU 59 - BGSU 57 | (WMU by 2) |
01:16 | BGSU | GOOD! FT SHOT by NETTER, Kevin | WMU 59 - BGSU 58 | (WMU by 1) |
00:53 | WMU | GOOD! FT SHOT by Williams, Mike | WMU 60 - BGSU 58 | (WMU by 2) |
REBOUND (OFF) by Williams, Mike | ||||
00:53 | WMU | GOOD! LAYUP by Williams, Mike | WMU 62 - BGSU 58 | (WMU by 4) |
00:53 | BGSU | FOUL by NETTER, Kevin (5) | ||
00:52 | WMU | MISSED JUMPER by Williams, Mike | ||
REBOUND (OFF) by Madison, Bobby | ||||
00:52 | WMU | MISSED LAYUP by Madison, Bobby | ||
00:39 | BGSU | GOOD! 3 PTR by REIMOLD, John | WMU 62 - BGSU 61 | (WMU by 1) |
ASSIST by LEWIS, Ron | ||||
00:31 | BGSU | FOUL by REIMOLD, John (3) | ||
00:31 | WMU | GOOD! FT SHOT by Slater, Terrance | WMU 63 - BGSU 61 | (WMU by 2) |
00:31 | WMU | GOOD! FT SHOT by Slater, Terrance | WMU 64 - BGSU 61 | (WMU by 3) |
00:19 | BGSU | GOOD! LAYUP by RYAN, Cory | WMU 64 - BGSU 63 | (WMU by 1) |
00:17 | BGSU | FOUL by RYAN, Cory (1) | ||
00:17 | WMU | GOOD! FT SHOT by Collum, Robby | WMU 65 - BGSU 63 | (WMU by 2) |
00:17 | WMU | GOOD! FT SHOT by Collum, Robby | WMU 66 - BGSU 63 | (WMU by 3) |
00:11 | WMU | FOUL by Collum, Robby (3) | ||
00:11 | BGSU | GOOD! FT SHOT by LEWIS, Ron | WMU 66 - BGSU 64 | (WMU by 2) |
00:11 | BGSU | MISSED FT SHOT by LEWIS, Ron | ||
REBOUND (DEF) by Williams, Mike | ||||
00:08 | BGSU | FOUL by RYAN, Cory (2) | ||
00:08 | WMU | MISSED FT SHOT by Williams, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:08 | WMU | GOOD! FT SHOT by Williams, Mike | WMU 67 - BGSU 64 | (WMU by 3) |
