#23 PHILLIPS, Patrick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TIFFIN | 11/30/02 | 11 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5.0 | |
BUFFALO | 12/4/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Michigan | 12/11/02 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
URBANA | 12/21/02 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.5 | |
at Central Michigan | 2/1/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at UIC Flames | 2/22/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Ball State | 2/26/03 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
vs Central Michigan | 3/13/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
Totals | 0 | 26 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 0.5 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 0.8 | |
Games played: 8 | Rebounds/game: 0.5 | |
Points/game: 0.8 | Assists/game: 0.1 | |
FG Pct: 25.0 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 80.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |