#24 RYAN, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Detroit Titans  11/23/02  30  4-12  .333  2-8  .250  2-3  .667  4.0  12  12.0 
TIFFIN  11/30/02    31  6-12  .500  1-3  .333  6-8  .750  5.0  19  15.5 
BUFFALO  12/4/02   19  3-7  .429  2-5  .400  0-0  .000  4.3  13.0 
at Northwestern  12/07/02  32  0-6  .000  0-5  .000  1-3  .333  3.3  10.0 
at Michigan  12/11/02    30  1-8  .125  0-3  .000  0-0  .000  3.4  8.4 
vs Alabama  12/14/02  25  2-6  .333  1-4  .250  0-0  .000  3.7  7.8 
OAKLAND  12/19/02    27  4-9  .444  0-3  .000  2-2  1.000  3.6  10  8.1 
URBANA  12/21/02    26  6-12  .500  3-6  .500  0-0  .000  3.9  15  9.0 
vs Cleveland State  12/28/02    31  3-6  .500  0-1  .000  7-11  .636  3.8  13  9.4 
at Northern Illinois  1/4/03     33  3-5  .600  0-0  .000  0-2  .000  3.6  9.1 
BALL STATE  1/7/03     26  2-4  .500  0-1  .000  4-6  .667  3.7  9.0 
at Kent State  1/11/03     23  2-6  .333  0-2  .000  3-4  .750  3.7  8.8 
at Eastern Michigan  1/14/03   23  3-9  .333  1-5  .200  0-0  .000  3.5  8.7 
AKRON  1/18/03     32  6-10  .600  5-9  .556  0-0  .000  3.5  17  9.3 
at Western Michigan  1/22/03     28  1-6  .167  1-3  .333  3-4  .750  3.6  9.1 
NORTHERN ILLINOIS  1/25/03     25  1-7  .143  0-6  .000  0-0  .000  3.6  8.6 
at Ohio  1/28/03     20  1-4  .250  1-3  .333  0-0  .000  3.6  8.3 
at Central Michigan  2/1/03     23  3-8  .375  0-3  .000  1-2  .500  3.4  8.2 
KENT STATE  2/6/03     34  5-10  .500  4-9  .444  0-0  .000  3.4  14  8.5 
at Marshall  2/8/03   23  2-5  .400  0-3  .000  4-4  1.000  3.2  8.5 
at Toledo  2/11/03   39  7-12  .583  5-8  .625  3-4  .750  3.1  22  9.1 
WESTERN MICHIGAN  2/15/03   35  4-8  .500  2-5  .400  1-2  .500  3.2  11  9.2 
at UIC Flames  2/22/03   31  1-3  .333  1-2  .500  0-0  .000  3.1  9.0 
at Ball State  2/26/03   21  3-8  .375  1-3  .333  6-8  .750  3.1  13  9.1 
MIAMI  3/1/03   40  1-4  .250  1-4  .250  0-0  .000  3.0  8.9 
EASTERN MICHIGAN  3/6/03   40  6-13  .462  1-4  .250  4-5  .800  3.0  17  9.2 
TOLEDO  3/8/03   35  1-4  .250  0-3  .000  4-4  1.000  3.0  9.1 
at Ball State  3/10/03   40  1-8  .125  1-4  .250  5-6  .833  3.0  9.0 
vs Central Michigan  3/13/03   36  2-6  .333  1-3  .333  1-2  .500  3.1  8.9 
Totals     15  858  84-218  .385  34-118  .288  57-80  .713  15  76  91  3.1  90  67  46  46  259  8.9 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 8.9      Assists/game: 2.3 
FG Pct: 38.5      Turnovers/game: 1.6 
3FG Pct: 28.8      Assist/turnover ratio: 1.5 
FT Pct: 71.3      Steals/game: 1.6 
       Blocks/game: 0.3